Fall 2007
Headcount by School and Classification
| SCHOOL | FR | SO | JR | SR | PB UG | PB GR | M | D | TOTAL |
| Arts & Humanities | 143 | 175 | 396 | 339 | 12 | 12 | 226 | 183 | 1,486 |
| Behavioral and Brain Sciences | 106 | 134 | 391 | 388 | 32 | 4 | 295 | 78 | 1,428 |
| Economics, Political and Policy Sciences | 61 | 86 | 269 | 300 | 10 | 60 | 190 | 255 | 1,231 |
| Engineering and Computer Science | 377 | 254 | 379 | 519 | 29 | 49 | 806 | 243 | 2,656 |
| Executive School of Management | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 |
| General Studies | 13 | 40 | 274 | 333 | 1 | 63 | 39 | 0 | 763 |
| Graduate Studies | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 98 |
| Management | 190 | 296 | 933 | 931 | 18 | 169 | 1,934 | 51 | 4,522 |
| Management - EMBA | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 79 |
| Management - Healthcare | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| Natural Science and Mathematics | 282 | 243 | 415 | 515 | 68 | 72 | 260 | 103 | 1,958 |
| Undergraduate Studies | 182 | 105 | 16 | 11 | 0 | 0 | 0 | 0 | 314 |
| TOTAL | 1,354 | 1,333 | 3,073 | 3,336 | 170 | 527 | 3,850 | 913 | 14,556 |
Source: CBM001, Student Master
Updated: February 14, 2008