Fall 2007 Semester Credit Hours by Course Prefix and Student Class Level
| SCHOOL OF ARTS AND HUMANITIES | ||||||
| Subject | SCH By Student Classification | Non Funded SCH | TOTAL | |||
| FR-SO | JR-SR | Master's | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| AHST | 426 | 465 | 6 | 0 | 3 | 900 |
| AP | 12 | 132 | 0 | 0 | 3 | 147 |
| ARAB | 24 | 39 | 0 | 6 | 3 | 72 |
| ARTS | 1,146 | 1,272 | 3 | 0 | 24 | 2,445 |
| ATEC | 630 | 1,796 | 621 | 129 | 24 | 3,200 |
| CHIN | 42 | 63 | 9 | 0 | 0 | 114 |
| COMM | 27 | 102 | 0 | 0 | 9 | 138 |
| CRWT | 9 | 216 | 0 | 0 | 3 | 228 |
| DANC | 96 | 192 | 0 | 0 | 6 | 294 |
| DRAM | 276 | 156 | 0 | 0 | 6 | 438 |
| FILM | 366 | 267 | 0 | 0 | 3 | 636 |
| FREN | 66 | 30 | 3 | 0 | 0 | 99 |
| HIST | 2,052 | 2,175 | 162 | 42 | 33 | 4,464 |
| HUAS | 0 | 3 | 315 | 216 | 0 | 534 |
| HUED | 0 | 0 | 12 | 9 | 0 | 21 |
| HUHI | 0 | 9 | 198 | 183 | 0 | 390 |
| HUMA | 1,434 | 585 | 69 | 286 | 18 | 2,392 |
| HUSL | 0 | 12 | 210 | 342 | 0 | 564 |
| ISAH | 4 | 4 | 0 | 0 | 0 | 8 |
| LANG | 87 | 111 | 6 | 3 | 0 | 207 |
| LIT | 462 | 1,800 | 36 | 3 | 6 | 2,307 |
| MUSI | 508 | 681 | 6 | 0 | 3 | 1,198 |
| PHIL | 165 | 261 | 0 | 0 | 9 | 435 |
| RHET | 2,292 | 173 | 3 | 0 | 21 | 2,489 |
| SPAN | 100 | 182 | 10 | 0 | 0 | 292 |
| TOTAL | 10,224 | 10,726 | 1,669 | 1,219 | 174 | 24,012 |
| SCHOOL OF BEHAVIORAL AND BRAIN SCIENCES | ||||||
| Subject | SCH By Student Classification | Non Funded SCH | TOTAL | |||
| FR-SO | JR-SR | Master's | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| ACN | 0 | 27 | 237 | 0 | 0 | 264 |
| AUD | 0 | 0 | 86 | 209 | 0 | 295 |
| CGS | 120 | 111 | 0 | 0 | 3 | 234 |
| CLDP | 111 | 631 | 0 | 0 | 7 | 749 |
| COMD | 0 | 29 | 1,809 | 32 | 0 | 1,870 |
| HCS | 0 | 15 | 1,034 | 412 | 0 | 1,461 |
| HDCD | 0 | 0 | 174 | 0 | 0 | 174 |
| ISHD | 36 | 342 | 0 | 0 | 3 | 381 |
| NSC | 342 | 1,649 | 57 | 0 | 45 | 2,093 |
| PSY | 1,559 | 5,722 | 111 | 0 | 60 | 7,452 |
| SPAU | 150 | 955 | 105 | 0 | 12 | 1,222 |
| TOTAL | 2,318 | 9,481 | 3,613 | 653 | 130 | 16,195 |
| SCHOOL OF ECONOMIC, POLITICAL AND POLICY SCIENCES | ||||||
| Subject | SCH By Student Classification | Non Funded SCH | TOTAL | |||
| FR-SO | JR-SR | Master's | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| CJS | 600 | 1,845 | 0 | 0 | 3 | 2,448 |
| CRIM | 0 | 3 | 144 | 99 | 0 | 246 |
| ECO | 726 | 1,523 | 234 | 173 | 24 | 2,680 |
| GEOG | 9 | 123 | 3 | 0 | 0 | 135 |
| GISC | 0 | 18 | 270 | 81 | 0 | 369 |
| GOVT | 2,913 | 2,859 | 0 | 0 | 39 | 5,811 |
| ISSS | 42 | 366 | 0 | 0 | 3 | 411 |
| PA | 81 | 697 | 630 | 648 | 6 | 2,062 |
| POEC | 0 | 9 | 207 | 408 | 0 | 624 |
| PSCI | 0 | 0 | 27 | 330 | 0 | 357 |
| SOC | 267 | 1,047 | 63 | 3 | 9 | 1,389 |
| SOCS | 176 | 457 | 0 | 4 | 14 | 651 |
| TOTAL | 4,814 | 8,947 | 1,578 | 1,746 | 98 | 17,183 |
| ERIK JONSSON SCHOOL OF ENGINEERING AND COMPUTER SCIENCE | ||||||
| Subject | SCH By Student Classification | Non Funded SCH | TOTAL | |||
| FR-SO | JR-SR | Master's | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| CE | 0 | 6 | 213 | 78 | 0 | 297 |
| CS | 2,411 | 3,404 | 3,729 | 405 | 339 | 10,288 |
| ECS | 138 | 762 | 0 | 0 | 18 | 918 |
| ECSC | 0 | 2 | 91 | 15 | 1 | 109 |
| EE | 493 | 3,663 | 1,969 | 888 | 276 | 7,289 |
| MSEN | 0 | 0 | 78 | 78 | 0 | 156 |
| SE | 15 | 322 | 42 | 0 | 4 | 383 |
| TE | 27 | 99 | 42 | 54 | 0 | 222 |
| TOTAL | 3,084 | 8,258 | 6,164 | 1,518 | 638 | 19,662 |
| SCHOOL OF GENERAL STUDIES | ||||||
| Subject | SCH By Student Classification | Non Funded SCH | TOTAL | |||
| FR-SO | JR-SR | Master's | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| AMS | 51 | 690 | 12 | 0 | 18 | 771 |
| BIS | 24 | 501 | 0 | 0 | 24 | 549 |
| ED | 174 | 2,415 | 501 | 0 | 30 | 3,120 |
| GST | 42 | 45 | 0 | 0 | 0 | 87 |
| ISGS | 60 | 345 | 3 | 0 | 3 | 411 |
| MAIS | 0 | 3 | 120 | 3 | 0 | 126 |
| TOTAL | 351 | 3,999 | 636 | 3 | 75 | 5,064 |
| THE LEARNING RESOURCE CENTER | ||||||
| Subject | SCH By Student Classification | Non Funded SCH | TOTAL | |||
| FR-SO | JR-SR | Master's | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| DMTH | 64 | 41 | 0 | 0 | 0 | 105 |
| DRDG | 18 | 12 | 0 | 0 | 0 | 30 |
| DWTG | 48 | 20 | 0 | 0 | 0 | 68 |
| TOTAL | 130 | 73 | 0 | 0 | 0 | 203 |
| SCHOOL OF MANAGEMENT | ||||||
| Subject | SCH By Student Classification | Non Funded SCH | TOTAL | |||
| FR-SO | JR-SR | Master's | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| AIM | 1,112 | 4,000 | 5,170 | 32 | 67 | 10,381 |
| BA | 2,145 | 13,153 | 45 | 0 | 279 | 15,622 |
| BPS | 0 | 0 | 498 | 3 | 0 | 501 |
| ENTP | 0 | 12 | 159 | 0 | 0 | 171 |
| FIN | 0 | 84 | 1,266 | 27 | 21 | 1,398 |
| HMGT | 0 | 3 | 120 | 0 | 0 | 123 |
| IMS | 0 | 24 | 502 | 0 | 0 | 526 |
| MAS | 0 | 9 | 454 | 301 | 0 | 764 |
| MECO | 0 | 3 | 1,128 | 33 | 6 | 1,170 |
| MIS | 0 | 18 | 1,011 | 0 | 0 | 1,029 |
| MKT | 0 | 21 | 1,062 | 3 | 0 | 1,086 |
| OB | 0 | 0 | 978 | 6 | 0 | 984 |
| OPRE | 0 | 9 | 2,004 | 15 | 9 | 2,037 |
| TOTAL | 3,257 | 17,336 | 14,397 | 420 | 382 | 35,792 |
| SCHOOL OF NATURAL SCIENCE AND MATHEMATICS | ||||||
| Subject | SCH By Student Classification | Non Funded SCH | TOTAL | |||
| FR-SO | JR-SR | Master's | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| BIOL | 1,521 | 5,577 | 931 | 123 | 174 | 8,326 |
| CHEM | 2,638 | 1,917 | 270 | 225 | 84 | 5,134 |
| GEOS | 336 | 789 | 198 | 156 | 10 | 1,489 |
| ISNS | 204 | 750 | 0 | 0 | 9 | 963 |
| MATH | 5,866 | 3,861 | 478 | 75 | 352 | 10,632 |
| NATS | 203 | 252 | 0 | 0 | 3 | 458 |
| PHYS | 1,176 | 1,632 | 442 | 187 | 43 | 3,480 |
| SCE | 0 | 0 | 96 | 0 | 0 | 96 |
| SCI | 0 | 0 | 111 | 0 | 0 | 111 |
| STAT | 261 | 1,446 | 211 | 66 | 33 | 2,017 |
| TOTAL | 12,205 | 16,224 | 2,737 | 832 | 708 | 32,706 |
| PHYSICAL EDUCATION | ||||||
| Subject | SCH By Student Classification | Non Funded SCH | TOTAL | |||
| FR-SO | JR-SR | Master's | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| PHIN | 146 | 169 | 6 | 0 | 5 | 326 |
| UNIVERSITY TOTAL | |||||
| SCH By Student Classification | Non Funded SCH | TOTAL | |||
| FR-SO | JR-SR | Master's | Doctoral | 45 SCH, 3-Peat, Phys Ed | |
| 36,529 | 75,213 | 30,800 | 6,391 | 2,210 | 151,143 |
Source: CBM004
© 1998 - 2007 The University of Texas at Dallas - Office of Strategic Planning and Analysis. All rights reserved. If you have any questions or need elaboration on any of the data presented please send an email to spa@utdallas.edu.
Updated: October 23, 2007