Fall 2008
Headcount by Ethnicity and Classification
| Ethnicity | FR | SO | JR | SR | PB UG | PB GR | M | D | AUD | TOTAL |
| White | 670 | 740 | 1,749 | 1,847 | 112 | 316 | 1,592 | 408 | 23 | 7,457 |
| African American | 83 | 92 | 254 | 264 | 19 | 35 | 172 | 59 | 1 | 979 |
| Hispanic | 141 | 147 | 381 | 384 | 16 | 45 | 219 | 44 | 3 | 1,380 |
| Asian American | 395 | 296 | 575 | 705 | 37 | 85 | 516 | 72 | 2 | 2,683 |
| Native American | 7 | 3 | 17 | 20 | 0 | 2 | 11 | 2 | 0 | 62 |
| International | 43 | 44 | 131 | 159 | 6 | 28 | 1,449 | 421 | 1 | 2,282 |
| Unknown | 10 | 12 | 19 | 14 | 1 | 25 | 19 | 1 | 0 | 101 |
| TOTAL | 1,349 | 1,334 | 3,126 | 3,393 | 191 | 536 | 3,978 | 1,007 | 30 | 14,944 |
Source: CBM001, Student Master
© 1998 - 2008 The University of Texas at Dallas - Office of Strategic Planning and Analysis. All rights reserved. If you have any questions or need elaboration on any of the data presented please send an email to spa@utdallas.edu.
Updated: November 21, 2008