Fall 2008
Headcount by Gender and Classification
| CLASS | FEMALE | MALE | TOTAL |
| FR | 515 | 834 | 1,349 |
| SO | 557 | 777 | 1,334 |
| JR | 1,484 | 1,642 | 3,126 |
| SR | 1,651 | 1,742 | 3,393 |
| PB UG | 79 | 112 | 191 |
| PB GR | 291 | 245 | 536 |
| M | 1,733 | 2,245 | 3,978 |
| D | 377 | 630 | 1,007 |
| AUD | 24 | 6 | 30 |
| TOTAL | 6,711 | 8,233 | 14,944 |
Source: CBM001, Student Master
Updated: November 21, 2008