Fall 2008
Headcount by School and Classification
| SCHOOL | FR | SO | JR | SR | PB UG | PB GR | M | D | AUD | TOTAL |
| Arts & Humanities | 131 | 170 | 418 | 376 | 13 | 15 | 202 | 193 | 0 | 1,518 |
| Behavioral and Brain Sciences | 119 | 154 | 404 | 400 | 28 | 19 | 316 | 62 | 30 | 1,532 |
| Economics, Political and Policy Sciences | 53 | 99 | 300 | 247 | 10 | 70 | 207 | 259 | 0 | 1,245 |
| Engineering and Computer Science | 360 | 263 | 407 | 473 | 35 | 50 | 907 | 293 | 0 | 2,788 |
| Graduate Studies | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
| Interdisciplinary Studies | 14 | 48 | 254 | 338 | 0 | 56 | 40 | 0 | 0 | 750 |
| Management - EMBA | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 41 |
| Management - Healthcare | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
| Management | 207 | 289 | 888 | 1,040 | 26 | 161 | 1,982 | 81 | 0 | 4,674 |
| Natural Science and Mathematics | 305 | 227 | 440 | 519 | 79 | 65 | 258 | 119 | 0 | 2,012 |
| Undergraduate Studies | 160 | 84 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 259 |
| TOTAL | 1,349 | 1,334 | 3,126 | 3,393 | 191 | 536 | 3,978 | 1,007 | 30 | 14,944 |
Source: CBM001, Student Master
Updated: November 21, 2008