Fall 2008 Semester Credit Hours by Course Prefix and Student Class Level
| SCHOOL OF ARTS AND HUMANITIES | |||||||
| Subject | SCH By Student Classification | Non Funded SCH | TOTAL | ||||
| FR-SO | JR-SR | Master's | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | ||
| AHST | 345 | 516 | 6 | 0 | 0 | 6 | 873 |
| AP | 12 | 153 | 0 | 0 | 0 | 0 | 165 |
| ARAB | 39 | 36 | 0 | 0 | 0 | 0 | 75 |
| ARTS | 1,098 | 1,158 | 3 | 0 | 0 | 33 | 2,292 |
| ATEC | 969 | 2,139 | 744 | 126 | 0 | 33 | 4,011 |
| CHIN | 114 | 75 | 0 | 3 | 0 | 0 | 192 |
| COMM | 15 | 57 | 0 | 0 | 0 | 0 | 72 |
| CRWT | 24 | 222 | 0 | 0 | 0 | 0 | 246 |
| DANC | 195 | 270 | 3 | 3 | 0 | 3 | 474 |
| DRAM | 135 | 165 | 0 | 0 | 0 | 0 | 300 |
| FILM | 189 | 198 | 0 | 3 | 0 | 0 | 390 |
| FREN | 78 | 33 | 0 | 0 | 0 | 0 | 111 |
| GERM | 27 | 48 | 3 | 3 | 0 | 0 | 81 |
| HIST | 1,788 | 2,282 | 141 | 30 | 0 | 27 | 4,268 |
| HUAS | 0 | 12 | 321 | 246 | 0 | 0 | 579 |
| HUED | 0 | 0 | 6 | 6 | 0 | 0 | 12 |
| HUHI | 0 | 18 | 168 | 201 | 0 | 0 | 387 |
| HUMA | 1,524 | 642 | 75 | 375 | 0 | 21 | 2,637 |
| HUSL | 0 | 18 | 174 | 294 | 0 | 0 | 486 |
| ISAH | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| LANG | 51 | 138 | 3 | 0 | 0 | 0 | 192 |
| LIT | 456 | 1,857 | 12 | 6 | 0 | 30 | 2,361 |
| MUSI | 510 | 701 | 9 | 0 | 0 | 6 | 1,226 |
| PHIL | 204 | 225 | 3 | 0 | 0 | 0 | 432 |
| RHET | 2,296 | 187 | 3 | 0 | 0 | 26 | 2,512 |
| SPAN | 109 | 180 | 4 | 4 | 0 | 11 | 308 |
| TOTAL | 10,178 | 11,345 | 1,678 | 1,300 | 0 | 196 | 24,697 |
| SCHOOL OF BEHAVIORAL AND BRAIN SCIENCES | |||||||
| Subject | SCH By Student Classification | Non Funded SCH | TOTAL | ||||
| FR-SO | JR-SR | Master's | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | ||
| ACN | 0 | 15 | 252 | 3 | 0 | 0 | 270 |
| AUD | 0 | 0 | 36 | 27 | 291 | 0 | 354 |
| CGS | 75 | 240 | 0 | 0 | 0 | 0 | 315 |
| CLDP | 75 | 568 | 0 | 0 | 0 | 0 | 643 |
| COMD | 0 | 23 | 1,827 | 4 | 0 | 0 | 1,854 |
| HCS | 0 | 9 | 1,137 | 420 | 78 | 0 | 1,644 |
| HDCD | 0 | 3 | 243 | 0 | 0 | 0 | 246 |
| ISHD | 30 | 309 | 0 | 0 | 0 | 6 | 345 |
| NSC | 474 | 1,911 | 48 | 0 | 0 | 45 | 2,478 |
| PSY | 1,529 | 5,456 | 94 | 0 | 0 | 63 | 7,142 |
| SPAU | 135 | 843 | 189 | 0 | 3 | 6 | 1,176 |
| TOTAL | 2,318 | 9,377 | 3,826 | 454 | 372 | 120 | 16,467 |
| SCHOOL OF ECONOMIC, POLITICAL AND POLICY SCIENCES | |||||||
| Subject | SCH By Student Classification | Non Funded SCH | TOTAL | ||||
| FR-SO | JR-SR | Master's | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | ||
| CRIM | 546 | 1,899 | 189 | 213 | 0 | 12 | 2,859 |
| ECON | 918 | 1,699 | 120 | 162 | 0 | 36 | 2,935 |
| GEOG | 15 | 156 | 0 | 0 | 0 | 9 | 180 |
| GISC | 0 | 18 | 330 | 103 | 0 | 0 | 451 |
| GOVT | 2,406 | 702 | 3 | 0 | 0 | 9 | 3,120 |
| ISSS | 27 | 144 | 3 | 0 | 0 | 6 | 180 |
| PA | 63 | 590 | 792 | 591 | 0 | 21 | 2,057 |
| POEC | 0 | 9 | 213 | 385 | 0 | 0 | 607 |
| PSCI | 405 | 1,806 | 87 | 262 | 0 | 15 | 2,575 |
| SOC | 399 | 1,266 | 69 | 6 | 0 | 30 | 1,770 |
| SOCS | 195 | 500 | 0 | 0 | 0 | 13 | 708 |
| TOTAL | 4,974 | 8,789 | 1,806 | 1,722 | 0 | 151 | 17,442 |
| ERIK JONSSON SCHOOL OF ENGINEERING AND COMPUTER SCIENCE | |||||||
| Subject | SCH By Student Classification | Non Funded SCH | TOTAL | ||||
| FR-SO | JR-SR | Master's | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | ||
| CE | 42 | 68 | 153 | 57 | 0 | 3 | 323 |
| CS | 2,384 | 3,740 | 4,392 | 841 | 0 | 137 | 11,494 |
| ECS | 168 | 1,017 | 0 | 0 | 0 | 12 | 1,197 |
| ECSC | 0 | 3 | 86 | 7 | 0 | 0 | 96 |
| EE | 568 | 3,419 | 2,380 | 1,079 | 0 | 147 | 7,593 |
| MECH | 25 | 3 | 0 | 0 | 0 | 0 | 28 |
| MSEN | 0 | 6 | 132 | 122 | 0 | 0 | 260 |
| SE | 27 | 300 | 12 | 0 | 0 | 0 | 339 |
| TE | 30 | 94 | 21 | 57 | 0 | 6 | 208 |
| TOTAL | 3,244 | 8,650 | 7,176 | 2,163 | 0 | 305 | 21,538 |
| SCHOOL OF INTERDISCIPLINARY STUDIES | |||||||
| Subject | SCH By Student Classification | Non Funded SCH | TOTAL | ||||
| FR-SO | JR-SR | Master's | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | ||
| AMS | 54 | 672 | 36 | 0 | 0 | 21 | 783 |
| BIS | 21 | 478 | 0 | 0 | 0 | 18 | 517 |
| ED | 174 | 2,640 | 480 | 0 | 0 | 66 | 3,360 |
| GST | 30 | 51 | 0 | 0 | 0 | 3 | 84 |
| ISGS | 48 | 342 | 0 | 0 | 0 | 9 | 399 |
| MAIS | 0 | 6 | 110 | 5 | 0 | 0 | 121 |
| TOTAL | 327 | 4,189 | 626 | 5 | 0 | 117 | 5,264 |
| THE LEARNING RESOURCE CENTER | |||||||
| Subject | SCH By Student Classification | Non Funded SCH | TOTAL | ||||
| FR-SO | JR-SR | Master's | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | ||
| DMTH | 64 | 24 | 0 | 0 | 0 | 0 | 88 |
| DRDG | 6 | 8 | 0 | 0 | 0 | 0 | 14 |
| DWTG | 20 | 26 | 0 | 0 | 0 | 0 | 46 |
| TOTAL | 90 | 58 | 0 | 0 | 0 | 0 | 148 |
| SCHOOL OF MANAGEMENT | |||||||
| Subject | SCH By Student Classification | Non Funded SCH | TOTAL | ||||
| FR-SO | JR-SR | Master's | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | ||
| AIM | 1,062 | 3,952 | 4,921 | 55 | 0 | 135 | 10,125 |
| BA | 2,289 | 13,763 | 66 | 0 | 0 | 426 | 16,544 |
| BPS | 0 | 3 | 585 | 9 | 0 | 0 | 597 |
| ENTP | 0 | 42 | 204 | 0 | 0 | 0 | 246 |
| FIN | 0 | 129 | 1,716 | 54 | 0 | 0 | 1,899 |
| HMGT | 0 | 9 | 177 | 0 | 0 | 0 | 186 |
| IMS | 0 | 63 | 521 | 13 | 0 | 0 | 597 |
| MAS | 0 | 0 | 229 | 297 | 0 | 0 | 526 |
| MECO | 0 | 3 | 1,101 | 105 | 0 | 0 | 1,209 |
| MIS | 0 | 36 | 1,532 | 5 | 0 | 0 | 1,573 |
| MKT | 0 | 33 | 1,125 | 3 | 0 | 0 | 1,161 |
| OB | 0 | 0 | 878 | 12 | 3 | 0 | 893 |
| OPRE | 0 | 24 | 1,878 | 87 | 0 | 6 | 1,995 |
| TOTAL | 3,351 | 18,057 | 14,933 | 640 | 3 | 567 | 37,551 |
| SCHOOL OF NATURAL SCIENCE AND MATHEMATICS | |||||||
| Subject | SCH By Student Classification | Non Funded SCH | TOTAL | ||||
| FR-SO | JR-SR | Master's | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | ||
| BIOL | 1,616 | 5,584 | 999 | 157 | 0 | 161 | 8,517 |
| CHEM | 2,800 | 2,001 | 376 | 240 | 0 | 80 | 5,497 |
| GEOS | 306 | 759 | 204 | 82 | 0 | 46 | 1,397 |
| ISNS | 237 | 996 | 15 | 0 | 0 | 30 | 1,278 |
| MATH | 5,698 | 4,168 | 362 | 87 | 0 | 180 | 10,495 |
| MTHE | 0 | 0 | 39 | 0 | 0 | 0 | 39 |
| NATS | 168 | 215 | 3 | 0 | 0 | 6 | 392 |
| PHYS | 1,111 | 1,576 | 252 | 315 | 0 | 57 | 3,311 |
| SCE | 0 | 3 | 90 | 0 | 0 | 0 | 93 |
| SCI | 0 | 0 | 128 | 0 | 0 | 0 | 128 |
| STAT | 243 | 1,623 | 193 | 73 | 0 | 45 | 2,177 |
| TOTAL | 12,179 | 16,925 | 2,661 | 954 | 0 | 605 | 33,324 |
| PHYSICAL EDUCATION | |||||||
| Subject | SCH By Student Classification | Non Funded SCH | TOTAL | ||||
| FR-SO | JR-SR | Master's | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | ||
| PHIN | 152 | 160 | 1 | 1 | 0 | 1 | 315 |
| UNIVERSITY TOTAL | ||||||
| SCH By Student Classification | Non Funded SCH | TOTAL | ||||
| FR-SO | JR-SR | Master's | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | |
| 36,813 | 77,550 | 32,707 | 7,239 | 375 | 2,062 | 156,746 |
Source: CBM004
Updated: December 18, 2008