Fall 2009
Degrees Awarded by Ethnicity and Gender
| Ethnicity | Bachelors | Masters | Doctoral | AUD | TOTAL | |||||
| F | M | F | M | F | M | F | M | F | M | |
| White | 249 | 215 | 102 | 154 | 7 | 13 | 0 | 0 | 358 | 382 |
| African American | 29 | 24 | 15 | 16 | 1 | 3 | 0 | 0 | 45 | 43 |
| Hispanic American | 50 | 44 | 14 | 19 | 1 | 1 | 0 | 0 | 65 | 64 |
| Asian American | 89 | 83 | 43 | 57 | 6 | 2 | 0 | 0 | 138 | 142 |
| Native American | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| International | 8 | 15 | 95 | 145 | 9 | 19 | 0 | 0 | 112 | 179 |
| Unknown | 8 | 12 | 12 | 23 | 0 | 0 | 0 | 0 | 20 | 35 |
| TOTAL | 433 | 394 | 281 | 414 | 24 | 38 | 0 | 0 | 738 | 846 |
Source: Degree Extract run 01-01-12
Updated: February 8, 2012