Fall 2010
Degrees and Certificates Awarded by Ethnicity and Gender
| Ethnicity | Bachelors | Certificates | Masters | Doctoral | AUD | TOTAL | ||||||
| F | M | F | M | F | M | F | M | F | M | F | M | |
| White | 211 | 247 | 0 | 0 | 106 | 125 | 5 | 5 | 0 | 0 | 322 | 377 |
| African American | 40 | 28 | 0 | 0 | 11 | 18 | 0 | 1 | 0 | 0 | 51 | 47 |
| Hispanic | 61 | 52 | 0 | 0 | 11 | 18 | 0 | 1 | 0 | 0 | 72 | 71 |
| Asian American | 77 | 81 | 0 | 0 | 50 | 44 | 2 | 3 | 0 | 0 | 129 | 128 |
| American Indian or Alaskan Native | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| International | 18 | 17 | 0 | 0 | 129 | 201 | 6 | 13 | 0 | 0 | 153 | 231 |
| Two or more | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6 |
| Unknown | 2 | 4 | 0 | 0 | 16 | 15 | 3 | 1 | 0 | 0 | 21 | 20 |
| TOTAL | 414 | 436 | 0 | 0 | 326 | 422 | 16 | 24 | 0 | 0 | 756 | 882 |
Source: CBM009-2011FF
Updated: November 14, 2012