Fall 2011
Headcount by Ethnicity and Classification
| Ethnicity | FR | SO | JR | SR | PB UG | PB GR | M | D | AUD | Total |
| White | 808 | 751 | 1,705 | 1,999 | 157 | 192 | 1,775 | 400 | 28 | 7,815 |
| African American | 97 | 104 | 246 | 289 | 39 | 32 | 176 | 67 | 0 | 1,050 |
| Hispanic | 299 | 265 | 602 | 531 | 44 | 39 | 284 | 51 | 1 | 2,116 |
| Asian American | 580 | 400 | 775 | 833 | 80 | 91 | 493 | 78 | 4 | 3,334 |
| Native American | 5 | 5 | 15 | 15 | 1 | 0 | 7 | 6 | 0 | 54 |
| International | 117 | 79 | 172 | 178 | 11 | 15 | 2,395 | 537 | 3 | 3,507 |
| Native Hawaiian or Pacific Islander | 1 | 7 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 15 |
| Two or more | 96 | 63 | 94 | 56 | 6 | 8 | 59 | 10 | 2 | 394 |
| Unknown | 19 | 18 | 71 | 109 | 13 | 29 | 273 | 45 | 2 | 579 |
| TOTAL | 2,022 | 1,692 | 3,684 | 4,011 | 351 | 406 | 5,464 | 1,194 | 40 | 18,864 |
Source: CBM001
Updated: January 11, 2012