Fall 2011
Degrees and Certificates Awarded by Ethnicity and Gender
| Ethnicity | Bachelors | Certificates | Masters | Doctoral | AUD | TOTAL | ||||||
| F | M | F | M | F | M | F | M | F | M | F | M | |
| African American | 29 | 26 | 0 | 0 | 7 | 9 | 0 | 4 | 0 | 0 | 36 | 39 |
| American Indian or Alaskan Native | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Asian American | 77 | 77 | 0 | 0 | 39 | 47 | 4 | 1 | 0 | 0 | 120 | 125 |
| Hispanic | 60 | 44 | 0 | 0 | 11 | 16 | 0 | 3 | 0 | 0 | 71 | 63 |
| International | 17 | 17 | 0 | 0 | 138 | 175 | 0 | 15 | 0 | 0 | 155 | 207 |
| Two or more | 9 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 5 |
| Unknown | 8 | 5 | 0 | 0 | 15 | 31 | 2 | 0 | 0 | 0 | 25 | 36 |
| White | 204 | 225 | 0 | 0 | 118 | 123 | 5 | 16 | 0 | 0 | 327 | 364 |
| TOTAL | 404 | 403 | 0 | 0 | 330 | 402 | 11 | 39 | 0 | 0 | 745 | 844 |
Source: CBM009-2012FF
Updated: December 19, 2012