Fall 2012
Headcount by Ethnicity and Classification
| Ethnicity | FR | SO | JR | SR | PB UG | PB GR | M | D | AUD | TOTAL |
| White | 620 | 788 | 1,709 | 1,971 | 129 | 176 | 1,769 | 386 | 29 | 7,577 |
| African American | 75 | 92 | 253 | 298 | 25 | 26 | 189 | 56 | 0 | 1,014 |
| Hispanic | 268 | 313 | 639 | 645 | 36 | 43 | 296 | 60 | 1 | 2,301 |
| Asian American | 596 | 483 | 840 | 997 | 77 | 54 | 507 | 62 | 5 | 3,621 |
| American Indian or Alaskan Native | 5 | 8 | 8 | 13 | 1 | 1 | 10 | 6 | 0 | 52 |
| International | 73 | 106 | 168 | 211 | 4 | 13 | 3,065 | 549 | 1 | 4,190 |
| Native Hawaiian or Pacific Islander | 1 | 5 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 15 |
| Two or more | 84 | 79 | 125 | 93 | 6 | 9 | 84 | 14 | 1 | 495 |
| Unknown | 21 | 15 | 52 | 87 | 2 | 37 | 191 | 55 | 2 | 462 |
| TOTAL | 1,743 | 1,889 | 3,799 | 4,318 | 280 | 359 | 6,112 | 1,188 | 39 | 19,727 |
Source: CBM001
Updated: January 4, 2013