Information by School -
The School of Arts and Humanities
Profile:
- Established in 1975
- Dean: Dr. Dennis M. Kratz
- Webpage: http://ah.utdallas.edu/
Degrees Offered:
- Bachelor of Arts in Arts and Humanities
- Bachelor of Arts in Arts and Humanities - Arts & Performance
- Bachelor of Arts in Arts and Humanities - Historical Studies
- Bachelor of Arts in Arts and Humanities - Literary Studies
- Bachelor of Arts in Arts and Technology
- Bachelor of Arts in Emerging Media and Communication
- Master of Arts in Arts and Technology
- Master of Arts in Emerging Media and Communication
- Master of Arts in History
- Master of Arts in Humanities
- Master of Arts in Humanities - Aesthetic Studies
- Master of Arts in Humanities - History of Ideas
- Master of Arts in Humanities - Studies in Literature
- Master of Arts Teaching in Humanities - Aesthetic Studies
- Master of Arts Teaching in Humanities - History of Ideas
- Master of Arts Teaching in Humanities - Studies in Literature
- Master of Fine Arts in Arts and Technology
- Doctor of Humanities
- Doctor of Humanities - Aesthetic Studies
- Doctor of Humanities - History of Ideas
- Doctor of Humanities - Studies in Literature
School Enrollment by Classification, Fall Semesters:
Year |
Undergraduates |
Graduates |
Total |
2008 |
1,108 |
410 |
1,518 |
2007 |
1,065 |
421 |
1,486 |
2006 |
1,014 |
421 |
1,435 |
2005 |
891 |
400 |
1,291 |
2004 |
742 |
380 |
1,122 |
2003 |
556 |
321 |
877 |
2002 |
458 |
262 |
720 |
2001 |
415 |
240 |
655 |
2000 |
380 |
196 |
576 |
1999 |
372 |
183 |
555 |
1998 |
378 |
175 |
553 |
1997 |
393 |
180 |
573 |
1996 |
430 |
188 |
618 |
1995 |
441 |
202 |
643 |
1994 |
411 |
218 |
629 |
1993 |
475 |
220 |
695 |
1992 |
465 |
219 |
684 |
1991 |
457 |
206 |
663 |
1990 |
403 |
198 |
601 |
1989 |
325 |
200 |
525 |
1988 |
321 |
197 |
518 |
1987 |
326 |
180 |
506 |
1986 |
351 |
152 |
503 |
Semester Credit Hours by Classification, Fall Semesters:
Year |
Lower Level |
Upper Level |
Master's |
Doctorates |
Total |
| 2008 | 10,178 | 11,345 | 1,678 | 1,300 | 24,501 |
| 2007 | 10,224 | 10,726 | 1,669 | 1,219 | 23,838 |
| 2006 | 10,965 | 10,614 | 1,742 | 1,236 | 24,557 |
| 2005 | 11,007 |
10,201 |
1,647 |
1,141 |
23,996 |
| 2004 | 10,134 |
8,910 |
1,520 |
1,076 |
21,640 |
| 2003 | 9,803 |
7,556 |
1,375 |
926 |
19,660 |
| 2002 | 9,406 |
8,066 |
1,083 |
810 |
19,365 |
| 2001 | 8,009 |
7,109 |
879 |
666 |
16,663 |
| 2000 | 6,918 |
6,317 |
801 |
624 |
14,660 |
| 1999 | 5,525 |
5,909 |
855 |
567 |
12,856 |
| 1998 | |||||
| 1997 | 5,269 |
5,892 |
756 |
525 |
12,442 |
| 1996 | 5,004 |
6,881 |
804 |
546 |
13,235 |
| 1995 | 5,069 |
6,717 |
825 |
681 |
13,292 |
| 1994 | 4,574 |
5,675 |
804 |
720 |
11,773 |
| 1993 | 3,279 |
6,171 |
1,212 |
636 |
11,298 |
| 1992 | 789 |
6,834 |
1,197 |
561 |
9,381 |
| 1991 | 615 |
7,210 |
1,173 |
524 |
9,522 |
| 1990 | 462 |
5,808 |
987 |
547 |
7,804 |
| 1989 | 0 |
5,572 |
999 |
450 |
7,021 |
| 1988 | 0 |
5,152 |
1,005 |
453 |
6,610 |
| 1987 | 0 |
4,988 |
1,002 |
360 |
6,350 |
| 1986 | 0 |
5,231 |
801 |
324 |
6,356 |
Formula funded semester credit hours only
Semester Credit Hours by Course Subject, Fall Semesters:
(See Instructional Program Codes for details)
| Year | A&H* | AHST | AP | ARAB | ARTS | ATEC | CHIN | COMM | CRWT | DANC |
| 2008 | 0 | 867 | 165 | 75 | 2,259 | 3,978 | 192 | 72 | 246 | 471 |
| 2007 | 0 | 897 | 144 | 69 | 2,421 | 3,176 | 114 | 129 | 225 | 288 |
| 2006 | 0 | 1,041 | 132 | 81 | 2,211 | 3,094 | 87 | 138 | 252 | 453 |
| 2005 | 0 | 720 | 162 | 75 | 2,721 | 1,947 | 69 | 201 | 255 | 396 |
| 2004 | 0 | 558 | 225 | 0 | 2,301 | 0 | 126 | 174 | 252 | 324 |
| 2003 | 0 | 283 | 222 | 87 | 2,976 | 0 | 75 | 72 | 216 | 279 |
| 2002 | 0 | 0 | 6,077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 1,437 | 0 | 5,548 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | 1,281 | 0 | 3,981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | 1,494 | 0 | 3,593 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | ||||||||||
| 1997 | 1,833 | 0 | 2,651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | 1,635 | 0 | 2,355 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | 1,893 | 0 | 2,499 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | 1,731 | 0 | 2,010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | 1,971 | 0 | 1,503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | 855 | 0 | 1,341 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | 615 | 0 | 1,630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | 564 | 0 | 1,299 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | 264 | 0 | 1,033 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | 282 | 0 | 1,078 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | 279 | 0 | 860 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | 240 | 0 | 983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year | DRAM | FILM | FREN | GERM | HIST | HUAS | HUED | HUHI | HUMA* | HUSL |
| 2008 | 300 | 390 | 111 | 81 | 4,241 | 579 | 12 | 387 | 2,616 | 486 |
| 2007 | 432 | 633 | 99 | 0 | 4,431 | 534 | 21 | 390 | 2,374 | 564 |
| 2006 | 387 | 867 | 93 | 0 | 4,446 | 627 | 0 | 312 | 2,619 | 573 |
| 2005 | 291 | 504 | 84 | 0 | 4,872 | 450 | 33 | 411 | 2,695 | 666 |
| 2004 | 492 | 324 | 60 | 0 | 4,470 | 693 | 51 | 507 | 2,420 | 621 |
| 2003 | 474 | 351 | 75 | 0 | 3,783 | 639 | 36 | 453 | 2,222 | 693 |
| 2002 | 0 | 0 | 0 | 0 | 4,536 | 465 | 54 | 327 | 2,196 | 522 |
| 2001 | 0 | 0 | 0 | 0 | 3,942 | 417 | 36 | 291 | 294 | 345 |
| 2000 | 0 | 0 | 0 | 0 | 3,999 | 330 | 18 | 261 | 354 | 363 |
| 1999 | 0 | 0 | 0 | 0 | 3,057 | 258 | 30 | 270 | 276 | 375 |
| 1998 | ||||||||||
| 1997 | 0 | 0 | 0 | 0 | 3,285 | 216 | 42 | 327 | 261 | 474 |
| 1996 | 0 | 0 | 0 | 0 | 3,717 | 288 | 3 | 282 | 243 | 570 |
| 1995 | 0 | 0 | 0 | 0 | 3,561 | 411 | 12 | 342 | 285 | 456 |
| 1994 | 0 | 0 | 0 | 0 | 2,979 | 282 | 15 | 357 | 315 | 558 |
| 1993 | 0 | 0 | 0 | 0 | 2,772 | 216 | 45 | 432 | 501 | 660 |
| 1992 | 0 | 0 | 0 | 0 | 2,547 | 414 | 42 | 333 | 462 | 510 |
| 1991 | 0 | 0 | 0 | 0 | 2,490 | 342 | 30 | 246 | 521 | 558 |
| 1990 | 0 | 0 | 0 | 0 | 1,611 | 324 | 21 | 267 | 556 | 366 |
| 1989 | 0 | 0 | 0 | 0 | 1,617 | 342 | 33 | 180 | 477 | 417 |
| 1988 | 0 | 0 | 0 | 0 | 1,680 | 297 | 36 | 264 | 453 | 408 |
| 1987 | 0 | 0 | 0 | 0 | 1,538 | 288 | 48 | 195 | 480 | 351 |
| 1986 | 0 | 0 | 0 | 0 | 1,971 | 252 | 45 | 183 | 366 | 279 |
| Year | ISAH | LANG | LIT | MUSI | PHIL | RHET | SPAN | VIET |
| 2008 | 15 | 192 | 2,331 | 1,220 | 432 | 2,486 | 297 | 0 |
| 2007 | 8 | 207 | 2,301 | 1,195 | 426 | 2,468 | 292 | 0 |
| 2006 | 2 | 222 | 2,445 | 1,110 | 492 | 2,542 | 331 | 0 |
| 2005 | 4 | 189 | 2,472 | 1,311 | 414 | 2,663 | 343 | 48 |
| 2004 | 23 | 24 | 2,373 | 909 | 399 | 2,737 | 317 | 36 |
| 2003 | 147 | 69 | 2,202 | 738 | 390 | 2,785 | 324 | 69 |
| 2002 | 91 | 0 | 2,405 | 0 | 0 | 2,692 | 0 | 0 |
| 2001 | 41 | 0 | 2,061 | 0 | 0 | 2,251 | 0 | 0 |
| 2000 | 150 | 0 | 1,929 | 0 | 0 | 1,994 | 0 | 0 |
| 1999 | 66 | 0 | 1,752 | 0 | 0 | 1,685 | 0 | 0 |
| 1998 | ||||||||
| 1997 | 234 | 0 | 1,800 | 0 | 0 | 1,319 | 0 | 0 |
| 1996 | 546 | 0 | 2,079 | 0 | 0 | 1,517 | 0 | 0 |
| 1995 | 378 | 0 | 2,403 | 0 | 0 | 1,052 | 0 | 0 |
| 1994 | 582 | 0 | 1,713 | 0 | 0 | 1,231 | 0 | 0 |
| 1993 | 294 | 0 | 2,151 | 0 | 0 | 753 | 0 | 0 |
| 1992 | 987 | 0 | 1,704 | 0 | 0 | 186 | 0 | 0 |
| 1991 | 966 | 0 | 1,950 | 0 | 0 | 174 | 0 | 0 |
| 1990 | 687 | 0 | 1,845 | 0 | 0 | 264 | 0 | 0 |
| 1989 | 1,206 | 0 | 1,452 | 0 | 0 | 0 | 0 | 0 |
| 1988 | 843 | 0 | 1,269 | 0 | 0 | 0 | 0 | 0 |
| 1987 | 831 | 0 | 1,479 | 0 | 0 | 0 | 0 | 0 |
| 1986 | 552 | 0 | 1,485 | 0 | 0 | 0 | 0 | 0 |
Formula funded semester credit hours only
* In 2002, Arts & Humanities was merged with Humanities
Updated: June 24, 2009
