Spring 2006
Headcount by Ethnicity and Classification
ETHNICITY |
FR |
SO |
JR |
SR |
PB UG |
PB GR |
M |
D |
TOTAL |
| White | 583 | 709 | 1,727 | 1,904 | 88 | 407 | 1,434 | 329 | 7,181 |
| African-American | 56 | 77 | 241 | 248 | 18 | 53 | 161 | 47 | 901 |
| Hispanic | 101 | 116 | 311 | 327 | 9 | 42 | 158 | 46 | 1,110 |
| Asian | 223 | 259 | 568 | 654 | 39 | 105 | 497 | 54 | 2,399 |
| Native American | 6 | 8 | 20 | 15 | 2 | 7 | 9 | 5 | 72 |
| International | 27 | 42 | 118 | 194 | 10 | 52 | 964 | 381 | 1,788 |
| Unknown | 2 | 5 | 25 | 27 | 3 | 20 | 66 | 3 | 151 |
| TOTAL | 998 | 1,216 | 3,010 | 3,369 | 169 | 686 | 3,289 | 865 | 13,602 |
Source: CBM001, Student Master
© 1998 - 2006 The University of Texas at Dallas - Office of Strategic Planning and Analysis. All rights reserved. If you have any questions or need elaboration on any of the data presented please send an email to spa@utdallas.edu.
Updated: October 12, 2006