Spring 2007
Average Student Age by Classification
| Class | Average Age | Standard Deviation Age | Minimum Age | Maximum Age |
| FR | 19.51 | 1.21 | 18 | 41 |
| SO | 21.63 | 3.87 | 18 | 58 |
| JR | 24.72 | 5.85 | 18 | 58 |
| SR | 27.00 | 6.85 | 19 | 87 |
| PB UG | 31.35 | 7.13 | 22 | 56 |
| PB GR | 34.45 | 10.02 | 22 | 71 |
| M | 30.66 | 7.76 | 20 | 73 |
| D | 35.93 | 9.29 | 22 | 76 |
| ALL | 27.36 | 8.04 | 18 | 87 |
Source: CBM001, Student Master
© 1998 - 2007 The University of Texas at Dallas - Office of Strategic Planning and Analysis. All rights reserved. If you have any questions or need elaboration on any of the data presented please send an email to spa@utdallas.edu.
Updated: July 11, 2007