Spring 2007
Headcount by Ethnicity and Classification
| ETHNICITY | FR | SO | JR | SR | PB UG | PB GR | M | D | TOTAL |
| White | 571 | 615 | 1,716 | 1,929 | 87 | 327 | 1,450 | 332 | 7,027 |
| African-American | 49 | 67 | 224 | 265 | 12 | 45 | 163 | 56 | 881 |
| Hispanic | 103 | 104 | 315 | 338 | 11 | 35 | 186 | 52 | 1,144 |
| Asian | 221 | 232 | 547 | 692 | 31 | 75 | 467 | 49 | 2,314 |
| Native American | 7 | 9 | 18 | 15 | 0 | 4 | 9 | 3 | 65 |
| International | 32 | 37 | 124 | 169 | 8 | 26 | 1,068 | 369 | 1,833 |
| Unknown or Unreported | 7 | 4 | 18 | 16 | 1 | 10 | 51 | 0 | 107 |
| TOTAL | 990 | 1,068 | 2,962 | 3,424 | 150 | 522 | 3,394 | 861 | 13,371 |
Source: CBM001, Student Master
© 1998 - 2007 The University of Texas at Dallas - Office of Strategic Planning and Analysis. All rights reserved. If you have any questions or need elaboration on any of the data presented please send an email to spa@utdallas.edu.
Updated: July 9, 2007