Spring 2007 Semester Credit Hours by Course Prefix and Student Class Level
| SCHOOL OF ARTS AND HUMANITIES | ||||||
| Subject | SCH By Student Classification | Non Funded SCH | TOTAL | |||
| FR-SO | JR-SR | Master's | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| AHST | 354 | 375 | 6 | 3 | 3 | 741 |
| AP | 6 | 120 | 0 | 0 | 0 | 126 |
| ARAB | 33 | 51 | 3 | 3 | 0 | 90 |
| ARTS | 921 | 1,371 | 33 | 0 | 3 | 2,328 |
| ATEC | 384 | 1,916 | 594 | 108 | 6 | 3,008 |
| CHIN | 15 | 39 | 3 | 0 | 0 | 57 |
| COMM | 30 | 141 | 0 | 0 | 6 | 177 |
| CRWT | 6 | 159 | 0 | 0 | 0 | 165 |
| DANC | 174 | 270 | 0 | 0 | 0 | 444 |
| DRAM | 126 | 138 | 0 | 0 | 3 | 267 |
| FILM | 273 | 258 | 0 | 0 | 3 | 534 |
| FREN | 21 | 33 | 0 | 0 | 0 | 54 |
| HIST | 1,875 | 2,034 | 180 | 54 | 3 | 4,146 |
| HUAS | 0 | 12 | 345 | 195 | 0 | 552 |
| HUED | 0 | 0 | 27 | 3 | 0 | 30 |
| HUHI | 0 | 15 | 195 | 186 | 0 | 396 |
| HUMA | 918 | 570 | 117 | 267 | 6 | 1,878 |
| HUSL | 0 | 6 | 240 | 342 | 0 | 588 |
| ISAH | 0 | 12 | 0 | 0 | 0 | 12 |
| LANG | 48 | 135 | 3 | 0 | 0 | 186 |
| LIT | 393 | 1,912 | 15 | 3 | 0 | 2,323 |
| MUSI | 525 | 801 | 0 | 3 | 0 | 1,329 |
| PHIL | 171 | 207 | 3 | 0 | 0 | 381 |
| RHET | 1,022 | 158 | 0 | 0 | 17 | 1,197 |
| SPAN | 70 | 195 | 3 | 0 | 0 | 268 |
| TOTAL | 7,365 | 10,928 | 1,767 | 1,167 | 50 | 21,277 |
| SCHOOL OF BEHAVIORAL AND BRAIN SCIENCES | ||||||
| Subject | SCH By Student Classification | Non Funded SCH | TOTAL | |||
| FR-SO | JR-SR | Master's | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| ACN | 0 | 42 | 241 | 0 | 0 | 283 |
| AUD | 0 | 0 | 89 | 142 | 0 | 231 |
| CGS | 36 | 120 | 0 | 0 | 0 | 156 |
| CLDP | 66 | 360 | 0 | 0 | 0 | 426 |
| COMD | 0 | 28 | 1,695 | 24 | 0 | 1,747 |
| HCS | 0 | 3 | 831 | 486 | 0 | 1,320 |
| HDCD | 0 | 0 | 213 | 9 | 0 | 222 |
| ISHD | 27 | 351 | 0 | 0 | 0 | 378 |
| NSC | 309 | 1,518 | 9 | 0 | 12 | 1,848 |
| PSY | 1,309 | 5,940 | 42 | 0 | 27 | 7,318 |
| SPAU | 159 | 1,091 | 144 | 0 | 6 | 1,400 |
| TOTAL | 1,906 | 9,453 | 3,264 | 661 | 45 | 15,329 |
| SCHOOL OF ECONOMIC, POLITICAL AND POLICY SCIENCES | ||||||
| Subject | SCH By Student Classification | Non Funded SCH | TOTAL | |||
| FR-SO | JR-SR | Master's | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| CJS | 414 | 1,401 | 0 | 0 | 3 | 1,818 |
| ECO | 501 | 2,022 | 189 | 166 | 15 | 2,893 |
| GEOG | 60 | 135 | 9 | 0 | 0 | 204 |
| GISC | 0 | 30 | 233 | 87 | 0 | 350 |
| GOVT | 2,223 | 3,195 | 0 | 0 | 36 | 5,454 |
| ISSS | 213 | 738 | 3 | 0 | 9 | 963 |
| PA | 45 | 444 | 594 | 573 | 3 | 1,659 |
| POEC | 0 | 24 | 219 | 415 | 0 | 658 |
| PSCI | 0 | 3 | 96 | 294 | 0 | 393 |
| SOC | 435 | 1,179 | 84 | 9 | 3 | 1,710 |
| SOCS | 130 | 377 | 0 | 0 | 10 | 517 |
| TOTAL | 4,021 | 9,548 | 1,427 | 1,544 | 79 | 16,619 |
| ERIK JONSSON SCHOOL OF ENGINEERING AND COMPUTER SCIENCE | ||||||
| Subject | SCH By Student Classification | Non Funded SCH | TOTAL | |||
| FR-SO | JR-SR | Master's | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| CE | 0 | 0 | 168 | 24 | 0 | 192 |
| CS | 1,691 | 3,090 | 3,379 | 718 | 80 | 8,958 |
| ECS | 6 | 405 | 0 | 0 | 0 | 411 |
| ECSC | 0 | 4 | 41 | 5 | 1 | 51 |
| EE | 412 | 3,875 | 1,702 | 920 | 208 | 7,117 |
| ISEC | 6 | 63 | 0 | 0 | 0 | 69 |
| MSEN | 0 | 0 | 105 | 57 | 0 | 162 |
| SE | 18 | 459 | 15 | 0 | 0 | 492 |
| TE | 0 | 43 | 36 | 66 | 0 | 145 |
| TOTAL | 2,133 | 7,939 | 5,446 | 1,790 | 289 | 17,597 |
| SCHOOL OF GENERAL STUDIES | ||||||
| Subject | SCH By Student Classification | Non Funded SCH | TOTAL | |||
| FR-SO | JR-SR | Master's | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| AMS | 48 | 651 | 0 | 0 | 0 | 699 |
| BIS | 75 | 607 | 0 | 0 | 3 | 685 |
| ED | 153 | 2,469 | 549 | 6 | 0 | 3,177 |
| GST | 12 | 33 | 0 | 0 | 0 | 45 |
| ISGS | 75 | 570 | 0 | 0 | 0 | 645 |
| MAIS | 0 | 3 | 114 | 3 | 0 | 120 |
| TOTAL | 363 | 4,333 | 663 | 9 | 3 | 5,371 |
| THE LEARNING RESOURCE CENTER | ||||||
| Subject | SCH By Student Classification | Non Funded SCH | TOTAL | |||
| FR-SO | JR-SR | Master's | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| DMTH | 47 | 22 | 0 | 0 | 0 | 69 |
| DRDG | 15 | 12 | 0 | 0 | 0 | 27 |
| DWTG | 12 | 17 | 0 | 0 | 0 | 29 |
| TOTAL | 74 | 51 | 0 | 0 | 0 | 125 |
| SCHOOL OF MANAGEMENT | ||||||
| Subject | SCH By Student Classification | Non Funded SCH | TOTAL | |||
| FR-SO | JR-SR | Master's | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| AIM | 1,014 | 4,112 | 4,653 | 25 | 68 | 9,872 |
| BA | 1,749 | 12,410 | 18 | 0 | 75 | 14,252 |
| BPS | 0 | 3 | 408 | 0 | 3 | 414 |
| ENTP | 0 | 3 | 207 | 0 | 0 | 210 |
| FIN | 0 | 51 | 1,764 | 39 | 27 | 1,881 |
| HMGT | 0 | 0 | 90 | 0 | 0 | 90 |
| IMS | 0 | 13 | 831 | 2 | 0 | 846 |
| MAS | 0 | 24 | 932 | 333 | 0 | 1,289 |
| MECO | 0 | 0 | 765 | 12 | 0 | 777 |
| MIS | 0 | 2 | 1,058 | 0 | 3 | 1,063 |
| MKT | 0 | 21 | 997 | 3 | 0 | 1,021 |
| OB | 0 | 6 | 908 | 0 | 0 | 914 |
| OPRE | 0 | 33 | 1,929 | 48 | 0 | 2,010 |
| TOTAL | 2,763 | 16,678 | 14,560 | 462 | 176 | 34,639 |
| SCHOOL OF NATURAL SCIENCE AND MATHEMATICS | ||||||
| Subject | SCH By Student Classification | Non Funded SCH | TOTAL | |||
| FR-SO | JR-SR | Master's | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| BIOL | 1,325 | 5,992 | 840 | 108 | 98 | 8,363 |
| CHEM | 1,595 | 1,948 | 305 | 198 | 74 | 4,120 |
| GEOS | 257 | 801 | 210 | 152 | 3 | 1,423 |
| ISNS | 378 | 1,177 | 3 | 0 | 6 | 1,564 |
| MATH | 3,961 | 3,661 | 503 | 48 | 212 | 8,385 |
| NATS | 96 | 180 | 3 | 0 | 3 | 282 |
| PHYS | 1,071 | 1,298 | 354 | 186 | 46 | 2,955 |
| SCE | 0 | 0 | 72 | 0 | 0 | 72 |
| SCI | 0 | 0 | 105 | 0 | 0 | 105 |
| STAT | 375 | 1,272 | 222 | 59 | 24 | 1,952 |
| TOTAL | 9,058 | 16,329 | 2,617 | 751 | 466 | 29,221 |
| PHYSICAL EDUCATION | ||||||
| Subject | SCH By Student Classification | Non Funded SCH | TOTAL | |||
| FR-SO | JR-SR | Master's | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| PHIN | 136 | 172 | 2 | 3 | 4 | 317 |
| UNIVERSITY TOTAL | |||||
| SCH By Student Classification | Non Funded SCH | TOTAL | |||
| FR-SO | JR-SR | Master's | Doctoral | 45 SCH, 3-Peat, Phys Ed | |
| 27,819 | 75,431 | 29,746 | 6,387 | 1,112 | 140,495 |
Source: CBM004
© 1998 - 2007 The University of Texas at Dallas - Office of Strategic Planning and Analysis. All rights reserved. If you have any questions or need elaboration on any of the data presented please send an email to spa@utdallas.edu.
Updated: July 9, 2007