Spring 2007
Degrees Awarded by School
| School | Bachelors | Masters | Doctoral | TOTAL |
| Arts & Humanities | 124 | 29 | 6 | 159 |
| Behavioral and Brain Sciences | 143 | 59 | 9 | 211 |
| Economic, Political and Policy Sciences | 100 | 36 | 11 | 147 |
| Engineering and Computer Science | 149 | 80 | 6 | 235 |
| Executive Programs in Management | 0 | 14 | 0 | 14 |
| General Studies | 146 | 8 | 0 | 154 |
| Management | 316 | 266 | 1 | 583 |
| Natural Science and Mathematics | 117 | 39 | 7 | 163 |
| TOTAL | 1,095 | 531 | 40 | 1,666 |
Source: Degree Extract run 07-11-07
© 1998 - 2007 The University of Texas at Dallas - Office of Strategic Planning and Analysis. All rights reserved. If you have any questions or need elaboration on any of the data presented please send an email to spa@utdallas.edu.
Updated: July 11, 2007