Spring 2008
Degrees Awarded by Ethnicity and Gender
| Ethnicity | Bachelor |
Master | Doctoral | TOTAL | ||||
| F | M | F | M | F | M | F | M | |
| White | 307 | 379 | 118 | 118 | 10 | 8 | 435 | 505 |
| African-American | 42 | 34 | 17 | 12 | 0 | 2 | 59 | 48 |
| Hispanic | 54 | 51 | 15 | 15 | 2 | 1 | 71 | 67 |
| Asian | 134 | 100 | 49 | 39 | 1 | 1 | 184 | 140 |
| International | 27 | 23 | 43 | 70 | 8 | 7 | 78 | 100 |
| Native American | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Unknown | 2 | 1 | 5 | 13 | 0 | 0 | 7 | 14 |
| TOTAL | 566 | 593 | 247 | 267 | 21 | 19 | 834 | 879 |
Source: Degree Extract run 10-14-09
Updated: May 13, 2010