Spring 2008
Degrees Awarded by School
| COLLEGE | Bachelor | Master | Doctoral | TOTAL |
| Arts & Humanities | 124 | 40 | 5 | 169 |
| Behavioral and Brain Sciences | 168 | 74 | 11 | 253 |
| Economic, Political and Policy Sciences | 132 | 28 | 6 | 166 |
| Engineering and Computer Science | 155 | 69 | 8 | 232 |
| Executive Programs in Management | 0 | 47 | 0 | 47 |
| General Studies | 120 | 8 | 0 | 128 |
| Management | 297 | 220 | 1 | 518 |
| Natural Science and Mathematics | 163 | 28 | 9 | 200 |
| TOTAL | 1,159 | 514 | 40 | 1,713 |
Source: Degree Extract run 10-14-09
Updated: May 13, 2010