Spring 2008
Headcount by Ethnicity and Classification
| ETHNICITY | FR | SO | JR | SR | PB UG | PB GR | M | D | TOTAL |
| White | 510 | 632 | 1,698 | 1,953 | 91 | 294 | 1,466 | 392 | 7,036 |
| African-American | 68 | 65 | 208 | 269 | 19 | 37 | 162 | 61 | 889 |
| Hispanic | 109 | 103 | 341 | 367 | 14 | 30 | 189 | 49 | 1,202 |
| Asian | 218 | 224 | 564 | 705 | 34 | 88 | 495 | 55 | 2,383 |
| Native American | 4 | 7 | 19 | 17 | 1 | 1 | 11 | 3 | 63 |
| International | 36 | 30 | 117 | 163 | 7 | 17 | 1,174 | 360 | 1,904 |
| Unknown or Unreported | 3 | 4 | 8 | 19 | 1 | 7 | 17 | 0 | 59 |
| TOTAL | 948 | 1,065 | 2,955 | 3,493 | 167 | 474 | 3,514 | 920 | 13,536 |
Source: CBM001, Student Master
Updated: August 1, 2008