Spring 2009
Headcount by Gender and Classification
| Classification | Female | Male | TOTAL |
| FR | 383 | 577 | 960 |
| SO | 478 | 689 | 1,167 |
| JR | 1,409 | 1,554 | 2,963 |
| SR | 1,629 | 1,846 | 3,475 |
| PB UG | 79 | 108 | 187 |
| PB GR | 242 | 242 | 484 |
| M | 1,597 | 2,089 | 3,686 |
| D | 360 | 629 | 989 |
| AUD | 26 | 6 | 32 |
| TOTAL | 6,203 | 7,740 | 13,943 |
Source: CBM001, Student Master
Updated: March 3, 2009