Spring 2009
Headcount by School and Classification
| SCHOOL | FR | SO | JR | SR | PB UG | PB GR | M | D | AUD | TOTAL |
| Arts & Humanities | 97 | 127 | 408 | 408 | 13 | 13 | 220 | 194 | 0 | 1,480 |
| Behavioral and Brain Science | 95 | 146 | 393 | 407 | 21 | 24 | 313 | 65 | 32 | 1,496 |
| Engineering and Computer Science | 236 | 235 | 384 | 485 | 33 | 47 | 785 | 299 | 0 | 2,504 |
| Economics, Political and Policy Sciences | 37 | 87 | 301 | 269 | 9 | 73 | 212 | 248 | 0 | 1,236 |
| Graduate Studies | 0 | 0 | 0 | 0 | 0 | 102 | 0 | 0 | 0 | 102 |
| Interdisciplinary Studies | 10 | 38 | 215 | 312 | 2 | 44 | 34 | 0 | 0 | 655 |
| Management - Healthcare | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 0 | 0 | 30 |
| Management - EMBA | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 52 |
| Management | 145 | 248 | 866 | 1,021 | 27 | 105 | 1,811 | 69 | 0 | 4,292 |
| Natural Science and Math | 218 | 209 | 366 | 572 | 82 | 75 | 230 | 114 | 0 | 1,866 |
| Undergraduate Studies | 122 | 77 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 230 |
| TOTAL | 960 | 1,167 | 2,963 | 3,475 | 187 | 484 | 3,686 | 989 | 32 | 13,943 |
Source: CBM001, Student Master
Updated: November 3, 2009