Spring 2010
Degrees Awarded by School
| School | Bachelors | Masters | Doctoral | AUD | TOTAL |
| Arts & Humanities | 140 | 43 | 7 | 0 | 190 |
| Behavioral and Brain Sciences | 166 | 89 | 2 | 8 | 265 |
| Economic, Political and Policy Sciences | 110 | 53 | 23 | 0 | 186 |
| Engineering and Computer Science | 152 | 166 | 33 | 0 | 351 |
| Executive Programs in Management | 0 | 7 | 0 | 0 | 7 |
| Interdisciplinary Studies | 107 | 6 | 0 | 0 | 113 |
| Management | 318 | 381 | 3 | 0 | 702 |
| Natural Science and Mathematics | 168 | 33 | 11 | 0 | 212 |
| TOTAL | 1,161 | 778 | 79 | 8 | 2,026 |
Source: Degree Extract run 02-01-11
Updated: February 17, 2011