Spring 2010
Degrees Awarded by Ethnicity and Gender
| Ethnicity | Bachelors | Masters | Doctoral | AUD | TOTAL | |||||
| F | M | F | M | F | M | F | M | F | M | |
| White | 297 | 343 | 145 | 150 | 10 | 12 | 6 | 1 | 458 | 506 |
| African American | 35 | 32 | 18 | 14 | 2 | 1 | 0 | 0 | 55 | 47 |
| Hispanic American | 79 | 48 | 20 | 33 | 1 | 1 | 1 | 0 | 101 | 82 |
| Asian American | 120 | 130 | 41 | 42 | 2 | 3 | 0 | 0 | 163 | 175 |
| Native American | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| International | 17 | 26 | 97 | 147 |
15 | 30 | 0 | 0 | 129 | 203 |
| Unknown | 10 | 14 | 21 | 48 | 1 | 1 | 0 | 0 | 32 | 63 |
| TOTAL | 562 | 599 | 344 | 434 | 31 | 48 | 7 | 1 | 944 | 1,082 |
Source: Degree Extract run 01-01-12
Updated: February 8, 2012