Spring 2012
Degrees and Certificates Awarded by Ethnicity and Gender
| Ethnicity | Bachelors | Certificates | Masters | Doctoral | AUD | TOTAL | ||||||
| F | M | F | M | F | M | F | M | F | M | F | M | |
| African American | 46 | 38 | 0 | 0 | 18 | 16 | 0 | 2 | 0 | 0 | 64 | 56 |
| American Indian or Alaskan Native | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | |
| Asian American | 143 | 151 | 0 | 0 | 48 | 50 | 4 | 4 | 0 | 0 | 195 | 205 |
| Hispanic | 91 | 74 | 0 | 0 | 29 | 33 | 0 | 0 | 0 | 1 | 120 | 108 |
| International | 25 | 41 | 0 | 0 | 252 | 274 | 15 | 24 | 1 | 0 | 293 | 339 |
| Native Hawaiian or Pacific Islander | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Two or more | 11 | 13 | 0 | 0 | 5 | 7 | 0 | 0 | 1 | 0 | 17 | 20 |
| Unknown | 12 | 17 | 0 | 0 | 28 | 36 | 2 | 0 | 0 | 0 | 42 | 53 |
| White | 317 | 346 | 2 | 3 | 130 | 189 | 10 | 14 | 6 | 1 | 465 | 553 |
| TOTAL | 646 | 687 | 2 | 3 | 510 | 607 | 31 | 44 | 8 | 2 | 1,197 | 1,343 |
Source: CBM009-2012FF
Updated: December 19, 2012