Summer 2006
Degrees Awarded by Ethnicity and Gender
| Ethnicity | Bachelors | Masters | Doctoral | Total | ||||
| Female | Male | Female | Male | Female | Male | Female | Male | |
| White | 96 | 106 | 79 | 50 | 4 | 6 | 179 | 162 |
| African-American | 21 | 15 | 9 | 7 | 1 | 1 | 31 | 23 |
| Hispanic | 19 | 17 | 7 | 6 | 0 | 0 | 26 | 23 |
| Asian | 37 | 38 | 26 | 25 | 0 | 0 | 63 | 63 |
| Native American | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Inter-national | 10 | 12 | 53 | 52 | 7 | 19 | 70 | 83 |
| Unknown | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 3 |
| Total | 185 | 190 | 175 | 143 | 12 | 26 | 372 | 359 |
Source: Degree Extract run 02-09-07
© 1998 - 2007 The University of Texas at Dallas - Office of Strategic Planning and Analysis. All rights reserved. If you have any questions or need elaboration on any of the data presented please send an email to spa@utdallas.edu.
Updated: February 9, 2007