Summer 2006
Headcount by Ethnicity and Classification
| Ethnicity | FR | SO | JR | SR | PB UG | PB GR | M | D | TOTAL |
| White | 125 | 159 | 638 | 1,144 | 41 | 180 | 970 | 194 | 3,451 |
| African American | 32 | 14 | 90 | 165 | 9 | 23 | 96 | 29 | 458 |
| Hispanic | 24 | 21 | 106 | 215 | 7 | 23 | 101 | 32 | 529 |
| Asian | 36 | 76 | 260 | 395 | 21 | 48 | 300 | 35 | 1,171 |
| Native American | 1 | 3 | 9 | 8 | 1 | 1 | 4 | 3 | 30 |
| International | 4 | 7 | 30 | 123 | 3 | 17 | 624 | 302 | 1,110 |
| Unknown or Unreported | 3 | 3 | 9 | 18 | 0 | 23 | 46 | 1 | 103 |
TOTAL |
225 | 283 | 1,142 | 2,068 | 82 | 315 | 2,141 | 596 | 6,852 |
Source: CBM001, Student Master
© 1998 - 2006 The University of Texas at Dallas - Office of Strategic Planning and Analysis. All rights reserved. If you have any questions or need elaboration on any of the data presented please send an email to spa@utdallas.edu.
Updated: December 6, 2006