Summer 2006 Semester Credit Hours by Course Prefix and Student Class Level
| SCHOOL OF ARTS AND HUMANITIES | ||||||
| Subject | SCH by Student Classification | Non Funded SCH | TOTAL | |||
| FR - SO | JR - SR | Master's | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| AHST | 12 | 90 | 15 | 0 | 0 | 117 |
| AP | 0 | 6 | 0 | 0 | 0 | 6 |
| ARTS | 81 | 393 | 15 | 0 | 3 | 492 |
| ATEC | 33 | 174 | 213 | 51 | 0 | 471 |
| CRWT | 6 | 72 | 6 | 0 | 0 | 84 |
| DANC | 3 | 39 | 0 | 0 | 0 | 42 |
| DRAM | 24 | 54 | 0 | 0 | 0 | 78 |
| FILM | 15 | 117 | 0 | 0 | 0 | 132 |
| HIST | 66 | 576 | 18 | 0 | 0 | 660 |
| HUAS | 0 | 6 | 156 | 87 | 0 | 249 |
| HUED | 0 | 0 | 3 | 0 | 0 | 3 |
| HUHI | 0 | 0 | 90 | 69 | 0 | 159 |
| HUMA | 48 | 48 | 18 | 106 | 0 | 220 |
| HUSL | 0 | 3 | 114 | 78 | 0 | 195 |
| LIT | 69 | 615 | 12 | 0 | 0 | 696 |
| MUSI | 45 | 183 | 0 | 0 | 0 | 228 |
| PHIL | 6 | 24 | 3 | 0 | 0 | 33 |
| RHET | 198 | 55 | 0 | 0 | 6 | 259 |
TOTAL |
606 | 2,455 | 663 | 391 | 9 | 4,124 |
| SCHOOL OF BEHAVIORAL AND BRAIN SCIENCES | ||||||
| Subject | SCH by Student Classification | Non Funded SCH | TOTAL | |||
| FR - SO | JR - SR | Master's | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| ACN | 0 | 0 | 45 | 0 | 0 | 45 |
| AUD | 0 | 0 | 42 | 97 | 0 | 139 |
| CGS | 0 | 14 | 0 | 0 | 0 | 14 |
| CLDP | 0 | 6 | 0 | 0 | 0 | 6 |
| COMD | 0 | 15 | 885 | 18 | 0 | 918 |
| HCS | 0 | 0 | 568 | 272 | 0 | 840 |
| HDCD | 0 | 0 | 105 | 0 | 0 | 105 |
| ISHD | 0 | 174 | 0 | 0 | 0 | 174 |
| NSC | 0 | 26 | 0 | 0 | 0 | 26 |
| PSY | 81 | 1,991 | 12 | 0 | 9 | 2,093 |
| SPAU | 3 | 323 | 6 | 0 | 0 | 332 |
TOTAL |
84 | 2,549 | 1,663 | 387 | 9 | 4,692 |
| ERIK JONSSON SCHOOL OF ENGINEERING AND COMPUTER SCIENCE | ||||||
| Subject | SCH by Student Classification | Non Funded SCH | TOTAL | |||
| FR - SO | JR - SR | Master's | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| CE | 0 | 0 | 51 | 12 | 0 | 63 |
| CS | 259 | 616 | 1,026 | 402 | 37 | 2,340 |
| ECSC | 1 | 8 | 75 | 27 | 1 | 112 |
| EE | 28 | 886 | 383 | 455 | 71 | 1,823 |
| SE | 0 | 33 | 18 | 0 | 0 | 51 |
| TE | 0 | 38 | 6 | 33 | 0 | 77 |
TOTAL |
288 | 1,581 | 1,559 | 929 | 109 | 4,466 |
| SCHOOL OF GENERAL STUDIES | ||||||
| Subject | SCH by Student Classification | Non Funded SCH | TOTAL | |||
| FR - SO | JR - SR | Master's | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| AMS | 6 | 192 | 0 | 0 | 0 | 198 |
| BIS | 9 | 358 | 0 | 0 | 0 | 367 |
| ED | 9 | 657 | 129 | 3 | 0 | 798 |
| ISGS | 9 | 153 | 0 | 0 | 0 | 162 |
| MAIS | 0 | 0 | 113 | 0 | 0 | 113 |
TOTAL |
33 | 1,360 | 242 | 3 | 0 | 1,638 |
| THE LEARNING RESOURCE CENTER | ||||||
| Subject | SCH by Student Classification | Non Funded SCH | TOTAL | |||
| FR - SO | JR - SR | Master's | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| DMTH | 12 | 13 | 0 | 0 | 0 | 25 |
| DRDG | 1 | 1 | 0 | 0 | 0 | 2 |
| DWTG | 10 | 0 | 0 | 0 | 0 | 10 |
TOTAL |
23 | 14 | 0 | 0 | 0 | 37 |
| SCHOOL OF MANAGEMENT | ||||||
| Subject | SCH by Student Classification | Non Funded SCH | TOTAL | |||
| FR - SO | JR - SR | Master's | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| AIM | 72 | 1,557 | 3,216 | 18 | 50 | 4,913 |
| BA | 113 | 4,249 | 33 | 0 | 24 | 4,419 |
| BPS | 0 | 9 | 573 | 3 | 0 | 585 |
| FIN | 0 | 39 | 963 | 18 | 6 | 1,026 |
| IMS | 0 | 18 | 428 | 2 | 0 | 448 |
| MAS | 0 | 0 | 475 | 304 | 0 | 779 |
| MECO | 0 | 6 | 360 | 0 | 0 | 366 |
| MIS | 0 | 2 | 648 | 2 | 0 | 652 |
| MKT | 0 | 9 | 532 | 0 | 3 | 544 |
| OB | 0 | 3 | 390 | 3 | 0 | 396 |
| OPRE | 0 | 18 | 723 | 18 | 3 | 762 |
TOTAL |
185 | 5,910 | 8,341 | 368 | 86 | 14,890 |
| SCHOOL OF NATURAL SCIENCE AND MATHEMATICS | ||||||
| Subject | SCH by Student Classification | Non Funded SCH | TOTAL | |||
| FR - SO | JR - SR | Master's | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| BIOL | 106 | 1,400 | 304 | 60 | 64 | 1,934 |
| CHEM | 287 | 533 | 139 | 174 | 48 | 1,181 |
| GEOS | 48 | 216 | 59 | 86 | 3 | 412 |
| ISNS | 6 | 297 | 0 | 0 | 0 | 303 |
| MATH | 530 | 1,097 | 278 | 48 | 152 | 2,105 |
| PHYS | 119 | 386 | 108 | 87 | 31 | 731 |
| SCE | 0 | 0 | 3 | 0 | 0 | 3 |
| SCI | 0 | 3 | 119 | 0 | 0 | 122 |
| STAT | 18 | 426 | 52 | 38 | 3 | 537 |
TOTAL |
1,114 | 4,358 | 1,062 | 493 | 301 | 7,328 |
| PHYSICAL EDUCATION | ||||||
| Subject | SCH by Student Classification | Non Funded SCH | TOTAL | |||
| FR - SO | JR - SR | Master's | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| PHIN | 5 | 37 | 1 | 0 | 0 | 43 |
| SCHOOL OF SOCIAL SCIENCES | ||||||
| Subject | SCH by Student Classification | Non Funded SCH | TOTAL | |||
| FR - SO | JR - SR | Master's | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| CJS | 108 | 702 | 3 | 0 | 0 | 813 |
| ECO | 96 | 399 | 12 | 30 | 12 | 549 |
| GEOG | 0 | 3 | 0 | 0 | 0 | 3 |
| GISC | 0 | 0 | 164 | 33 | 2 | 199 |
| GOVT | 222 | 699 | 6 | 0 | 15 | 942 |
| PA | 6 | 246 | 309 | 153 | 3 | 717 |
| POEC | 0 | 0 | 105 | 204 | 0 | 309 |
| PSCI | 0 | 0 | 60 | 159 | 0 | 219 |
| SOC | 18 | 276 | 30 | 69 | 0 | 393 |
| SOCS | 12 | 83 | 0 | 0 | 4 | 99 |
TOTAL |
462 | 2,408 | 689 | 648 | 36 | 4,243 |
| UNIVERSITY TOTAL | |||||
| SCH by Student Classification | Non Funded SCH | TOTAL |
|||
| FR - SO | JR - SR | Master's | Doctoral | 45 SCH, 3-Peat, Phys Ed | |
2,800 |
20,672 |
14,220 |
3,219 |
550 |
41,461 |
Source: CBM004
© 1998 - 2006 The University of Texas at Dallas - Office of Strategic Planning and Analysis. All rights reserved. If you have any questions or need elaboration on any of the data presented please send an email to spa@utdallas.edu.
Updated: November 27, 2006