Summer 2007
Headcount by Ethnicity and Classification
| Ethnicity | FR | SO | JR | SR | PB UG | PB GR | M | D | TOTAL |
| White | 98 | 111 | 573 | 1,044 | 44 | 174 | 941 | 198 | 3,183 |
| African-American | 28 | 22 | 79 | 176 | 3 | 18 | 98 | 36 | 460 |
| Hispanic | 33 | 20 | 120 | 196 | 2 | 15 | 129 | 30 | 545 |
| Asian | 30 | 62 | 206 | 414 | 16 | 34 | 310 | 35 | 1,107 |
| Native American | 3 | 1 | 8 | 10 | 1 | 0 |
7 | 2 | 32 |
| International | 5 | 4 | 29 | 92 | 2 | 12 | 726 | 283 | 1,153 |
| Unknown or Unreported | 0 |
0 |
10 |
6 |
1 |
4 |
20 |
0 |
41 |
| TOTAL | 197 | 220 | 1,025 | 1,938 | 69 | 257 | 2,231 | 584 | 6,521 |
Source: CBM001, Student Master
© 1998 - 2007 The University of Texas at Dallas - Office of Strategic Planning and Analysis. All rights reserved. If you have any questions or need elaboration on any of the data presented please send an email to spa@utdallas.edu.
Updated: February 15, 2008