Summer 2007
Headcount by School and Classification
| School | FR | SO | JR | SR | PB UG | PB GR | M | D | TOTAL |
| Arts & Humanities | 14 | 18 | 102 | 147 | 5 | 7 | 85 | 57 | 435 |
| Behavioral and Brain Sciences | 9 | 17 | 136 | 233 | 16 | 2 | 206 | 55 | 674 |
| Economics, Political and Policy Sciences | 4 | 11 | 97 | 177 | 5 | 30 | 93 | 167 | 584 |
| Engineering and Computer Science | 57 | 50 | 115 | 292 | 15 | 11 | 406 | 161 | 1,107 |
| Executive School of Management | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| General Studies | 3 | 5 | 89 | 190 | 0 | 17 | 31 | 0 | 335 |
| Graduate Studies | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 37 |
| Management | 20 | 34 | 308 | 621 | 6 | 126 | 1,229 | 52 | 2,396 |
| Management - Healthcare | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 |
| Management - EMBA | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 38 |
| Natural Science and Mathematics | 36 | 53 | 140 | 263 | 22 | 26 | 139 | 92 | 771 |
| Undergraduate Studies | 54 | 32 | 38 | 15 | 0 | 0 | 0 | 0 | 139 |
| TOTAL | 197 | 220 | 1,025 | 1,938 | 69 | 257 | 2,231 | 584 | 6,521 |
Source: CBM001, Student Master
© 1998 - 2007 The University of Texas at Dallas - Office of Strategic Planning and Analysis. All rights reserved. If you have any questions or need elaboration on any of the data presented please send an email to spa@utdallas.edu.
Updated: February 15, 2008