Summer 2007 Semester Credit Hours by Course Prefix and Student Class Level
| SCHOOL OF ARTS AND HUMANITIES | ||||||
| Subject | SCH By Student Classification | Non Funded SCH | TOTAL | |||
| FR-SO | JR-SR | Master's | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| AHST | 0 | 105 | 6 | 0 | 0 | 111 |
| AP | 0 | 3 | 0 | 0 | 0 | 3 |
| ARTS | 18 | 242 | 3 | 0 | 15 | 278 |
| ATEC | 36 | 210 | 165 | 42 | 0 | 453 |
| DANC | 0 | 24 | 0 | 0 | 0 | 24 |
| FILM | 30 | 78 | 0 | 0 | 0 | 108 |
| HIST | 60 | 483 | 69 | 9 | 30 | 651 |
| HUAS | 0 | 6 | 108 | 78 | 0 | 192 |
| HUHI | 0 | 0 | 66 | 27 | 0 | 93 |
| HUMA | 0 | 0 | 18 | 73 | 0 | 91 |
| HUSL | 0 | 0 | 72 | 24 | 0 | 96 |
| ISAH | 0 | 3 | 0 | 0 | 0 | 3 |
| LIT | 21 | 309 | 24 | 0 | 15 | 369 |
| MUSI | 27 | 132 | 6 | 0 | 3 | 168 |
| PHIL | 3 | 51 | 0 | 0 | 0 | 54 |
| RHET | 242 | 48 | 0 | 3 | 6 | 299 |
| TOTAL | 437 | 1,694 | 537 | 256 | 69 | 2,993 |
| SCHOOL OF BEHAVIORAL AND BRAIN SCIENCES | ||||||
| Subject | SCH By Student Classification | Non Funded SCH | TOTAL | |||
| FR-SO | JR-SR | Master's | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| ACN | 0 | 0 | 41 | 0 | 0 | 41 |
| AUD | 0 | 0 | 48 | 69 | 0 | 117 |
| CGS | 3 | 16 | 0 | 0 | 0 | 19 |
| CLDP | 0 | 63 | 0 | 0 | 0 | 63 |
| COMD | 0 | 2 | 901 | 9 | 0 | 912 |
| HCS | 0 | 0 | 513 | 155 | 0 | 668 |
| HDCD | 0 | 6 | 90 | 0 | 0 | 96 |
| ISHD | 9 | 198 | 3 | 0 | 0 | 210 |
| NSC | 24 | 209 | 0 | 0 | 6 | 239 |
| PSY | 78 | 1,692 | 15 | 0 | 42 | 1,827 |
| SPAU | 6 | 176 | 0 | 0 | 0 | 182 |
| TOTAL | 120 | 2,362 | 1,611 | 233 | 48 | 4,374 |
| SCHOOL OF ECONOMIC, POLITICAL AND POLICY SCIENCES | ||||||
| Subject | SCH By Student Classification | Non Funded SCH | TOTAL | |||
| FR-SO | JR-SR | Master's | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| CJS | 51 | 715 | 3 | 0 | 9 | 778 |
| ECO | 60 | 447 | 12 | 12 | 18 | 549 |
| GISC | 0 | 9 | 73 | 32 | 6 | 120 |
| GOVT | 180 | 414 | 6 | 0 | 24 | 624 |
| ISSS | 0 | 108 | 3 | 0 | 3 | 114 |
| PA | 3 | 363 | 317 | 444 | 3 | 1,130 |
| POEC | 0 | 0 | 87 | 157 | 6 | 250 |
| PSCI | 0 | 0 | 36 | 138 | 0 | 174 |
| SOC | 0 | 142 | 6 | 60 | 0 | 208 |
| SOCS | 4 | 144 | 0 | 0 | 9 | 157 |
| TOTAL | 298 | 2,342 | 543 | 843 | 78 | 4,104 |
| ERIK JONSSON SCHOOL OF ENGINEERING AND COMPUTER SCIENCE | ||||||
| Subject | SCH By Student Classification | Non Funded SCH | TOTAL | |||
| FR-SO | JR-SR | Master's | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| CE | 0 | 0 | 57 | 15 | 0 | 72 |
| CS | 196 | 449 | 1,030 | 168 | 202 | 2,045 |
| ECSC | 0 | 11 | 158 | 22 | 0 | 191 |
| EE | 57 | 1,122 | 374 | 414 | 132 | 2,099 |
| MSEN | 0 | 0 | 51 | 30 | 0 | 81 |
| SE | 0 | 12 | 27 | 0 | 0 | 39 |
| TE | 0 | 6 | 45 | 30 | 3 | 84 |
| TOTAL | 253 | 1,600 | 1,742 | 679 | 337 | 4,611 |
| SCHOOL OF GENERAL STUDIES | ||||||
| Subject | SCH By Student Classification | Non Funded SCH | TOTAL | |||
| FR-SO | JR-SR | Master's | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| AMS | 12 | 105 | 0 | 0 | 3 | 120 |
| BIS | 3 | 293 | 0 | 0 | 13 | 309 |
| ED | 30 | 645 | 132 | 3 | 12 | 822 |
| ISGS | 6 | 174 | 3 | 0 | 6 | 189 |
| MAIS | 0 | 15 | 85 | 2 | 0 | 102 |
| TOTAL | 51 | 1,232 | 220 | 5 | 34 | 1,542 |
| THE LEARNING RESOURCE CENTER | ||||||
| Subject | SCH By Student Classification | Non Funded SCH | TOTAL | |||
| FR-SO | JR-SR | Master's | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| DMTH | 14 | 3 | 0 | 0 | 0 | 17 |
| DRDG | 6 | 0 | 0 | 0 | 0 | 6 |
| DWTG | 8 | 0 | 0 | 0 | 0 | 8 |
| TOTAL | 28 | 3 | 0 | 0 | 0 | 31 |
| SCHOOL OF MANAGEMENT | ||||||
| Subject | SCH By Student Classification | Non Funded SCH | TOTAL | |||
| FR-SO | JR-SR | Master's | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| AIM | 51 | 1,392 | 3,627 | 30 | 64 | 5,164 |
| BA | 102 | 4,132 | 12 | 0 | 162 | 4,408 |
| BPS | 0 | 6 | 627 | 0 | 0 | 633 |
| ENTP | 0 | 3 | 96 | 0 | 0 | 99 |
| FIN | 0 | 39 | 867 | 21 | 18 | 945 |
| IMS | 0 | 32 | 392 | 0 | 0 | 424 |
| MAS | 0 | 3 | 380 | 109 | 0 | 492 |
| MECO | 0 | 9 | 630 | 0 | 0 | 639 |
| MIS | 0 | 9 | 716 | 3 | 0 | 728 |
| MKT | 0 | 6 | 800 | 0 | 0 | 806 |
| OB | 0 | 12 | 429 | 0 | 0 | 441 |
| OPRE | 0 | 15 | 528 | 0 | 3 | 546 |
| TOTAL | 153 | 5,658 | 9,104 | 163 | 247 | 15,325 |
| SCHOOL OF NATURAL SCIENCE AND MATHEMATICS | ||||||
| Subject | SCH By Student Classification | Non Funded SCH | TOTAL | |||
| FR-SO | JR-SR | Master's | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| BIOL | 97 | 1,217 | 261 | 96 | 66 | 1,737 |
| CHEM | 215 | 456 | 104 | 183 | 66 | 1,024 |
| GEOS | 2 | 24 | 39 | 46 | 0 | 111 |
| ISNS | 33 | 348 | 3 | 0 | 6 | 390 |
| MATH | 412 | 1,266 | 181 | 36 | 165 | 2,060 |
| NATS | 26 | 79 | 0 | 0 | 3 | 108 |
| PHYS | 79 | 222 | 107 | 90 | 18 | 516 |
| SCE | 0 | 0 | 117 | 0 | 0 | 117 |
| SCI | 0 | 0 | 99 | 0 | 0 | 99 |
| STAT | 21 | 423 | 52 | 34 | 6 | 536 |
| TOTAL | 885 | 4,035 | 963 | 485 | 330 | 6,698 |
| PHYSICAL EDUCATION | ||||||
| Subject | SCH By Student Classification | Non Funded SCH | TOTAL | |||
| FR-SO | JR-SR | Master's | Doctoral | 45 SCH, 3-Peat, Phys Ed | ||
| PHIN | 3 | 38 | 1 | 0 | 0 | 42 |
| UNIVERSITY TOTAL | |||||
| SCH By Student Classification | Non Funded SCH | TOTAL | |||
| FR-SO | JR-SR | Master's | Doctoral | 45 SCH, 3-Peat, Phys Ed | |
| 2,228 | 18,964 | 14,721 | 2,664 | 1,143 | 39,720 |
Source: CBM004
© 1998 - 2007 The University of Texas at Dallas - Office of Strategic Planning and Analysis. All rights reserved. If you have any questions or need elaboration on any of the data presented please send an email to spa@utdallas.edu.
Updated: October 24, 2007