Summer 2008
Degrees Awarded by School
| COLLEGE | Bachelor | Master | Doctoral | TOTAL |
| Arts & Humanities | 46 | 19 | 2 | 67 |
| Behavioral and Brain Sciences | 46 | 25 | 5 | 76 |
| Economic, Political and Policy Sciences | 33 | 15 | 8 | 56 |
| Engineering and Computer Science | 30 | 88 | 10 | 128 |
| Executive Programs in Management | 0 | 17 | 0 | 17 |
| General Studies | 35 | 5 | 0 | 40 |
| Management | 115 | 157 | 9 | 281 |
| Natural Science and Mathematics | 23 | 33 | 8 | 64 |
| TOTAL | 328 | 359 | 42 | 729 |
Source: Degree Extract run 10-14-09
Updated: May 13, 2010