Summer 2008
Headcount by Ethnicity and Classification
| Ethnicity | FR | SO | JR | SR | PB UG | PB GR | M | D | AUD | TOTAL |
| White | 102 | 107 | 514 | 1,013 | 45 | 148 | 1,023 | 238 | 5 | 3,195 |
| African American | 35 | 9 | 75 | 153 | 5 | 22 | 105 | 30 | 0 | 434 |
| Hispanic | 20 | 17 | 97 | 223 | 7 | 25 | 131 | 26 | 1 | 547 |
| Asian American | 45 | 62 | 187 | 404 | 7 | 48 | 334 | 36 | 0 | 1,123 |
| Native American | 2 | 1 | 3 | 13 | 0 | 0 | 7 | 1 | 0 | 27 |
| International | 2 | 4 | 35 | 82 | 2 | 10 | 845 | 304 | 0 | 1,284 |
| Unknown or Unreported | 2 | 0 | 0 | 6 | 1 | 8 | 14 | 0 | 0 | 31 |
| TOTAL | 208 | 200 | 911 | 1,894 | 67 | 261 | 2,459 | 635 | 6 | 6,641 |
Source: CBM001, Student Master
Updated: October 3, 2008