Summer 2008
Headcount by School and Classification
| SCHOOL | FR | SO | JR | SR | PB UG | PB GR | M | D | AUD | TOTAL |
| Arts & Humanities | 10 | 18 | 105 | 173 | 6 | 6 | 86 | 57 | 0 | 461 |
| Behavioral and Brain Sciences | 11 | 24 | 132 | 219 | 2 | 7 | 206 | 60 | 6 | 667 |
| Economics, Political and Policy Sciences | 2 | 15 | 86 | 139 | 4 | 35 | 132 | 171 | 0 | 584 |
| Engineering and Computer Science | 57 | 41 | 108 | 255 | 15 | 15 | 495 | 178 | 0 | 1,164 |
| Graduate Studies | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 38 |
| Interdisciplinary Studies | 1 | 8 | 84 | 194 | 1 | 12 | 24 | 0 | 0 | 324 |
| Management - Healthcare | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 14 |
| Management - EMBA | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 40 |
| Management | 15 | 33 | 284 | 674 | 10 | 116 | 1,324 | 63 | 0 | 2,519 |
| Natural Science and Mathematics | 20 | 46 | 106 | 238 | 29 | 31 | 139 | 106 | 0 | 715 |
| Undergraduate Studies | 92 | 15 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 115 |
| TOTAL | 208 | 200 | 911 | 1,894 | 67 | 261 | 2,459 | 635 | 6 | 6,641 |
Source: CBM001, Student Master
Updated: October 3, 2008