Summer 2009
Headcount by School and Classification
| SCHOOL | FR | SO | JR | SR | PB UG | PB GR | M | D | AUD | TOTAL |
| Arts & Humanities | 8 | 16 | 112 | 165 | 5 | 5 | 97 | 64 | 0 | 472 |
| Behavioral and Brain Science | 8 | 22 | 129 | 216 | 6 | 4 | 217 | 49 | 26 | 677 |
| Engineering and Computer Science | 54 | 37 | 123 | 288 | 21 | 14 | 361 | 195 | 0 | 1,093 |
| Economics, Political and Policy Sciences | 5 | 21 | 97 | 144 | 6 | 29 | 117 | 129 | 0 | 548 |
| Graduate Studies | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 48 |
| Interdisciplinary Studies | 3 | 5 | 83 | 195 | 0 | 17 | 20 | 0 | 0 | 323 |
| Management - Healthcare | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 |
| Management - EMBA | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 51 |
| Management | 16 | 36 | 286 | 675 | 17 | 99 | 1,301 | 65 | 0 | 2,495 |
| Natural Science and Math | 23 | 45 | 119 | 242 | 36 | 29 | 132 | 99 | 0 | 725 |
| Undergraduate Studies | 84 | 7 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 113 |
| TOTAL | 201 | 189 | 970 | 1,926 | 91 | 245 | 2,316 | 601 | 26 | 6,565 |
Source: CBM001, Student Master
Updated: November 3, 2009