Summer 2010
Degrees Awarded by School
| School | Bachelors | Masters | Doctoral | AUD | TOTAL |
| Arts & Humanities | 40 | 13 | 5 | 0 | 58 |
| Behavioral and Brain Sciences | 52 | 39 | 4 | 0 | 95 |
| Economic, Political and Policy Sciences | 29 | 18 | 17 | 0 | 64 |
| Engineering and Computer Science | 27 | 55 | 14 | 0 | 96 |
| Executive Programs in Management | 0 | 14 | 0 | 0 | 14 |
| Interdisciplinary Studies | 28 | 5 | 0 | 0 | 33 |
| Management | 158 | 160 | 6 | 0 | 324 |
| Natural Science and Mathematics | 34 | 32 | 8 | 0 | 74 |
| TOTAL | 368 | 336 | 54 | 0 | 758 |
Source: Degree Extract run 02-01-11
Updated: February 17, 2011