Cars in  Lot A

 

2012 Campus Bus Schedule

Route 883 - Monday-Friday

Route 883 - Monday-Friday

Westbound (Rutford Southbound) Eastbound (Rutford Northbound)
Bush Turnpike Station UTD Berkner McCallum Blvd. McCallum Blvd. UTD Berkner Bush Turnpike Station
- - - - - 7:00 AM
- - - - 7:00 AM 7:20 AM
- - 7:00 AM 7:00 AM 7:20 AM 7:40 AM
- 7:00 AM 7:20 AM 7:20 AM 7:40 AM 8:00 AM
7:00 AM 7:20 AM 7:40 AM 7:40 AM 8:00 AM 8:20 AM
7:20 AM 7:40 AM 8:00 AM 8:00 AM 8:20 AM 8:40 AM
7:40 AM 8:00 AM 8:20 AM 8:20 AM 8:40 AM 9:00 AM
8:00 AM 8:20 AM 8:40 AM 8:40 AM 9:00 AM 9:20 AM
8:20 AM 8:40 AM 9:00 AM 9:00 AM 9:20 AM 9:40 AM
8:40 AM 9:00 AM 9:20 AM 9:20 AM 9:40 AM 10:00 AM
9:00 AM 9:20 AM 9:40 AM 9:40 AM 10:00 AM 10:20 AM
9:20 AM 9:40 AM 10:00 AM 10:00 AM 10:20 AM 10:40 AM
9:40 AM 10:00 AM 10:20 AM 10:20 AM 10:40 AM 11:00 AM
10:00 AM 10:20 AM 10:40 AM 10:40 AM 11:00 AM 11:20 AM
10:20 AM 10:40 AM 11:00 AM 11:00 AM 11:20 AM 11:40 AM
10:40 AM 11:00 AM 11:20 AM 11:20 AM 11:40 AM 12:00 PM
11:00 AM 11:20 AM 11:40 AM 11:40 AM 12:00 PM 12:20 PM
11:20 AM 11:40 AM 12:00 PM 12:00 PM 12:20 PM 12:40 PM
11:40 AM 12:00 PM 12:20 PM 12:20 PM 12:40 PM 1:00 PM
12:00 PM 12:20 PM 12:40 PM 12:40 PM 1:00 PM 1:20 PM
12:20 PM 12:40 PM 1:00 PM 1:00 PM 1:20 PM 1:40 PM
12:40 PM 1:00 PM 1:20 PM 1:20 PM 1:40 PM 2:00 PM
1:00 PM 1:20 PM 1:40 PM 1:40 PM 2:00 PM 2:20 PM
1:20 PM 1:40 PM 2:00 PM 2:00 PM 2:20 PM 2:40 PM
1:40 PM 2:00 PM 2:20 PM 2:20 PM 2:40 PM 3:00 PM
2:00 PM 2:20 PM 2:40 PM 2:40 PM 3:00 PM 3:20 PM
2:20 PM 2:40 PM 3:00 PM 3:00 PM 3:20 PM 3:40 PM
2:40 PM 3:00 PM 3:20 PM 3:20 PM 3:40 PM 4:00 PM
3:00 PM 3:20 PM 3:40 PM 3:40 PM 4:00 PM 4:20 PM
3:20 PM 3:40 PM 4:00 PM 4:00 PM 4:20 PM 4:40 PM
3:40 PM 4:00 PM 4:20 PM 4:20 PM 4:40 PM 5:00 PM
4:00 PM 4:20 PM 4:40 PM 4:40 PM 5:00 PM 5:20 PM
4:20 PM 4:40 PM 5:00 PM 5:00 PM 5:20 PM 5:40 PM
4:40 PM 5:00 PM 5:20 PM 5:20 PM 5:40 PM 6:00 PM
5:00 PM 5:20 PM 5:40 PM 5:40 PM 6:00 PM 6:20 PM
5:20 PM 5:40 PM 6:00 PM 6:00 PM 6:20 PM 6:40 PM
5:40 PM 6:00 PM 6:20 PM 6:20 PM 6:40 PM 7:00 PM
6:00 PM 6:20 PM 6:40 PM 6:40 PM 7:00 PM 7:20 PM
6:20 PM 6:40 PM 7:00 PM 7:00 PM 7:20 PM 7:40 PM
6:40 PM 7:00 PM 7:20 PM 7:20 PM 7:40 PM 8:00 PM
7:00 PM 7:20 PM 7:40 PM 7:40 PM 8:00 PM 8:20 PM
7:20 PM 7:40 PM 8:00 PM 8:00 PM 8:20 PM 8:40 PM
7:40 PM 8:00 PM 8:20 PM 8:20 PM 8:40 PM 9:00 PM
8:00 PM 8:20 PM 8:40 PM 8:40 PM 9:00 PM 9:20 PM
8:20 PM 8:40 PM 9:00 PM 9:00 PM 9:20 PM 9:40 PM
8:40 PM 9:00 PM 9:20 PM 9:20 PM 9:40 PM 10:00 PM
9:00 PM 9:20 PM 9:40 PM 9:40 PM 10:00 PM 10:20 PM
9:20 PM 9:40 PM 10:00 PM 10:00 PM 10:20 PM 10:40 PM
9:40 PM 10:00 PM 10:20 PM 10:20 PM 10:40 PM 11:00 PM
10:00 PM 10:20 PM 10:40 PM 10:40 PM 11:00 PM -
10:20 PM 10:40 PM 11:00 PM 11:00 PM - -
10:40 PM 11:00 PM - - - -
11:00 PM - - - - -

Route 883 - Saturday

Westbound (Rutford Southbound) Eastbound (Rutford Northbound)
Bush Turnpike Station UTD Berkner McCallum Blvd. McCallum Blvd. UTD Berkner Bush Turnpike Station
- - - 7:00 AM 7:15 AM 7:30 AM
7:30 AM 7:45 AM 8:00 AM 8:00 AM 8:15 AM 8:30 AM
8:30 AM 8:45 AM 9:00 AM 9:00 AM 9:15 AM 9:30 AM
9:30 AM 9:45 AM 10:00 AM 10:00 AM 10:15 AM 10:30 AM
10:30 AM 10:45 AM 11:00 AM 11:00 AM 11:15 AM 11:30 AM
11:30 AM 11:45 AM 12:00 PM 12:00 PM 12:15 PM 12:30 PM
12:30 PM 12:45 PM 1:00 PM 1:00 PM 1:15 PM 1:30 PM
1:30 PM 1:45 PM 2:00 PM 2:00 PM 2:15 PM 2:30 PM
2:30 PM 2:45 PM 3:00 PM 3:00 PM 3:15 PM 3:30 PM
3:30 PM 3:45 PM 4:00 PM 4:00 PM 4:15 PM 4:30 PM
4:30 PM 4:45 PM 5:00 PM 5:00 PM 5:15 PM 5:30 PM
5:30 PM 5:45 PM 6:00 PM 6:00 PM 6:15 PM 6:30 PM
6:30 PM 6:45 PM 7:00 PM 7:00 PM 7:15 PM 7:30 PM
7:30 PM 7:45 PM 8:00 PM 8:00 PM 8:15 PM 8:30 PM
8:30 PM 8:45 PM 9:00 PM 9:00 PM 9:15 PM 9:30 PM
9:30 PM 9:45 PM 10:00 PM 10:00 PM 10:15 PM 10:30 PM
10:30 PM 10:45 PM 11:00 PM 11:00 PM - -

Rout 883 - Sunday

Westbound (Rutford Southbound) Eastbound (Rutford Northbound)
Bush Turnpike Station UTD Berkner Walmart McCallum Blvd. McCallum Blvd. UTD Berkner Bush Turnpike Station
- - - - 10:00 AM 10:15 AM 10:30 AM
10:30 AM 10:45 AM 10:55 AM 11:00 AM 11:00 AM 11:15 AM 11:30 AM
11:30 AM 11:45 AM 11:55 AM 12:00 PM 12:00 PM 12:15 PM 12:30 PM
12:30 PM 12:45 PM 12:55 PM 1:00 PM 1:00 PM 1:15 PM 1:30 PM
1:30 PM 1:45 PM 1:55 PM 2:00 PM 2:00 PM 2:15 PM 2:30 PM
2:30 PM 2:45 PM 2:55 PM 3:00 PM 3:00 PM 3:15 PM 3:30 PM
3:30 PM 3:45 PM 3:55 PM 4:00 PM 4:00 PM 4:15 PM 4:30 PM
4:30 PM 4:45 PM 4:55 PM 5:00 PM 5:00 PM 5:15 PM 5:30 PM
5:30 PM 5:45 PM 5:55 PM 6:00 PM - - -

Route 884 - Monday-Friday

Westbound Eastbound
UTD Traffic Circle Lloyd Dr. Lloyd Dr. UTD Traffic Circle
- - 7:00 AM 7:30 AM
7:30 AM 8:00 AM 8:00 AM 8:30 AM
8:30 AM 9:00 AM 9:00 AM 9:30 AM
9:30 AM 10:00 AM 10:00 AM 10:30 AM
10:30 AM 11:00 AM 11:00 AM 11:30 AM
11:30 AM 12:00 PM 12:00 PM 12:30 PM
12:30 PM 1:00 PM 1:00 PM 1:30 PM
1:30 PM 2:00 PM 2:00 PM 2:30 PM
2:30 PM 3:00 PM 3:00 PM 3:30 PM
3:30 PM 4:00 PM 4:00 PM 4:30 PM
4:30 PM 5:00 PM 5:00 PM 5:30 PM
5:30 PM 6:00 PM 6:00 PM 6:30 PM
6:30 PM 7:00 PM 7:00 PM 7:30 PM
7:30 PM 8:00 PM 8:00 PM 8:30 PM
8:30 PM 9:00 PM 9:00 PM 9:30 PM
9:30 PM 10:00 PM 10:00 PM 10:30 PM
10:30 PM 11:00 PM - -

Route 884 - Sunday

Westbound Eastbound
UTD Traffic Circle Lloyd Dr. Lloyd Dr. UTD Traffic Circle
- - 10:00 AM 10:30 AM
10:30 AM 11:00 AM 11:00 AM 11:30 AM
11:30 AM 12:00 PM 12:00 PM 12:30 PM
12:30 PM 1:00 PM 1:00 PM 1:30 PM
1:30 PM 2:00 PM 2:00 PM 2:30 PM
2:30 PM 3:00 PM 3:00 PM 3:30 PM
3:30 PM 4:00 PM 4:00 PM 4:30 PM
4:30 PM 5:00 PM 5:00 PM 5:30 PM
5:30 PM 6:00 PM - -

Schedules are subject to change without notice. Traffic conditions or bad weather may adversely affect running times. Please check this website regularly for updates and information on holidays or special events.