2013 Campus Bus Schedule
Route 883 - Monday-Thursday
| Westbound (Rutford Southbound) | Eastbound (Rutford Northbound) | ||||
|---|---|---|---|---|---|
| Bush Turnpike Station | UTD Berkner | McCallum Blvd. | McCallum Blvd. | UTD Berkner | Bush Turnpike Station |
| - | - | - | - | - | 7:00 AM |
| - | - | - | - | 7:00 AM | 7:20 AM |
| - | - | 7:00 AM | 7:00 AM | 7:20 AM | 7:40 AM |
| - | 7:00 AM | 7:20 AM | 7:20 AM | 7:40 AM | 8:00 AM |
| 7:00 AM | 7:20 AM | 7:40 AM | 7:40 AM | 8:00 AM | 8:20 AM |
| 7:20 AM | 7:40 AM | 8:00 AM | 8:00 AM | 8:20 AM | 8:40 AM |
| 7:40 AM | 8:00 AM | 8:20 AM | 8:20 AM | 8:40 AM | 9:00 AM |
| 8:00 AM | 8:20 AM | 8:40 AM | 8:40 AM | 9:00 AM | 9:20 AM |
| 8:20 AM | 8:40 AM | 9:00 AM | 9:00 AM | 9:20 AM | 9:40 AM |
| 8:40 AM | 9:00 AM | 9:20 AM | 9:20 AM | 9:40 AM | 10:00 AM |
| 9:00 AM | 9:20 AM | 9:40 AM | 9:40 AM | 10:00 AM | 10:20 AM |
| 9:20 AM | 9:40 AM | 10:00 AM | 10:00 AM | 10:20 AM | 10:40 AM |
| 9:40 AM | 10:00 AM | 10:20 AM | 10:20 AM | 10:40 AM | 11:00 AM |
| 10:00 AM | 10:20 AM | 10:40 AM | 10:40 AM | 11:00 AM | 11:20 AM |
| 10:20 AM | 10:40 AM | 11:00 AM | 11:00 AM | 11:20 AM | 11:40 AM |
| 10:40 AM | 11:00 AM | 11:20 AM | 11:20 AM | 11:40 AM | 12:00 PM |
| 11:00 AM | 11:20 AM | 11:40 AM | 11:40 AM | 12:00 PM | 12:20 PM |
| 11:20 AM | 11:40 AM | 12:00 PM | 12:00 PM | 12:20 PM | 12:40 PM |
| 11:40 AM | 12:00 PM | 12:20 PM | 12:20 PM | 12:40 PM | 1:00 PM |
| 12:00 PM | 12:20 PM | 12:40 PM | 12:40 PM | 1:00 PM | 1:20 PM |
| 12:20 PM | 12:40 PM | 1:00 PM | 1:00 PM | 1:20 PM | 1:40 PM |
| 12:40 PM | 1:00 PM | 1:20 PM | 1:20 PM | 1:40 PM | 2:00 PM |
| 1:00 PM | 1:20 PM | 1:40 PM | 1:40 PM | 2:00 PM | 2:20 PM |
| 1:20 PM | 1:40 PM | 2:00 PM | 2:00 PM | 2:20 PM | 2:40 PM |
| 1:40 PM | 2:00 PM | 2:20 PM | 2:20 PM | 2:40 PM | 3:00 PM |
| 2:00 PM | 2:20 PM | 2:40 PM | 2:40 PM | 3:00 PM | 3:20 PM |
| 2:20 PM | 2:40 PM | 3:00 PM | 3:00 PM | 3:20 PM | 3:40 PM |
| 2:40 PM | 3:00 PM | 3:20 PM | 3:20 PM | 3:40 PM | 4:00 PM |
| 3:00 PM | 3:20 PM | 3:40 PM | 3:40 PM | 4:00 PM | 4:20 PM |
| 3:20 PM | 3:40 PM | 4:00 PM | 4:00 PM | 4:20 PM | 4:40 PM |
| 3:40 PM | 4:00 PM | 4:20 PM | 4:20 PM | 4:40 PM | 5:00 PM |
| 4:00 PM | 4:20 PM | 4:40 PM | 4:40 PM | 5:00 PM | 5:20 PM |
| 4:20 PM | 4:40 PM | 5:00 PM | 5:00 PM | 5:20 PM | 5:40 PM |
| 4:40 PM | 5:00 PM | 5:20 PM | 5:20 PM | 5:40 PM | 6:00 PM |
| 5:00 PM | 5:20 PM | 5:40 PM | 5:40 PM | 6:00 PM | 6:20 PM |
| 5:20 PM | 5:40 PM | 6:00 PM | 6:00 PM | 6:20 PM | 6:40 PM |
| 5:40 PM | 6:00 PM | 6:20 PM | 6:20 PM | 6:40 PM | 7:00 PM |
| 6:00 PM | 6:20 PM | 6:40 PM | 6:40 PM | 7:00 PM | 7:20 PM |
| 6:20 PM | 6:40 PM | 7:00 PM | 7:00 PM | 7:20 PM | 7:40 PM |
| 6:40 PM | 7:00 PM | 7:20 PM | 7:20 PM | 7:40 PM | 8:00 PM |
| 7:00 PM | 7:20 PM | 7:40 PM | 7:40 PM | 8:00 PM | 8:20 PM |
| 7:20 PM | 7:40 PM | 8:00 PM | 8:00 PM | 8:20 PM | 8:40 PM |
| 7:40 PM | 8:00 PM | 8:20 PM | 8:20 PM | 8:40 PM | 9:00 PM |
| 8:00 PM | 8:20 PM | 8:40 PM | 8:40 PM | 9:00 PM | 9:20 PM |
| 8:20 PM | 8:40 PM | 9:00 PM | 9:00 PM | 9:20 PM | 9:40 PM |
| 8:40 PM | 9:00 PM | 9:20 PM | 9:20 PM | 9:40 PM | 10:00 PM |
| 9:00 PM | 9:20 PM | 9:40 PM | 9:40 PM | 10:00 PM | 10:20 PM |
| 9:20 PM | 9:40 PM | 10:00 PM | 10:00 PM | 10:20 PM | 10:40 PM |
| 9:40 PM | 10:00 PM | 10:20 PM | 10:20 PM | 10:40 PM | - |
| 10:00 PM | 10:20 PM | 10:40 PM | 10:40 PM | - | - |
| 10:20 PM | 10:40 PM | - | - | - | - |
| 10:40 PM | - | - | - | - | - |
| - | - | - | - | - | - |
Top
Route 883 -Friday
| Westbound (Rutford Southbound) | Eastbound (Rutford Northbound) | |||||
|---|---|---|---|---|---|---|
| Bush Turnpike Station | UTD Berkner | Walmart | McCallum Blvd. | McCallum Blvd. | UTD Berkner | Bush Turnpike Station |
| - | - | - | - | - | - | 7:00 AM |
| - | - | - | - | - | 7:10 AM | 7:20 AM |
| - | - | - | 7:10 AM | 7:10 AM | 7:20 AM | 7:40 AM |
| - | 7:00 AM | 7:20 AM | 7:30 AM | 7:30 AM | 7:40 AM | 8:00 AM |
| 7:00 AM | 7:20 AM | 7:40 AM | 7:50 AM | 7:50 AM | 8:00 AM | 8:20 AM |
| 7:20 AM | 7:40 AM | 8:00 AM | 8:10 AM | 8:10 AM | 8:20 AM | 8:40 AM |
| 7:40 AM | 8:00 AM | 8:20 AM | 8:30 AM | 8:30 AM | 8:40 AM | 9:00 AM |
| 8:00 AM | 8:20 AM | 8:30 AM | 8:50 AM | 8:50 AM | 9:00 AM | 9:20 AM |
| 8:20 AM | 8:40 AM | 9:00 AM | 9:10 AM | 9:10 AM | 9:20 AM | 9:40 AM |
| 8:40 AM | 9:00 AM | 9:20 AM | 9:30 AM | 9:30 AM | 9:40 AM | 10:00 AM |
| 9:00 AM | 9:20 AM | 9:40 AM | 9:50 AM | 9:50 AM | 10:00 AM | 10:20 AM |
| 9:20 AM | 9:40 AM | 10:00 AM | 10:10 AM | 10:10 AM | 10:20 AM | 10:40 AM |
| 9:40 AM | 10:00 AM | 10:20 AM | 10:30 AM | 10:30 AM | 10:40 AM | 11:00 AM |
| 10:00 AM | 10:20 AM | 10:40 AM | 10:50 AM | 10:50 AM | 11:00 AM | 11:20 AM |
| 10:20 AM | 10:40 AM | 11:00 AM | 11:10 AM | 11:10 AM | 11:20 AM | 11:40 AM |
| 10:40 AM | 11:00 AM | 11:20 AM | 11:30 AM | 11:30 AM | 11:40 AM | 12:00 PM |
| 11:00 AM | 11:20 AM | 11:40 AM | 11:50 AM | 11:50 AM | 12:00 PM | 12:20 PM |
| 11:20 AM | 11:40 AM | 12:00 AM | 12:10 PM | 12:10 PM | 12:20 PM | 12:40 PM |
| 11:40 AM | 12:00 PM | 12:20 PM | 12:30 PM | 12:30 PM | 12:40 PM | 1:00 PM |
| 12:00 PM | 12:20 PM | 12:40 PM | 12:50 PM | 12:50 PM | 1:00 PM | 1:20 PM |
| 12:20 PM | 12:40 PM | 1:00 PM | 1:10 PM | 1:10 PM | 1:20 PM | 1:40 PM |
| 12:40 PM | 1:00 PM | 1:20 PM | 1:30 PM | 1:30 PM | 1:40 PM | 2:00 PM |
| 1:00 PM | 1:20 PM | 1:40 PM | 1:50 PM | 1:50 PM | 2:00 PM | 2:20 PM |
| 1:20 PM | 1:40 PM | 2:00 PM | 2:10 PM | 2:10 PM | 2:20 PM | 2:40 PM |
| 1:40 PM | 2:00 PM | 2:20 PM | 2:30 PM | 2:30 PM | 2:40 PM | 3:00 PM |
| 2:00 PM | 2:20 PM | 2:40 PM | 2:50 PM | 2:50 PM | 3:00 PM | 3:20 PM |
| 2:20 PM | 2:40 PM | 3:00 PM | 3:10 PM | 3:10 PM | 3:20 PM | 3:40 PM |
| 2:40 PM | 3:00 PM | 3:20 PM | 3:30 PM | 3:30 PM | 3:40 PM | 4:00 PM |
| 3:00 PM | 3:20 PM | 3:40 PM | 3:50 PM | 3:50 PM | 4:00 PM | 4:20 PM |
| 3:20 PM | 3:40 PM | 4:00 PM | 4:10 PM | 4:10 PM | 4:20 PM | 4:40 PM |
| 3:40 PM | 4:00 PM | 4:20 PM | 4:30 PM | 4:30 PM | 4:40 PM | 5:00 PM |
| 4:00 PM | 4:20 PM | 4:40 PM | 4:50 PM | 4:50 PM | 5:00 PM | 5:20 PM |
| 4:20 PM | 4:40 PM | 5:00 PM | 5:10 PM | 5:10 PM | 5:20 PM | 5:40 PM |
| 4:40 PM | 5:00 PM | 5:20 PM | 5:30 PM | 5:30 PM | 5:40 PM | 6:00 PM |
| 5:00 PM | 5:20 PM | 5:40 PM | 5:50 PM | 5:50 PM | 6:00 PM | 6:20 PM |
| 5:20 PM | 5:40 PM | 6:00 PM | 6:10 PM | 6:10 PM | 6:20 PM | 6:40 PM |
| 5:40 PM | 6:00 PM | 6:20 PM | 6:30 PM | 6:30 PM | 6:40 PM | 7:00 PM |
| 6:00 PM | 6:20 PM | 6:40 PM | 6:50 PM | 6:50 PM | 7:00 PM | 7:20 PM |
| 6:20 PM | 6:40 PM | 7:00 PM | 7:10 PM | 7:10 PM | 7:20 PM | 7:40 PM |
| 6:40 PM | 7:00 PM | 7:20 PM | 7:30 PM | 7:30 PM | 7:40 PM | 8:00 PM |
| 7:00 PM | 7:20 PM | 7:40 PM | 7:50 PM | 7:50 PM | 8:00 PM | 8:20 PM |
| 7:20 PM | 7:40 PM | 8:00 PM | 8:10 PM | 8:10 PM | 8:20 PM | 8:40 PM |
| 7:40 PM | 8:00 PM | 8:20 PM | 8:30 PM | 8:30 PM | 8:40 PM | 9:00 PM |
| 8:00 PM | 8:20 PM | 8:40 PM | 8:50 PM | 8:50 PM | 9:00 PM | 9:20 PM |
| 8:20 PM | 8:40 PM | 9:00 PM | 9:10 PM | 9:10 PM | 9:20 PM | 9:40 PM |
| 8:40 PM | 9:00 PM | 9:20 PM | 9:30 PM | 9:30 PM | 9:40 PM | 10:00 PM |
| 9:00 PM | 9:20 PM | 9:40 PM | 9:50 PM | 9:50 PM | 10:00 PM | 10:20 PM |
| 9:20 PM | 9:40 PM | 10:00 PM | 10:10 PM | 10:10 PM | 10:20 PM | 10:40 PM |
| 9:40 PM | 10:00 PM | 10:20 PM | 10:30 PM | 10:30 PM | 10:40 PM | - |
| 10:00 PM | 10:20 PM | 10:40 PM | 10:50 PM | 10:50 PM | - | - |
| 10:20 PM | 10:40 PM | - | - | - | - | - |
| 10:40 PM | - | - | - | - | - | - |
Route 883 - Saturday
Top| Westbound (Rutford Southbound) | Eastbound (Rutford Northbound) | ||||
|---|---|---|---|---|---|
| Bush Turnpike Station | UTD Berkner | McCallum Blvd. | McCallum Blvd. | UTD Berkner | Bush Turnpike Station |
| - | - | - | 7:00 AM | 7:15 AM | 7:30 AM |
| 7:30 AM | 7:45 AM | 8:00 AM | 8:00 AM | 8:15 AM | 8:30 AM |
| 8:30 AM | 8:45 AM | 9:00 AM | 9:00 AM | 9:15 AM | 9:30 AM |
| 9:30 AM | 9:45 AM | 10:00 AM | 10:00 AM | 10:15 AM | 10:30 AM |
| 10:30 AM | 10:45 AM | 11:00 AM | 11:00 AM | 11:15 AM | 11:30 AM |
| 11:30 AM | 11:45 AM | 12:00 PM | 12:00 PM | 12:15 PM | 12:30 PM |
| 12:30 PM | 12:45 PM | 1:00 PM | 1:00 PM | 1:15 PM | 1:30 PM |
| 1:30 PM | 1:45 PM | 2:00 PM | 2:00 PM | 2:15 PM | 2:30 PM |
| 2:30 PM | 2:45 PM | 3:00 PM | 3:00 PM | 3:15 PM | 3:30 PM |
| 3:30 PM | 3:45 PM | 4:00 PM | 4:00 PM | 4:15 PM | 4:30 PM |
| 4:30 PM | 4:45 PM | 5:00 PM | 5:00 PM | 5:15 PM | 5:30 PM |
| 5:30 PM | 5:45 PM | 6:00 PM | 6:00 PM | 6:15 PM | 6:30 PM |
| 6:30 PM | 6:45 PM | 7:00 PM | 7:00 PM | 7:15 PM | 7:30 PM |
| 7:30 PM | 7:45 PM | 8:00 PM | 8:00 PM | 8:15 PM | 8:30 PM |
| 8:30 PM | 8:45 PM | 9:00 PM | 9:00 PM | 9:15 PM | 9:30 PM |
| 9:30 PM | 9:45 PM | 10:00 PM | 10:00 PM | 10:15 PM | 10:30 PM |
| 10:30 PM | 10:45 PM | - | - | - | - |
Route 883 - Sunday
Top| Westbound (Rutford Southbound) | Eastbound (Rutford Northbound) | |||||
|---|---|---|---|---|---|---|
| Bush Turnpike Station | UTD Berkner | Walmart | McCallum Blvd. | McCallum Blvd. | UTD Berkner | Bush Turnpike Station |
| - | - | - | - | 10:00 AM | 10:15 AM | 10:30 AM |
| 10:30 AM | 10:45 AM | 10:55 AM | 11:00 AM | 11:00 AM | 11:15 AM | 11:30 AM |
| 11:30 AM | 11:45 AM | 11:55 AM | 12:00 PM | 12:00 PM | 12:15 PM | 12:30 PM |
| 12:30 PM | 12:45 PM | 12:55 PM | 1:00 PM | 1:00 PM | 1:15 PM | 1:30 PM |
| 1:30 PM | 1:45 PM | 1:55 PM | 2:00 PM | 2:00 PM | 2:15 PM | 2:30 PM |
| 2:30 PM | 2:45 PM | 2:55 PM | 3:00 PM | 3:00 PM | 3:15 PM | 3:30 PM |
| 3:30 PM | 3:45 PM | 3:55 PM | 4:00 PM | 4:00 PM | 4:15 PM | 4:30 PM |
| 4:30 PM | 4:45 PM | 4:55 PM | 5:00 PM | 5:00 PM | 5:15 PM | 5:30 PM |
| 5:30 PM | 5:45 PM | 5:55 PM | - | - | - | - |
Schedules are subject to change without notice. Traffic conditions or bad weather may adversely affect running times. Please check this website regularly for updates and information on holidays or special events.
Main Office:
Bursar's Office
Office Map
Hours:
Monday - Thursday (9 a.m. – 6 p.m)
Friday (9 a.m. – 5 p.m)
EMail : park@utdallas.edu
transit@utdallas.edu
Phone: 972-883-2344
Twitter : @UTDallasParking
@UTDCometCruiser
PDFs require the free Adobe® Reader® or compatible software.
UT Dallas Search | UT Dallas Directory | UT Dallas Offices A-Z | Privacy Policy | Web Accessibility
Maintained by HoverHere | Comments to SK | Updated May 15, 2013
