Extended Weekend Bus Schedule
Beginning May 5, the Comet Cruiser shuttle bus will run later on Saturdays and add service on Sundays in response to student feedback and increased demand.
- The Saturday service will add 4.5 hours to its evening schedule to operate from 7 a.m. to 11 p.m.
- The bus will operate from 10 a.m. to 6 p.m. Sundays with shopping service to the Walmart Supercenter at 425 Coit Road in Plano. Riders can board the bus for that route according to the following schedule:
- :00 past the hour – McCallum Boulevard
- :15 past the hour – UT Dallas Campus (Berkner)
- :30 past the hour – Bush Turnpike Station
- :45 past the hour – Departure from UT Dallas Campus to Walmart
The new Sunday service will cease at 6 p.m. at McCallum Boulevard.
Contact (972) 883-7777 or visit the Comet Cruiser website for more information on UT Dallas 883 Comet Cruiser bus service. Follow on Twitter, or send "follow @utdcometcruiser" to 40404 to get updates via text message when there is a new Twitter update. Standard text message rates apply.
2011 - 2012 Campus Bus Schedule
Route 883 - Weekdays
Four Comet Cruiser buses service the DART Route 883, departing every 20 minutes from the Bush Turnpike Station and McCallum Blvd., and UT Dallas-Berkner stops. The addition of the fourth bus is a pilot program to manage greater-than-expected ridership on the Comet Cruisers. Other changes include:
- All buses to McCallum and WSTC will run southbound on Rutford.
- All buses running northbound on Rutford will go to Bush Turnpike Station.
WESTBOUND
| EASTBOUND (Rutford Northbound) | ||||
|---|---|---|---|---|---|
| Bush Turnpike Station | UTD Berkner | McCallum Blvd. | McCallum Blvd. | UTD Berkner | Bush Turnpike Station |
| 7:00 | 7:20 | 7:40 | 7:00 | 7:20 | 7:40 |
| 7:20 | 7:40 | 8:00 | 7:20 | 7:40 | 8:00 |
| 7:40 | *8:00 | 8:20 | 7:40 | 8:00 | 8:20 |
| 8:00 | 8:20 | 8:40 | 8:00 | 8:20 | 8:40 |
| 8:20 | 8:40 | 9:00 | 8:20 | 8:40 | 9:00 |
| 8:40 | *9:00 | 9:20 | 8:40 | 9:00 | 9:20 |
| 9:00 | 9:20 | 9:40 | 9:00 | 9:20 | 9:40 |
| 9:20 | 9:40 | 10:00 | 9:20 | 9:40 | 10:00 |
| 9:40 | *10:00 | 10:20 | 9:40 | 10:00 | 10:20 |
| 10:00 | 10:20 | 10:40 | 10:00 | 10:20 | 10:40 |
| 10:20 | 10:40 | 11:00 | 10:20 | 10:40 | 11:00 |
| 10:40 | *11:00 | 11:20 | 10:40 | 11:00 | 11:20 |
| 11:00 | 11:20 | 11:40 | 11:00 | 11:20 | 11:40 |
| 11:20 | 11:40 | 12:00 | 11:20 | 11:40 | 12:00 |
| 11:40 | *12:00 | 12:20 | 11:40 | 12:00 | 12:20 |
| 12:00 | 12:20 | 12:40 | 12:00 | 12:20 | 12:40 |
| 12:20 | 12:40 | 1:00 | 12:20 | 12:40 | 1:00 |
| 12:40 | *1:00 | 1:20 | 12:40 | 1:00 | 1:20 |
| 1:00 | 1:20 | 1:40 | 1:00 | 1:20 | 1:40 |
| 1:20 | 1:40 | 2:00 | 1:20 | 1:40 | 2:00 |
| 1:40 | *2:00 | 2:20 | 1:40 | 2:00 | 2:20 |
| 2:00 | 2:20 | 2:40 | 2:00 | 2:20 | 2:40 |
| 2:20 | 2:40 | 3:00 | 2:20 | 2:40 | 3:00 |
| 2:40 | *3:00 | 3:20 | 2:40 | 3:00 | 3:20 |
| 3:00 | 3:20 | 3:40 | 3:00 | 3:20 | 3:40 |
| 3:20 | 3:40 | 4:00 | 3:20 | 3:40 | 4:00 |
| 3:40 | *4:00 | 4:20 | 3:40 | 4:00 | 4:20 |
| 4:00 | 4:20 | 4:40 | 4:00 | 4:20 | 4:40 |
| 4:20 | 4:40 | 5:00 | 4:20 | 4:40 | 5:00 |
| 4:40 | *5:00 | 5:20 | 4:40 | 5:00 | 5:20 |
| 5:00 | 5:20 | 5:40 | 5:00 | 5:20 | 5:40 |
| 5:20 | 5:40 | 6:00 | 5:20 | 5:40 | 6:00 |
| 5:40 | *6:00 | 6:20 | 5:40 | 6:00 | 6:20 |
| 6:00 | 6:20 | 6:40 | 6:00 | 6:20 | 6:40 |
| 6:20 | 6:40 | 7:00 | 6:20 | 6:40 | 7:00 |
| 6:40 | *7:00 | 7:20 | 6:40 | 7:00 | 7:20 |
| 7:00 | 7:20 | 7:40 | 7:00 | 7:20 | 7:40 |
| 7:20 | 7:40 | 8:00 | 7:20 | 7:40 | 8:00 |
| 7:40 | *8:00 | 8:20 | 7:40 | 8:00 | 8:20 |
| 8:00 | 8:20 | 8:40 | 8:00 | 8:20 | 8:40 |
| 8:20 | 8:40 | 9:00 | 8:20 | 8:40 | 9:00 |
| 8:40 | *9:00 | 9:20 | 8:40 | 9:00 | 9:20 |
| 9:00 | 9:20 | 9:40 | 9:00 | 9:20 | 9:40 |
| 9:20 | 9:40 | 10:00 | 9:20 | 9:40 | 10:00 |
| 9:40 | *10:00 | 10:20 | 9:40 | 10:00 | 10:20 |
| 10:00 | 10:20 | 10:40 | 10:00 | 10:20 | 10:40 |
| 10:20 | 10:40 | 11:00 | 10:20 | 10:40 | 11:00 |
| 10:40 | 11:00 | 10:40 | 11:00 | ||
* FRIDAY ONLY Walmart service departs UTD-Berkner SOUTHBOUND on Rutford Avenue at the top of the hour (:00) from 8 a.m. to 10 p.m.
Schedules are subject to change without notice. Traffic conditions or bad weather may adversely affect running times. Please check this website regularly for updates and information on holidays or special events.
Waterview Science and Technology Center (WSTC) and Research and Operations Center (ROC) passengers may transfer to a bus returning from McCallum to achieve a five-minute trip to the main campus. When boarding at WSTC/ROC, advise the bus driver that you need to transfer back to the main campus.
Route 883 - Saturday
| WESTBOUND | EASTBOUND | ||||
|---|---|---|---|---|---|
| Bush Turnpike Station | UTD Berkner | McCallum Blvd. | McCallum Blvd. | UTD Berkner | Bush Turnpike Station |
| - | - | - | 7:00 | 7:15 | 7:30 |
| 7:30 | 7:45 | 8:00 | 8:00 | 8:15 | 8:30 |
| 8:30 | 8:45 | 9:00 | 9:00 | 9:15 | 9:30 |
| 9:30 | 9:45 | 10:00 | 10:00 | 10:15 | 10:30 |
| 10:30 | 10:45 | 11:00 | 11:00 | 11:15 | 11:30 |
| 11:30 | 11:45 | 12:00 | 12:00 | 12:15 | 12:30 |
| 12:30 | 12:45 | 1:00 | 1:00 | 1:15 | 1:30 |
| 1:30 | 1:45 | 2:00 | 2:00 | 2:15 | 2:30 |
| 2:30 | 2:45 | 3:00 | 3:00 | 3:15 | 3:30 |
| 3:30 | 3:45 | 4:00 | 4:00 | 4:15 | 4:30 |
| 4:30 | 4:45 | 5:00 | 5:00 | 5:15 | 5:30 |
| 5:30 | 5:45 | 6:00 | 6:00 | 6:15 | 6:30 |
| 6:30 | 6:45 | 7:00 | 7:00 | 7:15 | 7:30 |
| 7:30 | 7:45 | 8:00 | 8:00 | 8:15 | 8:30 |
| 8:30 | 8:45 | 9:00 | 9:00 | 9:15 | 9:30 |
| 9:30 | 9:45 | 10:00 | 10:00 | 10:15 | 10:30 |
| 10:30 | 10:45 | 11:00 | - | - | - |
Route 883 - Sunday
| WESTBOUND | EASTBOUND | |||||
|---|---|---|---|---|---|---|
| Bush Turnpike Station | UTD Berkner | Walmart | McCallum Blvd. | McCallum Blvd. | UTD Berkner | Bush Turnpike Station |
| - | - | - | - | 10:00 | 10:15 | 10:30 |
| 10:30 | 10:45 | 10:55 | 11:00 | 11:00 | 11:15 | 11:30 |
| 11:30 | 11:45 | 11:55 | 12:00 | 12:00 | 12:15 | 12:30 |
| 12:30 | 12:45 | 12:55 | 1:00 | 1:00 | 1:15 | 1:30 |
| 1:30 | 1:45 | 1:55 | 2:00 | 2:00 | 2:15 | 2:30 |
| 2:30 | 2:45 | 2:55 | 3:00 | 3:00 | 3:15 | 3:30 |
| 3:30 | 3:45 | 3:55 | 4:00 | 4:00 | 4:15 | 4:30 |
| 4:30 | 4:45 | 4:55 | 5:00 | 5:00 | 5:15 | 5:30 |
| 5:30 | 5:45 | 5:55 | 6:00 | - | - | - |
Schedules are subject to change without notice. Traffic conditions or bad weather may adversely affect running times. Please check this website regularly for updates and information on holidays or special events.

