Service Schedule
Transit services operate in coordination with the University calendar. Generally, but not always, there is limited service on days that the University is officially closed, scheduled or unscheduled. Notice of weather or emergency-related closing is provided on the inclement weather page. View the detailed Route Schedules for the normal service schedule.
UT Dallas Comet Cruiser
Winter break Schedule
2012 -2013
| # 883 | # 884 | |
|---|---|---|
| Sun 12/16 | Full Service 10AM-6PM | Full Service 10AM-6PM |
| Mon 12/17 | Full Service 7AM-11PM | Full Service 7AM-11PM |
| Tue 12/18 | Full Service 7AM-11PM | Full Service 7AM-11PM |
| Wed 12/19 | Full Service 7AM-11PM | Full Service 7AM-11PM |
| Thu 12/20 | Full Service 7AM-11PM | Full Service 7AM-11PM |
| Fri 12/21 | 2-Bus/Hourly 7AM-11PM** | Full Service 7AM-11PM |
| Sat 12/22 | 1-Bus/Hourly 7AM-11PM | No Saturday Service #884 |
| Sun 12/23 | 1-Bus/Hourly 10AM-6PM** | Full Service 10AM-6PM |
| Mon 12/24 | 2-Bus/Hourly 7AM-11PM | Full Service 7AM-11PM |
| Tue 12/25 | 1-Bus/Hourly 10AM-6PM (Sun)** | 1-Bus/Hourly 10AM-6PM |
| Wed 12/26 | 2-Bus/Hourly 7AM-11PM | Full Service 7AM-11PM |
| Thu 12/27 | 2-Bus/Hourly 7AM-11PM | Full Service 7AM-11PM |
| Fri 12/28 | 2-Bus/Hourly 7AM-11PM** | Full Service 7AM-11PM |
| Sat 12/29 | 1-Bus/Hourly 7AM-11PM | No Saturday Service #884 |
| Sun 12/30 | 1-Bus/Hourly 10AM-6PM** | Full Service 10AM-6PM |
| Mon 12/31 | 2-Bus/Hourly 7AM-11PM | Full Service 7AM-11PM |
| Tue 1/1 | 2-Bus/Hourly 10AM-6PM (Sun)** | 1-Bus/Hourly 10AM-6PM |
| Wed 1/2 | 2-Bus/30min 7AM-11PM | Full Service 7AM-11PM |
| Thu 1/3 | 2-Bus/30min 7AM-11PM | Full Service 7AM-11PM |
| Fri 1/4 | 2-Bus/30min 7AM-11PM** | Full Service 7AM-11PM |
| Sat 1/5 | 1-Bus/Hourly 7AM-11PM | No Saturday Service #884 |
| Sun 1/6 | 1-Bus/Hourly 10AM-6PM** | No Sunday Service #884* |
| Mon 1/7 | Resume Full 20min Service | Resume Full Hourly service |
| Tue 1/8 | Full Service 7AM-11PM | Full Service 7AM-11PM |
| Wed 1/9 | Full Service 7AM-11PM | Full Service 7AM-11PM |
| Thu 1/10 | Full Service 7AM-11PM | Full Service 7AM-11PM |
| Fri 1/11 | Full Service 7AM-11PM** | Full Service 7AM-11PM |
| Sat 1/12 | Full Service 7AM-11PM | No Saturday Service #884 |
* #884 - Beginning January 6, 2013, Sunday Service will cease. #884 Monday - Friday will remain as currently scheduled.
** #883 - Walmart trips depart from campus on #883 southbound buses at the top of the hour(:00) during Full Service, :15 past the hour on Sundays and 1-Bus schedules, and :45 past the hour on 2-Bus service schedules.
| DART Holiday Schedule |
| University Closed |
| Class Begin January 14, 2013 |
| #883 1-Bus Schedule | :00 - McCallum :15 - UTD South :30 - Bush :45 - UTD North |
| #883 2-Bus Schedule | :00 - McCallum & Bus :15 - UTD South & North :30 - Bush & McCallum :45 - UTD North & South |
| #883 4-Bus Schedule | :00, :20, :40, - McCallum, Bush, UTD North, & UTD South |
| #884 Schedule | :00 - Lloyd Drive (near Preston Rd & Hwy 190) :30 - UT Dallas Traffic Circle (near VCB & JSOM) |

