2011-2012 Representatives
| DISTRICT 1 — 6 representatives | |||||
|---|---|---|---|---|---|
| NAME | PHONE | ROOM | Term Expires | ||
| Elizondo, Arturo Jr. | 4803 | EC34 | ECSS 2.502 | arturo.elizondo | 8/31/12 |
| Maute, Lin | 6588 | EC31 | ECSS 3.209 | lmaute | 8/31/13 |
| Peña, Rochelle | 2975 | EC 32 | ECSN 3.716 | rpena | 8/31/12 |
| Posey, Chelsea | 4375 | EC 34 | ECSS 2.502 | chelseaj.posey | 8/31/12 |
| Potts, Suzanne | 6637 | RL10 | RL | suzanne.e.potts | 8/31/13 |
| Walls, Rhonda | 2731 | EC31 | ECSS 3.230 | rhonda.walls | 8/31/13 |
| DISTRICT 2 — 6 representatives | |||||
| NAME | PHONE | ROOM | Term Expires | ||
| Andrews, Letitia | 6167 | ROC20 | ROC 2.2 | letitia.andrews | 8/31/13 |
| Edwards, Sharon | 2424 | WT 10 | WSTC 2.202 | Sharon.Edwards | 8/31/13 |
| Maldonado, Betty | 2909 | BE26 | BE 2.502C | bmaldonado | 8/31/13 |
| vacant | 8/31/12 | ||||
| vacant | 8/31/13 | ||||
| vacant | 8/31/13 | ||||
| DISTRICT 3 — 4 representatives | |||||
| NAME | PHONE | ROOM | Term Expires | ||
| Fleming, Colter | 4610 | MC17 | MC 3.206 | colter.fleming | 8/31/12 |
| Flicker, Kimberly | 4608 | MC17 | MC 3.206 | kimberly.flicker | 8/31/13 |
| Medlock, Howard | 2972 | JO31 | JO 1.106 | hmedlock | 8/31/13 |
| Rose, Harriett (DeAnn) | 2960 | MC33 | MC 2.502 | deann.rose | 8/31/13 |
| DISTRICT 4 — 6 representatives | |||||
| NAME | PHONE | ROOM | Term Expires | ||
| Brown, Drew | 2616 | SSB21 | SS 2.101 | drew.brown | 8/31/12 |
| Butler, Lynn | 5483 | CN24 | CN 1.214 | lbutler | 8/31/12 |
| de Leon, Natalie | 4075 | AB10 | AB 1.710 | nsd101000 | 8/31/12 |
| Villareal, Chelsea | 5361 | RH10 | SU 1.704 | crv081000 | 8/31/12 |
| Wyder, Melissa | 2098 | SSB32 | SSB 3.2 | melissa.wyder | 8/31/12 |
| Schneckener, Carrilaine | 6676 | BE26 | BE 2.502B | cps056000 | 8/31/13 |
| DISTRICT 5 — 5 representatives | |||||
| NAME | PHONE | ROOM | Term Expires | ||
| Holt, Patrice | 2266 | SB12 | SB 1.108 | plm021000 | 8/31/13 |
| Jascott, Jay | 2311 | FM11 | PG 1.103 | jay.jascott | 8/31/13 |
| Lanham, Carol | 2545 | FM11 | FM 1.806 | clanham | 8/31/12 |
| Mitchell, Sandra | 2381 | SG10 | SG 1.212 | smitc | 8/31/13 |
| Orme, Jennifer | 2241 | FM11 | FM 1.9 | jxo023000 | 8/31/13 |
| DISTRICT 6 — 6 representatives | |||||
| NAME | PHONE | ROOM | Term Expires | ||
| Austell, Paula | 5382 | AD13 | AD 3.202 | paustell | 8/31/13 |
| Blackwell, Lydia | 5327 | AD10 | AD 2.208 | lydia.blackwell | 8/31/12 |
| Cooper, Denise | 2155 | AD14 | AD 3.220 | denise.cooper | 8/31/13 |
| Davis, Dena | 5371 | AD27 | AD 3.108 | dld063000 | 8/31/13 |
| Tatum, Tracey | 4784 | AD37 | AD 3.108 | tracey.tatum | 8/31/13 |
| vacant | |||||
| DISTRICT 7 — 5 representatives | |||||
| NAME | PHONE | ROOM | Term Expires | ||
| Albritton, Betsy | 6406 | GR31 | GR 3.514 | Lynne.Boyer | 8/31/13 |
| Newton, Wendy | 3276 | CBH | BH 3.604 | wnewton | 8/31/13 |
| Rollerson, Shelia | 4938 | GR31 | GR 3.610 | srollers | 8/31/13 |
| vacant | |||||
| vacant | |||||
| AT LARGE REPRESENTATIVES | |||||
| Calhoun, Daniel | 2103 | PD11 | PD 1.504 | daniel | 8/31/13 |
Updated: January 4, 2012