2012-2013 Representatives

| DISTRICT 1 — 5 representatives | |||||
|---|---|---|---|---|---|
| NAME | PHONE | ROOM | Term Expires | ||
| Elizondo, Arturo Jr. | 4803 | EC34 | ECSS 2.502 | arturo.elizondo | 8/31/14 |
| Maute, Lin | 6588 | EC31 | ECSS 3.209 | lmaute | 8/31/13 |
| Peña, Rochelle | 2975 | EC 32 | ECSN 3.716 | rpena | 8/31/13 |
| Mills, Richard | 6634 | RL | RL 4.416 | ram120030 | 8/31/14 |
| Walls, Rhonda | 2731 | EC31 | ECSS 3.230 | rhonda.walls | 8/31/13 |
| DISTRICT 2 — 6 representatives | |||||
| NAME | PHONE | ROOM | Term Expires | ||
| Andrews, Letitia | 6167 | ROC20 | ROC 2.2 | letitia.andrews | 8/31/13 |
| Carter, Jason | 8/31/14 | ||||
| Edwards, Sharon | 2424 | WT 10 | WSTC 2.202 | Sharon.Edwards | 8/31/13 |
| Heard, Linda | lcrane | 8/31/13 | |||
| Maldonado, Betty | 2909 | BE26 | BE 2.502C | bmaldonado | 8/31/13 |
| Mogg, Mike | 8/31/14 | ||||
| Terhune, Rikk | 8/31/14 | ||||
| DISTRICT 3 — 5 representatives | |||||
| NAME | PHONE | ROOM | Term Expires | ||
| Austell, Paula | 5382 | AD13 | AD 3.202 | paustell | 8/31/13 |
| Diaz, Theresa | 8/31/14 | ||||
| Medlock, Jayar Howard | 2972 | JO31 | JO 1.106 | hmedlock | 8/31/13 |
| Rose, Harriett (DeAnn) | 2960 | MC33 | MC 2.502 | deann.rose | 8/31/13 |
| Salazar, Alice | 8/31/14 | ||||
| DISTRICT 4 — 6 representatives | |||||
| NAME | PHONE | ROOM | Term Expires | ||
| Harrell, Shereada | 6934 | shereada.harrell | 8/31/14 | ||
| Schneckener, Carrilaine | 6676 | BE26 | BE 2.502B | cps056000 | 8/31/13 |
| Shipman, Janie | 6819 | SSB31 | jane.shipman | 8/31/14 | |
| Thomas, Chad | 2290 | SU 1.601 | chadthomas | 8/31/14 | |
| Villareal, Chelsea | 5248 | RH11 | RHN 2.005 | crv081000 | 8/31/14 |
| Wyder, Melissa | 2098 | SSB32 | SSB 3.2 | melissa.wyder | 8/31/14 |
| DISTRICT 5 — 5 representatives | |||||
| NAME | PHONE | ROOM | Term Expires | ||
| Calhoun, Daniel | 2103 | PD11 | PD 1.504 | daniel | 8/31/13 |
| Holt, Patrice | 2266 | SB12 | SB 1.108 | plm021000 | 8/31/13 |
| Jascott, Jay | 2311 | FM11 | PG 1.103 | jay.jascott | 8/31/13 |
| Mitchell, Sandra | 2381 | SG10 | SG 1.212 | smitc | 8/31/13 |
| Smith, Paul | SG10 | SG 1.222 | pds101000 | 8/31/14 | |
| DISTRICT 6 — 5 representatives | |||||
| NAME | PHONE | ROOM | Term Expires | ||
| Capitan, Theresa | 8/31/14 | ||||
| Davis, Dena | 5371 | AD27 | AD 3.108 | dld063000 | 8/31/13 |
| Gu, Selina | 8/31/14 | ||||
| Tatum, Tracey | 4784 | AD37 | AD 3.108 | tracey.tatum | 8/31/13 |
| Williams, Rich | 8/31/14 | ||||
| DISTRICT 7 — 6 representatives | |||||
| NAME | PHONE | ROOM | Term Expires | ||
| Albritton, Betsy | 6406 | GR31 | GR 3.514 | 8/31/13 | |
| Berry, Cheryl | 2932 | GR31 | GR 3.826 | clb092000 | 8/31/14 |
| Butler, Lynn | 5483 | CN24 | CN 1.214 | lbutler | 8/31/14 |
| Newton, Wendy | 3276 | CBH | BH 3.604 | wnewton | 8/31/13 |
| Rollerson, Shelia | 4938 | GR31 | GR 3.610 | srollers | 8/31/13 |
| Runowski, Sandy | 8/31/14 | ||||
Updated: November 15, 2012