Many online courses listed in this catalog are offered from the University of Texas at Dallas via the UT TeleCampus. The UT TeleCampus is the centralized support center for online education throughout The University of Texas System. In the website you will find: online classrooms, a digital library, free online tutorial services, 24/7 technical support, links to various admissions and registrar offices throughout the UT System and full program descriptions for the online courses and degrees the UT TeleCampus facilitates. Designated contact at each campus are available to assist you as are the student services support staff of the UT TeleCampus. With questions, please call toll-free: 1-888-TEXAS-16 (1-888-839-2716). Online courses noted with an asterisk are part of a collaborative degree program with other University of Texas campuses. To see a full listing of courses and host universities for the UTTC programs, please access the UT TeleCampus website at http://www.telecampus.utsystem.edu/. |
click on the desired course prefix to view course descriptions
| Course Prefix |
Prefix Name | School |
|---|---|---|
| ACTS | Actuarial Science | Natural Sciences and Mathematics |
| AIM | Accounting and Information Management | Management |
| AHST | Art History | Arts and Humanities |
| AMS | American Studies | Interdisciplinary Studies |
| AP | Arts and Performance | Arts and Humanities |
| ARAB | Arabic | Arts and Humanities |
| ARTS | Arts | Arts and Humanities |
| ATEC | Arts and Technology | Arts and Humanities |
| BA | Business Administration | Management |
| BIOL | Biology | Natural Sciences and Mathematics |
| BIS | Interdisciplinary Studies | Interdisciplinary Studies |
| CE | Computer Engineering | Engineering and Computer Science |
| CGS | Cognitive Science | Behavioral and Brain Sciences |
| CHEM | Chemistry | Natural Sciences and Mathematics |
| CHIN | Chinese | Arts and Humanities |
| CLDP | Child Learning and Development | Behavioral and Brain Sciences |
| COMM | Communications | Arts and Humanities |
| CRIM | Crime and Justice Studies | Economics, Political and Policy Sciences |
| CRWT | Creative Writing | Arts and Humanities |
| CS | Computer Science | Engineering and Computer Science |
| DANC | Dance | Arts and Humanities |
| DRAM | Drama | Arts and Humanities |
| ECON | Economics and Finance | Economics, Political and Policy Sciences |
| ECS | Engineering and Computer Science | Engineering and Computer Science |
| ECSC | Engineering and Computer Science Co-Op | Engineering and Computer Science |
| ED | Education | Interdisciplinary Studies |
| EE | Electrical Engineering | Engineering and Computer Science |
| EMAC | Emerging Media and Communications | Arts and Humanities |
| FILM | Film Studies | Arts and Humanities |
| FREN | French | Arts and Humanities |
| GEOG | Geography | Economics, Political and Policy Sciences |
| GEOS | Geosciences | Natural Sciences and Mathematics |
| GERM | German | Arts and Humanities |
| GISC | Geospatial Information Science | Economics, Political and Policy Sciences |
| GOVT | Government and Politics | Economics, Political and Policy Sciences |
| GREK | Greek | Arts and Humanities |
| GST | Gender Studies | Interdisciplinary Studies |
| HIST | Historical Studies | Arts and Humanities |
| HUMA | Arts and Humanities | Arts and Humanities |
| ISAH | Interdisciplinary Studies | Arts and Humanities |
| ISEC | Interdisciplinary Studies | Engineering and Computer Science |
| ISGS | Interdisciplinary Studies | Interdisciplinary Studies |
| ISHD | Interdisciplinary Studies | Behavioral and Brain Sciences |
| ISNS | Interdisciplinary Studies | Natural Science and Mathematics |
| ISSS | Interdisciplinary Studies | Economics, Political and Policy Sciences |
| LANG | Language Studies | Arts and Humanities |
| LIT | Literature | Arts and Humanities |
| MATH | Mathematical Sciences | Natural Sciences and Mathematics |
| MECH | Mechanical Engineering | Engineering and Computer Science |
| MUSI | Music | Arts and Humanities |
| NANO | Nanoscience and Technology | Engineering and Computer Science |
| NATS | Natural Sciences | Natural Sciences and Mathematics |
| NSC | Neuroscience | Behavioral and Brain Sciences |
| PA | Public Affairs | Economics, Political and Policy Sciences |
| PHIL | Philosophy | Arts and Humanities |
| PHIN | Physical Instruction | |
| PHYS | Physics | Natural Sciences and Mathematics |
| PSCI | Political Science | Economics, Political and Policy Sciences |
| PSY | Psychology | Behavioral and Brain Sciences |
| RHET | Rhetoric | Arts and Humanities |
| SE | Software Engineering | Engineering and Computer Science |
| SOC | Sociology | Economics, Political and Policy Sciences |
| SOCS | Social Science | Economics, Political and Policy Sciences |
| SPAN | Spanish | Arts and Humanities |
| SPAU | Speech-Language Pathology and Audiology | Behavioral and Brain Sciences |
| STAT | Statistics | Natural Sciences and Mathematics |
| TE | Telecommunications Engineering | Engineering and Computer Science |
| VIET | Vietnamese | Arts and Humanities |
Interdisciplinary Courses
| Course Prefix | Prefix Name |
| BIS | Interdisciplinary Studies |
| ISAH | Interdisciplinary Studies - Arts and Humanities |
| ISEC | Interdisciplinary Studies - Engineering and Computer Science |
| ISGS | Interdisciplinary Studies - General Studies |
| ISHD | Interdisciplinary Studies - Behavioral and Brain Sciences |
| ISNS | Interdisciplinary Studies - Natural Sciences and Mathematics |
| ISSS | Interdisciplinary Studies - Economics, Political and Policy Sciences |