On Campus Dining
It is difficult to know what you are consuming when dining on campus. On campus dining is convenient when you are running between classes and to grab a bite to eat. If you are attempting to eat healthier and be more aware of what you are consuming, it would be a good idea to look up the nutrition information of the restaurants offered in the Comet Café. That way you have a better idea of what items are better for you than others.
Papa Johns
| (8" personal pizza) | Calories | Fat | ||
|---|---|---|---|---|
| The Works | 840 | 36g | ||
| The Meats | 960 | 44g | ||
| Garden Fresh | 720 | 20g | ||
| Tuscan 6 Cheese | 840 | 32g | ||
| Pepperoni | 840 | 36g | ||
| Spinach Alfredo | 760 | 32g | ||
| 6 Buffalo Wings | 510 | 39g |
* For more nutrition information you can reference papajohns.com
Subway
| Item | Calories | Fat | |||
|---|---|---|---|---|---|
| Black Forest Ham | 6" Footlong |
290 570 |
4.5g 9g |
||
| Subway Club | 6" Footlong |
320 640 |
5g 10g |
||
| Turkey Breast | 6" Footlong |
280 570 |
3.5g 7g |
||
| Veggie Delight | 6" Footlong |
230 460 |
2.5g 4.5g |
||
| Italian BMT | 6" | 450 | 20g | ||
| Meatball Marinara | 6" | 580 | 23g | ||
| Philly Cheesesteak | 6" | 520 | 18g | ||
| Mayonnaise | (1Tbsp) | 110 | 12g | ||
| Light Mayonnaise | (1Tbsp) | 50 | 5g | ||
| Mustard | (2Tbsp) | 5 | 0g | ||
| American Cheese | 40 | 3.5g | |||
| Ranch Dressing | (1Tbsp) | 25 | 2.5g | ||
| Chipotle Southwest Dressing | (1.5Tbsp) | 100 | 10g | ||
| Fat Free Sweet Onion | (1.5Tbsp) | 40 | 0g |
* The 6" sandwiches listed above include wheat bread, lettuce, tomatoes, onions and green peppers. They do not include cheese, dressing or other additional toppings. For more nutrition information, refer to subway.com
Chick-fil-A
| Item | Calories | Fat | ||
|---|---|---|---|---|
| Chick-fil-A sandwich | 430 | 17g | ||
| Chargrilled Chicken Club sandwich | 410 | 12g | ||
| Chick-n-strips (4 count) | 500 | 24g | ||
| Chick-n-nuggets (12 count) | 400 | 17g | ||
| Chargrilled Chicken Garden Salad | 180 | 6g | ||
| Waffle Fries (medium) | 380 | 21g | ||
| Ranch Dressing | 160 | 17g | ||
| Light Italian Dressing | 15 | .5g | ||
| Polynesian Sauce | 110 | 6g | ||
| BBQ Sauce | 45 | 0g | ||
| Honey Mustard Sauce | 45 | 0g | ||
| Ranch Sauce | 110 | 12g | ||
| Ketchup (packet) | 10 | 0g | ||
| Mayo (packet) | 90 | 10g | ||
| Lemonade | 350 | 0g |
* For more nutrition information you can reference chick-fil-a.com



