EE/CE/TE3302 - Fall 2009
Midterm I
Assign # Score Rank Grade
1 42 35 D  
2 35 40 F  
3 85 14 B +
4 90 11 A  
5 82 15 B  
6 78 17 B  
7 48 30 D  
8 89 12 B +
9 62 25 C  
10 62 25 C  
11 60 27 C  
12 25 41 F  
13 71 21 B -
14 88 13 B +
15 37 38 F  
16 53 28 C -
17 42 35 D  
18 51 29 C -
19 21 42 F  
20 14 44 F  
21 79 16 B  
22 91 8 A  
23 92 7 A  
24 100 1 A  
25 96 5 A  
26 21 42 F  
27 68 24 C +
28 76 18 B  
29 71 21 B -
30 72 20 B -
31 36 39 F  
32 44 33 D  
33 45 32 D  
34 43 34 D  
35 41 37 D  
36 48 30 D  
37 98 3 A  
38 91 8 A  
39 95 6 A  
40 99 2 A  
41 71 21 B -
42 98 3 A  
43 91 8 A  
44 76 18 B   EE/CE/TE3302 - Fall 2008
46 82 15 B   Midterm I
Tot.Points 100 Tot.Points 100
Median 71 Median 66
Stdev 25 Stdev 27