SCHOOL OF ENGINEERING
Spring 2005 - Last Update January 21, 2005
Class Section Instructor TAName Percent TAName Percent
1102 001 Dodge Dheeera Balasubramanian 50  
1102 002 Dodge Sanket Sant 50  
1102 003 Dodge Ozgur Ozdemir 50  
1102 501 Dodge Pavan Katta 50  
1102 502 Dodge Karthik Colinjivadi 50  
2110 001 Dodge Rajan Konar 25  
2110 002 Dodge Todd Polk 50  
2110 003 Dodge Venkat Peddigari 50  
2110 004 Dodge Todd Polk 25  
2110 005 Dodge Shilpa Bhoj 50  
2110 501 Dodge Xu Chen 50  
2110 802 Pervin    
2300 001 Al-Dhahir Yanxin Na 50  
2300 501 Esposito Kai Wu 25  
2310 001 Dodge Rajarshee Bharadwaj 50 Thomas Harmon 25
2310 002 Pervin Mohammad Rashed 25  
2310 501 Dodge Manav Chauhan 50  
3101 001 Paik Chen-Chia Teng 25  
3101 002 Paik Xiaoyu Fu 50 Todd Polk 25
3101 501 Paik Jun Xiao 75  
3101 502 Paik Ana Keef 25  
3102 001 Bernardin Kamtorn Ausavapattanakun 50  
3102 002 Bernardin Venkat Peddigari 50  
3102 003 Bernardin Kamtorn Ausavapattanakun 50  
3102 501 Staff    
3102 502 Staff    
3110 001 Lee Ashish Jindal 25  
3110 002 Lee Karthik Colinjivadi 50  
3110 003 Lee Masaho Asahara 50  
3110 501 Lee Masaho Asahara 25  
3111 001 Paik Rayan-Al Assaad 50  
3111 002 Paik Myoung Kim 25  
3111 003 Paik    
3111 501 Paik Shilpa Bhoj 50  
3111 502 Paik Rayan-Al Assaad 50  
3120 001 Cilia Donesh Gillan 50 Chen-Chia Teng 25
3120 002 Cilia Pavan Katta 50 Jun Xiao 25
3120 003 Cilia Rajarshee Bharadwaj 25 Yanxin Na 50
3120 501 Cilia Manasi Peshave 50 Prahbu Rajamani 25
3150 001 Kalam Govind Kannan 25  
3150 003 Kalam Debasish Chowdhury 50  
3150 501 Kalam Beilei Zhang 75  
3150 502 Staff    
3300 001 Fonseka Chongyang Chen 50  
3300 002 Pervin Chongyang Chen 50  
3301 001 Tacca Donesh Gillan 50  
3301 501 Tacca Ana Keef 75  
3302 001 Boyd Md-Habibul Islam 50  
3302 501 Fumagalli Govind Kannan 25  
3310 001 Overzet Svetlana Arshavsky 50  
3310 501 Overzet Sanket Sant 50  
3311 001 Moreira Kripasagar Venkat 50  
3311 501 Liu Xu Chen 50  
3320 001 Bhatia Tanvi Nagda 100  
3320 501 Bhatia Rajan Konar 75  
3341 001 Nostratinia Miad Faezipour 50  
3341 501 Nostratinia Miad Faezipour 50  
3350 001 Rajasekaran Mohammad Rashed 50 Deepak-Sarathi Vijayasarathi 25
3350 501 Rajasekaran Chen-Chia Teng 50  
4301 001 Cantrell Qingya She 50 Deepak-Sarathi Vijayasarathi 25
4301 002 Saad Govind Kannan 50  
4310 501 Boyd Ramesh Iyer 50  
4330 001 Frensley Svetlana Arshavsky 25  
4340 501 Lee Manav Chauhan 25  
4360 501 Minn Xiaoyu Fu 25  
4361 001 Rajasekaran Debasish Chowdhury 50  
4365 001 Bernardin Mohammad Rashed 25  
4367 001 Kalam Qingya She 25  
4368 501 Lehman Hua Zhang 50  
4381 001 Tacca Ashish Jindal 25 Kai Wu 25
4381 501 Cilia Prahbu Rajamani 25  
4382 017 Blanchard Hua Zhang 50  
4382 018 Kalam Kai Wu 25  
4384 001 Cilia Dheeera Balasubramanian 25  
4386 001 Kehtarnavaz Namjin Kim 50  
4390 501 Kalam Qingya She 25  
4V95 001 Harris Ashish Jindal 25  
4V95 002 Esposito    
5325 501 Saad Manasi Peshave 50  
6283 001 Goeckner    
6301 001 Nourani Thomas Harmon 75  
6303 501 Nourani Deepak-Sarathi Vijayasarathi 50  
6304 501 Sangireddy Prahbu Rajamani 50  
6305 501 Page Dheeera Balasubramanian 25  
6316 501 MacFarlane Ashish Jindal 25  
6317 501 Byrne    
6321 501 Frensley Svetlana Arshavsky 25  
6324 501 Wallace Manav Chauhan 25  
6325 001 Balsara Kutraleeshwaran Veerabadran 100  
6326 001 Hellums Myoung Kim 50  
6331 501 Hunt Ramesh Iyer 50  
6340 501 Fumagalli Kai Wu 25  
6349 501 Saquib Md-Habibul Islam 50  
6352 501 Kiasaleh Beilei Zhang 25  
6355 501 Saad Masaho Asahara 25  
6360 501 Tacca Namjin Kim 25  
6361 501 Panahi Kripasagar Venkat 25  
6362 001 Loizou Kripasagar Venkat 25  
6367 001 Kehtarnavaz Namjin Kim 25  
6383 001 Goeckner    
6390 001 Torlak Ozgur Ozdemir 25  
6391 501 Torlak Ozgur Ozdemir 25  
6398 501 Wang Rajarshee Bharadwaj 25  
7326 001 Viswanathan Myoung Kim 25  
7V82 001 Kim    
7V82 002 Lee    
7V86 001 Tamil Xiaoyu Fu 25