SCHOOL OF ENGINEERING
Spring 2005 - Last Update January 21, 2005
TAName Class,Sec Pct Class,Sec Pct Class,Sec Pct Class,Sec Pct
Svetlana Arshavsky 3310,001  50 4330,001  25 6321,501  25  
Masaho Asahara 3110,003  50 3110,501  25 6355,501  25  
Rayan-Al Assaad 3111,001  50 3111,502  50    
Kamtorn Ausavapattanakun 3102,001  50 3102,003  50    
Dheeera Balasubramanian 1102,001  50 4384,001  25 6305,501  25  
Rajarshee Bharadwaj 2310,001  50 3120,003  25 6398,501  25  
Shilpa Bhoj 2110,005  50 3111,501  50    
Manav Chauhan 2310,501  50 4340,501  25 6324,501  25  
Chongyang Chen 3300,001  50 3300,002  50    
Xu Chen 2110,501  50 3311,501  50    
Debasish Chowdhury 3150,003  50 4361,001  50    
Karthik Colinjivadi 1102,502  50 3110,002  50    
Miad Faezipour 3341,001  50 3341,501  50    
Xiaoyu Fu 3101,002  50 4360,501  25 7V86,001  25  
Donesh Gillan 3120,001  50 3301,001  50    
Thomas Harmon 2310,001  25 6301,001  75    
Md-Habibul Islam 3302,001  50 6349,501  50    
Ramesh Iyer 4310,501  50 6331,501  50    
Ashish Jindal 3110,001  25 4381,001  25 4V95,001  25 6316,501  25
Govind Kannan 3150,001  25 3302,501  25 4301,002  50  
Pavan Katta 1102,501  50 3120,002  50    
Ana Keef 3101,502  25 3301,501  75    
Myoung Kim 3111,002  25 6326,001  50 7326,001  25  
Namjin Kim 4386,001  50 6360,501  25 6367,001  25  
Rajan Konar 2110,001  25 3320,501  75    
Yanxin Na 2300,001  50 3120,003  50    
Tanvi Nagda 3320,001  100      
Ozgur Ozdemir 1102,003  50 6390,001  25 6391,501  25  
Venkat Peddigari 2110,003  50 3102,002  50    
Manasi Peshave 3120,501  50 5325,501  50    
Todd Polk 2110,002  50 2110,004  25 3101,002  25  
Prahbu Rajamani 3120,501  25 4381,501  25 6304,501  50  
Mohammad Rashed 2310,002  25 3350,001  50 4365,001  25  
Sanket Sant 1102,002  50 3310,501  50    
Qingya She 4301,001  50 4367,001  25 4390,501  25  
Chen-Chia Teng 3101,001  25 3120,001  25 3350,501  50  
Kutraleeshwaran Veerabadran 6325,001  100      
Kripasagar Venkat 3311,001  50 6361,501  25 6362,001  25  
Deepak-Sarathi Vijayasarathi 3350,001  25 4301,001  25 6303,501  50  
Kai Wu 2300,501  25 4381,001  25 4382,018  25 6340,501  25
Jun Xiao 3101,501  75 3120,002  25    
Beilei Zhang 3150,501  75 6352,501  25    
Hua Zhang 4368,501  50 4382,017  50