| Section Number | Meeting Times | Instructor | Web Page |
| 001 | 10:00 to 10:50 am | Gregg R. Dieckmann | Section 001 |
| 002 | 11:00 to 11:50 am | Gregg R. Dieckmann | Section 002 |
| 003 | 2:00 to 2:50 pm | Steven O. Nielsen | Section 003 |
| 004 | 9:00 to 9:50 am | Lynn A. Melton | Section 004 |
| Instructor | Office Hours | |
| Dr. Dieckmann | Workshop: Mon 3:30 to 5:00 pm; rm CB 1.112 Tues 10:00 to 11:00 am; rm BE 2.522 Wed 2:00 to 3:30 pm; rm BE 2.522 |
dieckgr@utdallas.edu |
| Dr. Nielsen | Workshop: Tues 3:30 to 5:00 pm; rm CB 1.116 Wed 3:00 to 4:30 pm; rm BE 2.516 |
steven.nielsen@utdallas.edu |
| Dr. Melton | Mon 10:00 to 11:00 am; rm BE 3.322 Workshop: Mon 3:30 to 4:30 pm; rm BE 3.322 Wed 10:00 to 11:00 am; rm BE 3.322 Fri 10:00 to 11:00 am; rm BE 3.322 |
melton@utdallas.edu |
| SI/TA | Office Hours | |
| Sima Bina | Mon 3:00 to 4:00 pm; rm CB 1.104 Wed 4:00 to 5:00 pm; rm CB 1.108 Thurs 5:00 to 6:00 pm; rm CB 1.112 |
sima_utd@yahoo.com |
| Marie Maher | Mon 4:00 to 5:00 pm; rm CB 1.102 Wed 5:00 to 6:00 pm; rm CBW 1.101 Thurs 6:00 to 7:00 pm; rm MC 2.408 |
mcm045000@utdallas.edu |
| Blake Nichols | Tues 11:00 am to noon; rm CB 1.104 Thurs 11:00 am to noon; rm CB 1.104 Fri 4:00 to 5:00 pm; rm CB 1.104 |
blakenich@hotmail.com |
| Chinonyerem Okwana | Mon 2:00 to 3:00 pm; rm CB 1.104 Tues 4:00 to 5:00 pm; rm CB 1.104 Wed 2:00 to 3:00 pm; rm CB 1.116 |
cjo031000@utdallas.edu |
| Chemistry Lab TAs | hours/location | ------------- |
| Exam | Date/Time | Location | Person Running Session |
| 1 | Tues, Sept 5; 4:00 to 6:00 pm | CN 1.304 | Blake |
| 1 | Wed, Sept 6; 2:00 to 3:30 pm | JO 4.102 | Dr D |
| 1 | Wed, Sept 6; 3:00 to 5:00 pm | CB 1.122 | Sima |
| --- | --- | --- | --- |
| 2 | Mon, Oct 2; 3:30 to 5:00 pm | CB 1.112 | Dr D |
| 2 | Tues, Oct 3; 3:30 to 5:00 pm | CB 1.116 | Dr Nielsen |
| 2 | Tues, Oct 3; 4:00 to 6:00 pm | CN 1.304 | Blake |
| 2 | Tues, Oct 3; 7:00 to 9:00 pm | CB 1.102 | Chinonyerem |
| 2 | Wed, Oct 4; 3:00 to 5:00 pm | CN 1.304 | Sima |
| 2 | Wed, Oct 4; 5:00 to 7:00 pm | CBW 1.105 | Marie |
| --- | --- | --- | --- |
| 3 | Mon, Oct 30; 3:30 to 5:00 pm | CB 1.112 | Dr D |
| 3 | Mon, Oct 30; 5:00 to 7:00 pm | SOM 2.801 | Blake |
| 3 | Tues, Oct 31; 3:30 to 5:00 pm | CB 1.116 | Dr Nielsen |
| 3 | Tues, Oct 31; 7:00 to 9:00 pm | CB 1.102 | Chinonyerem |
| 3 | Wed, Nov 1; 2:00 to 4:00 pm | CB 1.124 | Chinonyerem |
| 3 | Wed, Nov 1; 3:00 to 5:00 pm | CN 1.304 | Sima |
| 3 | Wed, Nov 1; 5:00 to 7:00 pm | SOM 2.803 | Marie |
| 3 | Thurs, Nov 2; 5:00 to 6:00 pm | SOM 2.903 | Blake |
| --- | --- | --- | --- |
| 4 | Mon, Nov 13; 3:30 to 5:00 pm | CB 1.112 | Dr D |
| 4 | Mon, Nov 13; 5:00 to 7:00 pm | SOM 1.102 | Blake |
| 4 | Tues, Nov 14; 3:30 to 5:00 pm | CB 1.116 | Dr Nielsen |
| 4 | Tues, Nov 14; 7:00 to 9:00 pm | CB 1.102 | Chinonyerem |
| 4 | Wed, Nov 15; 2:00 to 4:00 pm | CB 1.124 | Chinonyerem |
| 4 | Wed, Nov 15; 3:00 to 5:00 pm | CN 1.304 | Sima |
| 4 | Wed, Nov 15; 3:30 to 5:30 pm | CN 1.102 | Marie |
| 4 | Thurs, Nov 16; 4:00 to 5:00 pm | SOM 2.717 | Blake |
| Room assignments | rm HH 2.402: last names A thru Gr
rm CN 1.112: last names Gs thru Sid rm ECS South (ECSS) 2.102: last names Sim thru Z |
| details | --bring calculator with you (make sure battery good); cannot share calculator
--you are not allowed to have cell phone/PDA device with you during exam --bring #2 pencil(s) --bring photo ID--we reserve the right to ask to see it during the exam, or as you hand an exam in --show up several minutes early so we can start on time and give you as much time as possible on exam |