| Section Number | Meeting Times | Instructor | Web Page |
| 001 | 8:30 to 9:20 am | Steven O. Nielsen | Section 001 |
| 002 | 9:30 to 10:20 am | John W. Sibert | Section 002 |
| 003 | 10:30 to 11:20 am | Gregg R. Dieckmann | Section 003 |
| 004 | 1:30 to 2:20 pm | Sandhya Gavva | Section 004 |
| Instructor | Office Hours | |
| Dr. Dieckmann | Workshop: Mon 4:30 to 5:30 pm; rm FN 2.106 Tues 9:30 to 10:30 am; rm BE 2.522 Thurs 1:30 to 2:30 pm; rm BE 2.522 |
dieckgr@utdallas.edu |
| Dr. Gavva | Tues 10:00 to 11:00 am; rm BE 3.330 Thurs 10:00 to 11:00 am; rm BE 3.330 Workshop: Mon 4:00 to 5:00 pm; rm FN 2.102 |
sgavva@utdallas.edu |
| Dr. Nielsen | Workshop: Tues 11:30 am to 12:30 pm; rm CN 1.304 Thurs 10:00 to 11:30 am; rm BE 2.516 |
steven.nielsen@utdallas.edu |
| Dr. Sibert | Workshop: Mon 3:00 to 4:00 pm; rm FN 2.102 Wed 1:00 to 2:00 pm; rm BE 3.520 Thurs 1:00 to 2:00 pm; rm BE 3.520 |
sibertj@utdallas.edu |
| SI/TA | Office Hours | |
| Marriam Ali | Mon 6:00 to 7:00 pm; rm CN 1.304 Wed 2:00 to 3:00 pm; rm SOM 2.902 |
marriam.ali@student.utdallas.edu |
| Marie Maher | Mon 1:00 to 2:00 pm; rm GR 4.428 Wed noon to 1:00 pm; rm CB 1.118 Fri noon to 1:00 pm; rm CB 1.110 |
mcm045000@utdallas.edu |
| Blake Nichols | Tues 3:00 to 4:00 pm; rm CB 1.104 Wed 4:00 to 5:00 pm; rm CB 1.104 Fri 3:00 to 4:00 pm; rm CB 1.104 |
blakenich@hotmail.com |
| Chinonyerem (Chi Chi) Okwana | Sun 5:00 to 6:00 pm; rm FN 2.102 Mon 1:00 to 2:00 pm; rm CB 1.116 Thurs 7:00 to 8:00 pm; rm CB 1.114 |
cjo031000@utdallas.edu |
| Marissa Tavallaee | Tues 5:00 to 6:00 pm; rm SOM 2.112 Thurs 6:00 to 7:00 pm; rm GR 2.530 |
marissabloom@student.utdallas.edu |
| Exam | Date/Time | Location | Person Running Session |
| 1 | Sat, Sept 15; 4:00 to 6:00 pm | FN 2.102 | Marie |
| 1 | Sun, Sept 16; 3:00 to 5:00 pm | CN 1.304 | Blake |
| 1 | Sun, Sept 16; 4:00 to 6:00 pm | GR 4.428 | Chi Chi |
| 1 | Mon, Sept 17; 3:00 to 4:00 pm | FN 2.102 | Dr Sibert |
| 1 | Mon, Sept 17; 4:00 to 5:00 pm | FN 2.102 | Dr Gavva |
| 1 | Mon, Sept 17; 4:30 to 5:30 pm | FN 2.106 | Dr D |
| 1 | Mon, Sept 17; 5:00 to 7:00 pm | CN 1.304 | Marriam |
| 1 | Tues, Sept 18; 11:30 am to 12:30 pm | CN 1.304 | Dr Nielsen |
| 1 | Tues, Sept 18; 5:00 to 6:30 pm | SOM 2.112 | Marissa |
| --- | --- | --- | --- |
| 2 | Sat, Oct 13; 4:00 to 6:00 pm | FN 2.102 | Marie |
| 2 | Sun, Oct 14; 3:00 to 5:00 pm | CN 1.102 | Blake |
| 2 | Sun, Oct 14; 6:00 to 8:00 pm | CB 1.112 | Chi Chi |
| 2 | Mon, Oct 15; 3:00 to 4:00 pm | FN 2.102 | Dr Sibert |
| 2 | Mon, Oct 15; 4:00 to 5:00 pm | FN 2.102 | Dr Gavva |
| 2 | Mon, Oct 15; 4:30 to 5:30 pm | FN 2.106 | Dr D |
| 2 | Mon, Oct 15; 5:30 to 7:00 pm | CN 1.304 | Marriam |
| 2 | Tues, Oct 16; 11:30 am to 12:30 pm | CN 1.304 | Dr Nielsen |
| 2 | Tues, Oct 16; 5:00 to 6:30 pm | SOM 2.112 | Marissa |
| --- | --- | --- | --- |
| 3 | Sat, Nov 3; 4:00 to 6:00 pm | FN 2.102 | Marie |
| 3 | Sun, Nov 4; 3:00 to 5:00 pm | CN 1.102 | Blake |
| 3 | Sun, Nov 4; 6:00 to 8:00 pm | CB 1.116 | Chi Chi |
| 3 | Mon, Nov 5; 3:00 to 4:00 pm | FN 2.102 | Dr Sibert |
| 3 | Mon, Nov 5; 4:00 to 5:00 pm | FN 2.102 | Dr Gavva |
| 3 | Mon, Nov 5; 5:30 to 7:00 pm | CN 1.304 | Marriam |
| 3 | Tues, Nov 6; 11:30 am to 12:30 pm | CN 1.304 | Dr Nielsen |
| 3 | Tues, Nov 6; 5:00 to 6:30 pm | SOM 2.112 | Marissa |
| --- | --- | --- | --- |
| 4 | Sat, Nov 17; 4:00 to 6:00 pm | FN 2.102 | Marie |
| 4 | Sun, Nov 18; 3:00 to 5:00 pm | CN 1.102 | Blake |
| 4 | Sun, Nov 18; 6:00 to 8:00 pm | CB 1.112 | Chi Chi |
| 4 | Mon, Nov 19; 3:00 to 4:00 pm | FN 2.102 | Dr Sibert |
| 4 | Mon, Nov 19; 4:00 to 5:00 pm | FN 2.102 | Dr Gavva |
| 4 | Mon, Nov 19; 4:30 to 5:30 pm | FN 2.106 | Dr D |
| 4 | Mon, Nov 19; 5:30 to 7:00 pm | CN 1.304 | Marriam |
| 4 | Tues, Nov 20; 5:00 to 6:30 pm | SOM 2.112 | Marissa |
| --- | --- | --- | --- |
| Final | Mon, Nov 26; 3:00 to 4:00 pm | FN 2.102 | Dr Sibert |
| Final | Mon, Nov 26; 4:00 to 5:00 pm | FN 2.102 | Dr Gavva |
| Final | Mon, Nov 26; 4:30 to 5:30 pm | FN 2.106 | Dr D |
| Exam 1 Fall 2006 | Exam 1 |
| Exam 2 Fall 2006 | Exam 2 |
| Exam 3 Fall 2006 | Exam 3 |
| Exam 4 Fall 2006 | Exam 4 |
| Exam 1 | Exam 1 |
| Exam 2 | Exam 2 |
| Exam 3 | Exam 3 |
| Exam 4 | Exam 4 |
| Exam 3 | Chap 5 and 6 review solutions |
| Room assignments | rm CN 1.112: last names (real, not codename) A thru K
rm CN 1.102: last names L thru M rm HH 2.402: last names N thru To rm CN 1.120: last names Tr thru Z |
| details | --bring calculator with you (make sure battery good); cannot share calculator
--you are not allowed to have cell phone/PDA device with you during exam --bring a No. 2 pencil since it is a scantron exam (we'll provide the scantron sheet for you) --bring photo ID--we reserve the right to ask to see it during the exam, or as you hand an exam in --show up several minutes early so we can start on time |