Table B-57.  Total and federally financed R&D expenditures in the computer sciences
at universities and colleges: fiscal years 1996-1999
[Dollars in thousands]
 
                                               
  Total Federally financed
                                               
Institution and ranking                                                                               
  1999 1998 1997 1996 1999 1998 1997 1996
                                                                                
                 
Total, all institutions        859,977 746,049 708,975 689,743 582,242 513,091 505,785 501,429
                                                                                
  1 Johns Hopkins U 1          71,050 72,991 79,097 78,243 70,459 72,340 78,103 77,311
  2 U of Illinois Urbana-Cham  65,803 56,715 9,130 7,496 41,976 34,823 6,692 4,949
  3 Carnegie Mellon U          58,744 58,795 61,763 61,615 38,709 45,249 46,705 48,274
  4 U of Southern California   56,745 49,893 42,063 36,158 46,741 40,661 39,458 34,729
  5 U CA San Diego             36,657 18,913 3,561 359 28,339 11,057 0 0
                                                                                
  6 MA Institute of Tech       34,061 14,590 16,979 15,714 26,622 11,366 12,446 10,313
  7 Georgia Institute of Tech  31,259 29,329 27,597 26,551 13,379 12,858 12,928 13,668
  8 U MD at College Park       23,521 19,868 18,478 19,359 14,176 12,005 8,498 9,646
  9 U TX at Austin             18,109 6,919 10,084 9,629 14,811 5,261 7,417 6,856
 10 Cornell University         17,683 19,309 28,976 28,418 11,714 14,195 23,034 22,774
                                                                                
Total, 1st  10 institutions    413,632 347,322 297,728 283,542 306,926 259,815 235,281 228,520
                                                                                
 11 Stanford University        17,449 18,390 18,160 16,899 15,767 16,270 15,873 14,649
 12 Ohio State University      17,249 13,761 14,779 11,068 2,356 2,522 3,332 3,009
 13 Syracuse University        11,495 10,823 9,909 i 10,052 8,714 6,376 4,383 i 3,380
 14 University of Utah         11,441 11,181 9,159 9,412 11,017 10,057 8,815 9,237
 15 U of Alaska Fairbanks      11,178 0 i 0 i 0 i 138 0 i 0 i 0 i
                                                                                
 16 Rice University            10,839 10,275 10,053 10,208 10,595 9,819 9,803 9,976
 17 U MA Amherst               10,481 9,314 9,852 10,105 7,265 6,120 5,262 5,716
 18 California Inst of Tech    10,113 11,000 11,060 10,175 10,041 10,996 10,061 9,745
 19 University of Michigan     9,545 5,295 5,008 9,718 2,560 1,452 2,010 3,263
 20 U of NC Chapel Hill        9,531 8,339 7,859 7,613 6,401 5,358 4,176 5,371
                                                                                
Total, 1st  20 institutions    532,953 445,700 393,567 378,792 381,780 328,785 298,996 292,866
                                                                                
 21 OR Grad Inst Sci & Tech    9,519 9,073 e 8,641 8,548 7,522 6,797 e 6,473 5,416
 22 U of Pennsylvania          8,829 e 8,207 7,947 6,791 7,037 5,905 5,789 6,155
 23 Washington University      8,205 8,019 7,510 6,313 5,666 5,304 5,863 5,117
 24 U CA Los Angeles           8,007 6,763 7,108 7,721 5,519 5,139 5,695 6,561
 25 U of Tennessee System      7,494 7,016 8,151 10,560 2,600 3,622 5,258 6,890
                                                                                
 26 SUNY at Buffalo            7,270 5,656 5,539 6,031 2,576 1,977 1,593 5,076
 27 University of Minnesota    7,225 6,285 6,428 9,590 4,216 3,900 4,242 7,187
 28 University of Colorado     6,990 6,718 7,159 6,837 5,671 4,851 5,342 5,047
 29 U WI-Madison               6,780 7,481 8,153 6,679 5,291 5,837 6,597 5,599
 30 Rutgers the State U NJ     6,152 6,617 9,138 9,451 2,488 2,383 5,505 5,746
                                                                                
Total, 1st  30 institutions    609,424 517,535 469,341 457,313 430,366 374,500 351,353 351,660
                                                                                
 31 U of Alabama Huntsville    5,971 4,923 3,217 3,916 3,963 3,178 1,950 2,088
 32 New York University        5,959 6,306 7,935 7,633 3,620 3,892 5,428 5,305
 33 Purdue University          5,583 4,925 4,836 4,781 2,778 2,345 2,751 3,186
 34 University of Virginia     5,566 5,680 4,115 3,088 4,717 4,982 3,431 2,656
 35 New Mexico State Univ      5,129   4,338   3,009   2,716   4,091   3,504   2,505   2,341  
                                                                                
 36 Columbia U in City of NY   4,966 4,074 4,927 4,722 4,738 3,830 4,569 3,927
 37 U of Washington            4,956 5,676 5,537 5,714 4,254 4,818 4,965 4,769
 38 U CA Irvine                4,854 4,259 4,152 2,979 2,933 2,296 2,160 1,742
 39 University of Arizona      4,836 6,293 6,751 4,509 3,524 4,421 5,116 3,629
 40 Brown University           4,729 5,149 4,915 4,496 3,036 3,462 3,245 2,930
                                                                                
Total, 1st  40 institutions    661,973 569,158 518,735 501,867 468,020 411,228 387,473 384,233
                                                                                
 41 Univ of Alabama, The       4,667 2,980 2,397 1,535 412 311 343 402
 42 Calif Polytechnic          4,647 16 306 i 288 i 4,646 14 171 i 125 i
 43 Princeton University       4,565 4,493 4,032 4,118 2,012 2,216 2,307 2,186
 44 University of Florida      3,955 3,578 3,021 3,160 2,679 2,371 1,645 1,884
 45 US Naval Postgrad School   3,930 i 3,930 i 3,731 3,738 i 3,916 i 3,916 i 3,718 3,682 i
                                                                                
 46 U of LA at Lafayette       3,714 2,526 3,312 2,517 1,829 965 846 645
 47 SUNY at Stony Brook        3,496 3,341 3,251 2,323 1,806 2,206 1,938 1,510
 48 University of Oregon       3,252 2,707 2,673 3,010 2,921 2,404 2,312 2,460
 49 Texas A&M University       3,237 4,476 5,384 5,808 1,575 1,259 1,848 1,730
 50 University of Kansas       3,223 768 101 110 958 246 27 110
                                                                                
Total, 1st  50 institutions    700,659 597,973 546,943 528,474 490,774 427,136 402,628 398,967
                                                                                
 51 Jackson State University   3,203 959 884 893 2,880 824 775 804
 52 Northwestern University    3,173 3,011 2,818 3,321 1,815 1,769 1,798 3,140
 53 University of Rochester    3,103 2,652 3,212 2,922 2,986 2,549 3,093 2,831
 54 Univ of West Florida       3,022 2,247 1,145 i 956 i 2,332 1,468 945 i 759 i
 55 NC State University        3,007 2,876 2,786 1,759 1,393 1,713 1,281 884
                                                                                
 56 Iowa State University      3,003 5,129 4,913 4,598 860 483 324 230
 57 Michigan State University  2,990 2,848 2,070 2,283 1,635 1,440 1,280 1,131
 58 University of Pittsburgh   2,935 2,690 1,789 1,667 2,656 2,353 1,268 1,429
 59 University of New Mexico   2,797 2,601 2,823 2,877 2,246 1,926 2,595 2,565
 60 University of Houston      2,780 2,561 2,406 2,121 1,798 1,780 1,643 1,316
                                                                                
Total, 1st  60 institutions    730,672 625,547 571,789 551,871 511,375 443,441 417,630 414,056
                                                                                
 61 University of Oklahoma     2,709 2,322 1,842 1,563 74 128 384 459
 62 University of Georgia      2,706 2,529 2,992 2,438 398 88 40 426
 63 Florida State University   2,674 2,053 2,635 2,939 2,055 1,518 1,912 1,986
 64 Clark Atlanta University   2,563 i 3,668 2,955 3,525 1,406 i 2,793 2,158 2,119
 65 Arizona State University   2,540 2,851 2,091 1,614 1,073 1,141 1,028 760
                                                                                
 66 U CA Davis                 2,522 2,458 1,942 1,629 1,896 1,961 1,720 1,496
 67 Indiana University         2,492 2,827 3,215 2,880 1,112 1,505 2,595 2,213
 68 Yale University            2,408 1,998 2,181 2,585 1,898 1,682 1,797 1,971
 69 U of Nebraska at Lincoln   2,392 711 i 702 1,081 740 515 i 508 398
 70 Calif State San Bernadino  2,287 175 0 i 0 i 412 175 0 i 0 i
                                                                                
Total, 1st  70 institutions    755,965 647,139 592,344 572,125 522,439 454,947 429,772 425,884
                                                                                
 71 NJ Inst of Technology      2,249 2,249 2,310 2,853 1,181 1,181 744 1,054
 72 VA Polytech Inst & St U    2,168 2,315 2,275 1,859 1,526 1,617 1,755 1,411
 73 U CA Santa Barbara         2,162 7,039 5,611 5,067 1,252 5,046 4,157 4,046
 74 Bowie State University     2,109 2,026 1,991 49 1,913 2,026 1,991 49
 75 Louisiana State U System   2,104 1,377 832 1,189 315 80 148 298
                                                                                
 76 Eastern Kentucky U         2,063 i 0 i 0 i 0 i 392 i 0 i 0 i 0 i
 77 U CA Berkeley              2,060 1,182 945 312 741 1 5 92
 78 University of Delaware     2,015 3,947 3,830 3,779 1,092 2,431 2,157 2,464
 79 Dartmouth College          2,010 899 442 325 1,469 526 237 279
 80 Florida International U    2,003 906 880 854 1,319 184 179 174
                                                                                
Total, 1st  80 institutions    776,908 669,079 611,460 588,412 533,639 468,039 441,145 435,751
                                                                                
 81 Mississippi State U        1,960 1,125 1,004 569 1,367 709 926 553
 82 Florida A&M University     1,902 794 847 968 1,902 369 847 968
 83 Oregon State University    1,887 1,888 1,061 1,529 1,505 1,515 900 632
 84 U CA Santa Cruz            1,605 1,520 912 1,018 1,329 1,165 668 953
 85 Duke University            1,595 1,758 1,484 1,889 1,082 1,076 787 1,299
                                                                                
 86 CUNY Brooklyn College      1,583 563 e 534 504 893 416 e 394 372
 87 Polytechnic University     1,525 537 i 736 2,875 948 114 i 140 1,400
 88 Rockefeller Univ, The      1,498 1,927 2,179 1,585 93 442 645 210
 89 Colorado State University  1,495 1,780 1,405 1,264 922 819 661 693
 90 Wright State University    1,429 265 267 66 185 125 195 0
                                                                                
Total, 1st  90 institutions    793,387 681,236 621,889 600,679 543,865 474,789 447,308 442,831
                                                                                
 91 Harvard University         1,386 1,277 1,042 1,178 1,308 1,229 685 982
 92 Old Dominion University    1,321 1,542 1,402 1,222 973 1,153 1,024 858
 93 Clemson University         1,294 1,807 1,139 1,268 352 565 381 420
 94 George Mason University    1,265 726 1,402 2,148 586 690 1,305 1,778
 95 Western Illinois U         1,229 2,146 1,853 1,790 904 1,245 1,054 1,151
                                                                                
 96 U of Missouri Kansas City  1,177 938 606 1,329 1,027 734 199 139
 97 Drexel University          1,172 1,273 1,109 1,082 170 132 29 162
 98 Howard University          1,171 1,536 3,284 5,914 1,075 1,416 3,081 5,531
 99 Brigham Young University   1,150 511 491 e 237 e 680 100 96 i 91 i
100 Pennsylvania State U       1,145 1,020 4,819 5,127 488 448 3,426 3,810
                                                                                
Total, 1st 100 institutions    805,697 694,012 639,036 621,974 551,428 482,501 458,588 457,753