Return to Catalog Homepage To the Previous Page
Alphabetical Index: ABCDEFGHI JK LMNOP Q RSTUVW XYZ

1998-1999

Graduate Tuition and Fees for Regular Sessions
and 12-Week Summer Term*

Graduate Tuition and Fees for Texas Residents

Semester
Hours
Tuition General
Designated
Tuition
Student
Services
Fee
Information
Technology
Fee
Student
Union
Fee
Internat’l
Education
Fee
Medical
Services
Fee
Records
Processing
Fee
Recreation
Facility
Fee
Instructural
Infrastructure
Fee
Library
Acquisition
Fee
Total
1 $120.00 $36.00 $15.40 $6.00 $40.00 $1.00 $27.00 $10.00 $40.00 $3.00 $7.00$305.40
2 $144.00 $72.00 $30.80 $12.00 $40.00 $1.00 $27.00 $10.00 $40.00 $6.00 $14.00 $396.80
3 $216.00 $108.00 $46.20 $18.00 $40.00 $1.00 $27.00 $10.00 $40.00 $9.00 $21.00 $536.20
4 $288.00 $144.00 $61.60 $24.00 $40.00 $1.00 $27.00 $10.00 $40.00 $12.00 $28.00 $675.60
5 $360.00 $180.00 $77.00 $30.00 $40.00 $1.00 $27.00 $10.00 $40.00 $15.00 $35.00 $815.00
6 $432.00 $216.00 $92.40 $36.00 $40.00 $1.00 $27.00 $10.00 $40.00 $18.00 $42.00 $954.40
7 $504.00 $252.00 $107.80 $42.00 $40.00 $1.00 $27.00 $10.00 $40.00 $21.00 $49.00 $1,093.80
8 $576.00 $288.00 $123.20 $48.00 $40.00 $1.00 $27.00 $10.00 $40.00 $24.00 $56.00 $1,233.20
9 $648.00 $324.00 $138.60 $54.00 $40.00 $1.00 $27.00 $10.00 $40.00 $27.00 $63.00 $1,372.60
10 $720.00 $360.00 $138.60 $60.00 $40.00 $1.00 $27.00 $10.00 $40.00 $30.00 $70.00 $1,496.60
11 $792.00 $396.00 $138.60 $66.00 $40.00 $1.00 $27.00 $10.00 $40.00 $33.00 $77.00 $1,620.60
12 $864.00 $432.00 $138.60 $72.00 $40.00 $1.00 $27.00 $10.00 $40.00 $36.00 $84.00 $1,744.60
13 $936.00 $468.00 $138.60 $72.00 $40.00 $1.00 $27.00 $10.00 $40.00 $39.00 $91.00 $1,862.60
14 $1,008.00 $504.00 $138.60 $72.00 $40.00 $1.00 $27.00 $10.00 $40.00 $42.00 $98.00 $1,980.60
15 $1,080.00 $540.00 $138.60 $72.00 $40.00 $1.00 $27.00 $10.00 $40.00 $45.00 $105.00 $2,098.60
Each
Addl.
Hour
$72.00 $36.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $3.00 $7.00 $118.00

Graduate Tuition and Fees for Non-Resident and Foreign Students

Semester
Hours
Tuition General
Designated
Tuition
Student
Services
Fee
Information
Technology
Fee
Student
Union
Fee
Internat’l
Education
Fee
Medical
Services
Fee
Records
Processing
Fee
Recreation
Facility
Fee
Instructural
Infrastructure
Fee
Library
Acquisition
Fee
Total
1 $285.00 $36.00 $15.40 $6.00 $40.00 $1.00 $27.00 $10.00 $40.00 $3.00 $7.00 $470.40

2 $570.00 $72.00 $30.80 $12.00 $40.00 $1.00 $27.00 $10.00 $40.00 $6.00 $14.00 $822.80

3 $855.00 $108.00 $46.20 $18.00 $40.00 $1.00 $27.00 $10.00 $40.00 $9.00 $21.00 $1,175.20

4 $1,140.00 $144.00 $61.60 $24.00 $40.00 $1.00 $27.00 $10.00 $40.00 $12.00 $28.00 $1,527.60

5 $1,425.00 $180.00 $77.00 $30.00 $40.00 $1.00 $27.00 $10.00 $40.00 $15.00 $35.00 $1,880.00

6 $1,710.00 $216.00 $92.40 $36.00 $40.00 $1.00 $27.00 $10.00 $40.00 $18.00 $42.00 $2,232.40

7 $1,995.00 $252.00 $107.80 $42.00 $40.00 $1.00 $27.00 $10.00 $40.00 $21.00 $49.00 $2,584.80

8 $2,280.00 $288.00 $123.20 $48.00 $40.00 $1.00 $27.00 $10.00 $40.00 $24.00 $56.00 $2,937.20

9 $2,565.00 $324.00 $138.60 $54.00 $40.00 $1.00 $27.00 $10.00 $40.00 $27.00 $63.00 $3,289.60

10 $2,850.00 $360.00 $138.60 $60.00 $40.00 $1.00 $27.00 $10.00 $40.00 $30.00 $70.00 $3,626.60

11 $3,135.00 $396.00 $138.60 $66.00 $40.00 $1.00 $27.00 $10.00 $40.00 $33.00 $77.00 $3,963.60

12 $3,420.00 $432.00 $138.60 $72.00 $40.00 $1.00 $27.00 $10.00 $40.00 $36.00 $84.00 $4,300.60

13 $3,705.00 $468.00 $138.60 $72.00 $40.00 $1.00 $27.00 $10.00 $40.00 $39.00 $91.00 $4,631.60

14 $3,990.00 $504.00 $138.60 $72.00 $40.00 $1.00 $27.00 $10.00 $40.00 $42.00 $98.00 $4,962.60

15 $4,275.00 $540.00 $138.60 $72.00 $40.00 $1.00 $27.00 $10.00 $40.00 $45.00 $105.00 $5,293.60

Each
Additional
Hour
$285.00 $36.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $3.00 $7.00 $331.00

*Tuition and fees are subject to change by legislative action. Changes in tuition or fees will be effective upon date of enactment and will be reflected in fees and tuition charged. Specific tuition and fees for each term can be found in the Class Schedule. Students taking courses in the School of Human Development may be required to purchase professional liability insurance if they are in certain clinical experiences.

1998-1999

Graduate Tuition and Fees for 8-Week Summer Term*

Graduate Tuition and Fees for Texas Residents

Semester
Hours
Tuition General
Designated
Tuition
Student
Services
Fee
Information
Technology
Fee
Student
Union
Fee
Internat’l
Education
Fee
Medical
Services
Fee
Records
Processing
Fee
Recreation
Facility
Fee
Instructural
Infrastructure
Fee
Library
Acquisition
Fee
Total
1 $80.00 $36.00 $15.40 $6.00 $26.67 $1.00 $18.00 $10.00 $26.67 $3.00 $7.00 $229.74
2 $144.00 $72.00 $30.80 $12.00 $26.67 $1.00 $18.00 $10.00 $26.67 $6.00 $14.00 $361.14

3 $216.00 $108.00 $46.20 $18.00 $26.67 $1.00 $18.00 $10.00 $26.67 $9.00 $21.00 $500.54

4 $288.00 $144.00 $61.60 $24.00 $26.67 $1.00 $18.00 $10.00 ;$26.67 $12.00 $28.00 $639.94

5 $360.00 $180.00 $77.00 ;$30.00 $26.67 $1.00 $18.00 $10.00 $26.67 $15.00 $35.00 $779.34

6 $432.00 $216.00 $92.40 $36.00 $26.67 $1.00 $18.00 $10.00 $26.67 $18.00 $42.00 $918.74

7 $504.00 $252.00 $92.40 $42.00 $26.67 $1.00 $18.00 $10.00 $26.67 $21.00 $49.00 $1,042.74

8 $576.00 $288.00 $92.40 $48.00 $26.67 $1.00 $18.00 $10.00 $26.67 $24.00 $56.00 $1,166.74

9 $648.00 $324.00 $92.40 $54.00 $26.67 $1.00 $18.00 $10.00 $26.67 $27.00 $63.00 $1,290.74

10 $720.00 $360.00 $92.40 $60.00 $26.67 $1.00 $18.00 $10.00 $26.67 $30.00 $70.00 $1,414.74

11 $792.00 $396.00 $92.40 $66.00 $26.67 $1.00 $18.00 $10.00 $26.67 $33.00 $77.00 $1,538.74

12 $864.00 $432.00 $92.40 $72.00 $26.67 $1.00 $18.00 $10.00 $26.67 $36.00 $84.00 $1,662.74

13 $936.00 $468.00 $92.40 $72.00 $26.67 $1.00 $18.00 $10.00 $26.67 $39.00 $91.00 $1,780.74

14 $1,008.00 $504.00 $92.40 $72.00 $26.67 $1.00 $18.00 $10.00 $26.67 $42.00 $98.00 $1,898.74

15 $1,080.00 $540.00 $92.40 $72.00 $26.67 $1.00 $18.00 $10.00 $26.67 $45.00 $105.00 $2,016.74

Each
Additional
Hour
$72.00 $36.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $3.00 $7.00 $118.00

 

Graduate Tuition and Fees for Non-Resident and Foreign Students

Semester
Hours
Tuition General
Designated
Tuition
Student
Services
Fee
Information
Technology
Fee
Student
Union
Fee
Internat’l
Education
Fee
Medical
Services
Fee
Records
Processing
Fee
Recreation
Facility
Fee
Instructural
Infrastructure
Fee
Library
Acquisition
Fee
Total
1 $285.00 $36.00 $15.40 $6.00 $26.67 $1.00 $18.00 $10.00 $26.67 $3.00 $7.00 $434.74

2 $570.00 $72.00 $30.80 $12.00 $26.67 $1.00 $18.00 $10.00 $26.67 $6.00 $14.00 $787.14

3 $855.00 $108.00 $46.20 $18.00 $26.67 $1.00 $18.00 $10.00 $26.67 $9.00 $21.00 $1,139.54

4 $1,140.00 $144.00 $61.60 $24.00 $26.67 $1.00 $18.00 $10.00 $26.67 $12.00 $28.00 $1,491.94

5 $1,425.00 $180.00 $77.00 $30.00 $26.67 $1.00 $18.00 $10.00 $26.67 $15.00 $35.00 $1,844.34

6 $1,710.00 $216.00 $92.40 $36.00 $26.67 $1.00 $18.00 $10.00 $26.67 $18.00 $42.00 $2,196.74

7 $1,995.00 $252.00 $92.40 $42.00 $26.67 $1.00 $18.00 $10.00 $26.67 $21.00 $49.00 $2,533.74

8 $2,280.00 $288.00 $92.40 $48.00 $26.67 $1.00 $18.00 $10.00 $26.67 $24.00 $56.00 $2,870.74

9 $2,565.00 $324.00 $92.40 $54.00 $26.67 $1.00 $18.00 $10.00 $26.67 $27.00 $63.00 $3,207.74

10 $2,850.00 $360.00 $92.40 $60.00 $26.67 $1.00 $18.00 $10.00 $26.67 $30.00 $70.00 $3,544.74

11 $3,135.00 $396.00 $92.40 $66.00 $26.67 $1.00 $18.00 $10.00 $26.67 $33.00 $77.00 $3,881.74

12 $3,420.00 $432.00 $92.40 $72.00 $26.67 $1.00 $18.00 $10.00 $26.67 $36.00 $84.00 $4,218.74

13 $3,705.00 $468.00 $92.40 $72.00 $26.67 $1.00 $18.00 $10.00 $26.67 $39.00 $91.00 $4,549.74

14 $3,990.00 $504.00 $92.40 $72.00 $26.67 $1.00 $18.00 $10.00 $26.67 $42.00 $98.00 $4,880.74

15 $4,275.00 $540.00 $92.40 $72.00 $26.67 $1.00 $18.00 $10.00 $26.67 $45.00 $105.00 $5,211.74

Each
Additional
Hour
$285.00 $36.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $3.00 $7.00 $331.00

*Tuition and fees are subject to change by legislative action. Changes in tuition or fees will be effective upon date of enactment and will be reflected in fees and tuition charged. Specific tuition and fees for each term can be found in the Class Schedule. Students taking courses in the School of Human Development may be required to purchase professional liability insurance if they are in certain clinical experiences.

Alphabetical Index: ABCDEFGHI JK LMNOP Q RSTUVW XYZ
Return to Catalog Homepage To the Next Page

Last modified 9 December 1998 Comments to Webmaster.