Pricing
Floor Plan1 | Bed/Bath | Square Feet1 | Price Per Bed, Per Semester2 | Price Per Bed SUMMER 2019 ONLY3 |
Efficiency | Efficiency/1 | 350 | $3,450 | $2,110 |
1x1 A | 1/1 | 440 | $3,750 | $2,287 |
1x1 B | 1/1 | 630 | $4,125 | $2,535 |
1x1 C | 1/1 | 530 | $4,200 | $2,565 |
1x1 D | 1/1 | 650 | $4,300 | $2,653 |
2x2 A | 2/2 | 870 | $3,200 | $1,993 |
2x2 B | 2/2 | 975 | $3,650 | $2,227 |
4x2 | 4/2 | 1120 | $2,768 | $1,803 |
1Size information of floor plan is average for typical apartment. Exact dimensions, square footage and layouts vary. | ||||
2The following rates are planned for on-campus University Housing options for the 2019-2020 academic year. Rates are subject to change. Price includes all utilities. | ||||
3The following rates are planned for on-campus University Housing options for Summer 2019. Summer rates are only applicable to students who will have a fall 2019 and spring 2020 agreement; therefore, no summer only housing is permitted. Rates are subject to change. Price includes all utilities. |