Pricing
Floor Plan1 | Bed/Bath | Square Feet1 | Price Per Bed, Per Semester2 | Price Per Bed SUMMER 2021 ONLY3 |
Efficiency | Efficiency/1 | 350 | $3,575 | $2,145 |
1x1 A | 1/1 | 440 | $3,890 | $2,334 |
1x1 B | 1/1 | 630 | $4,275 | $2,565 |
1x1 C | 1/1 | 530 | $4,350 | $2,610 |
1x1 D | 1/1 | 650 | $4,450 | $2,670 |
2x2 A | 2/2 | 870 | $3,325 | $1,995 |
2x2 B | 2/2 | 975 | $3,780 | $2,268 |
4x2 | 4/2 | 1120 | $2,875 | $1,725 |
1Size information of floor plan is average for typical apartment. Exact dimensions, square footage and layouts vary. | ||||
2The following rates are planned for on-campus University Housing options for the 2021-2022 academic year. Rates are subject to change. Price includes all utilities. | ||||
3The following rates are planned for on-campus University Housing options for Summer 2021. Summer rates are only applicable to students who will have a fall 2020 and spring 2021 agreement; therefore, no summer only housing is permitted. Rates are subject to change. Price includes all utilities. |