Enrollment - Spring 2014 - Headcount by Major and Classification

Arts and Humanities Majors FR SO JR SR PB UG PB GR M D AUD Total
Art and Performance 14 14 45 49 3 0 0 0 0 125
Arts and Humanities 0 0 1 0 0 0 0 0 0 1
Arts and Humanities Non-Degree 0 0 0 0 0 0 0 0 0 0
Arts and Technology 119 101 231 224 2 0 143 19 0 839
Arts and Technology Non-Degree 0 0 0 0 0 3 0 0 0 3
Emerging Media and Communication 18 27 67 81 0 0 31 0 0 224
Historical Studies 8 18 38 47 3 0 0 0 0 114
History 0 0 0 0 0 0 32 0 0 32
Humanities 0 0 0 0 0 0 16 32 0 48
Humanities - Aesthetic Studies 0 0 0 0 0 0 25 38 0 63
Humanities - History of Ideas 0 0 0 0 0 0 19 34 0 53
Humanities - History of Ideas Non-Degree 0 0 0 0 0 2 0 0 0 2
Humanities - Studies in Literature 0 0 0 0 0 0 43 48 0 91
Humanities - Studies in Literature Non-Degree 0 0 0 0 0 1 0 0 0 1
Humanities Non-Degree 0 0 0 0 0 2 0 0 0 2
Latin American Studies 0 0 0 0 0 0 3 0 0 3
Literary Studies 5 10 61 68 1 0 0 0 0 145
Behavioral and Brain Sciences Majors FR SO JR SR PB UG PB GR M D AUD Total
Applied Cognition and Neuroscience 0 0 0 0 0 0 115 0 0 115
Applied Cognition and Neuroscience Non-Degree 0 0 0 0 0 0 0 0 0 0
Audiology 0 0 0 0 0 0 0 0 42 42
Child Learning and Development 12 17 71 66 1 0 0 0 0 167
Cognition and Neuroscience 0 0 0 0 0 0 18 36 0 54
Cognitive Science 4 7 15 13 0 0 0 0 0 39
Communication Disorders 0 0 0 0 0 0 225 0 0 225
Communication Sciences and Disorders 0 0 0 0 0 0 13 8 0 21
Human Development - Early Childhood Disorders 0 0 0 0 0 0 41 0 0 41
Human Development - Early Childhood Disorders Non-Degree 0 0 0 0 0 1 0 0 0 1
Neuroscience 99 67 170 209 6 0 0 0 0 551
Psychological Sciences 0 0 0 0 0 0 27 9 0 36
Psychology 45 57 202 244 5 0 0 0 0 553
Speech-Language Pathology and Audiology 22 50 134 103 0 0 0 0 0 309
Economic, Political and Policy Sciences Majors FR SO JR SR PB UG PB GR M D AUD Total
Applied Sociology 0 0 0 0 0 0 10 0 0 10
Criminology 10 27 75 111 2 0 28 26 0 279
Criminology - Non-Degree 0 0 0 0 0 0 0 0 0 0
Criminology (Online Program) 0 0 0 0 0 0 6 0 0 6
Economics 12 19 68 83 3 0 29 26 0 240
Economics Non-Degree 0 0 0 0 0 2 0 0 0 2
Geography 0 0 0 1 0 0 0 0 0 1
Geospatial Information Sciences 1 0 9 6 0 0 38 19 0 73
Geospatial Information Sciences Non-Degree 0 0 0 0 0 6 0 0 0 6
International Political Economy 13 20 36 35 1 0 19 0 0 124
Justice Administration and Leadership - Executive 0 0 0 0 0 0 19 0 0 19
Master of Public Affairs 0 0 0 0 0 0 70 48 0 118
Master of Public Affairs Non-Degree 0 0 0 0 0 5 0 0 0 5
Master of Public Policy 0 0 0 0 0 0 12 0 0 12
Master of Public Policy - Non-Degree 0 0 0 0 0 1 0 0 0 1
Political Science 15 19 51 76 0 0 13 25 0 199
Political Science - Constitutional Law Studies 0 0 0 0 0 0 4 0 0 4
Political Science - Legislative Studies 0 0 0 0 0 0 2 0 0 2
Political Science Non-Degree 0 0 0 0 0 0 0 0 0 0
Public Affairs 2 7 25 24 0 0 0 0 0 58
Public Policy and Political Economy 0 0 0 0 0 0 15 39 0 54
Sociology 6 5 28 22 0 0 0 0 0 61
Engineering and Computer Science Majors FR SO JR SR PB UG PB GR M D AUD Total
Biomedical Engineering 82 47 85 67 2 0 39 13 0 335
Biomedical Engineering Non-Degree 0 0 0 0 0 0 0 0 0 0
Computer Engineering 40 39 46 80 4 0 96 8 0 313
Computer Engineering Non-Degree 0 0 0 0 0 2 0 0 0 2
Computer Science 145 123 227 244 16 0 794 80 0 1,629
Computer Science Non-Degree 0 0 0 0 0 7 0 0 0 7
Dual degrees in Master of Science in SYSM and Master of Business Administration - Executive 0 0 0 0 0 0 0 0 0 0
Electrical Engineering 49 62 133 250 14 0 489 134 0 1,131
Electrical Engineering - Microelectronics 0 0 0 0 0 0 2 14 0 16
Electrical Engineering - Telecommunications 0 0 0 0 0 0 3 0 0 3
Electrical Engineering Non-Degree 0 0 0 0 0 7 0 0 0 7
Materials Science and Engineering 0 0 0 0 0 0 23 33 0 56
Materials Science and Engineering Non-Degree 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 91 62 117 202 11 0 90 2 0 575
Software Engineering 23 30 71 107 11 0 106 7 0 355
Software Engineering Non-Degree 0 0 0 0 0 1 0 0 0 1
Software Engineering - Executive Program 0 0 0 0 0 0 23 0 0 23
Systems Engineering and Management 0 0 0 0 0 0 29 0 0 29
Systems Engineering and Management Non-Degree 0 0 0 0 0 4 0 0 0 4
Telecommunications Engineering 4 3 4 18 0 0 73 12 0 114
Executive Programs Majors FR SO JR SR PB UG PB GR M D AUD Total
Accounting - Executive Program 0 0 0 0 0 0 18 0 0 18
Finance - Executive Program 0 0 0 0 0 0 9 0 0 9
Graduate Non-Degree - Executive 0 0 0 0 0 42 0 0 0 42
Healthcare Management 0 0 0 0 0 0 25 0 0 25
Healthcare Management Non-Degree 0 0 0 0 0 10 0 0 0 10
Management and Administrative Sciences - Executive 0 0 0 0 0 0 105 0 0 105
Master of Business Administration 0 0 0 0 0 0 119 0 0 119
Supply Chain Management - Executive Program 0 0 0 0 0 0 7 0 0 7
Systems Engineering and Management Executive 0 0 0 0 0 0 37 0 0 37
Graduate Studies FR SO JR SR PB UG PB GR M D AUD Total
Graduate Non-Degree - Undergraduate Courses Only 0 0 0 0 0 44 0 0 0 44
Graduate Non-Degree Seeking 0 0 0 0 0 1 0 0 0 1
Interdisciplinary Studies Majors FR SO JR SR PB UG PB GR M D AUD Total
American Studies 1 2 16 14 0 0 0 0 0 33
Healthcare Studies 37 51 75 65 22 0 0 0 0 250
Interdisciplinary Studies 4 18 100 178 3 0 22 0 0 325
Interdisciplinary Studies Non-Degree 0 0 0 0 0 0 0 0 0 0
Teacher Education Non-Degree 0 0 0 0 0 45 0 0 0 45
Management Majors FR SO JR SR PB UG PB GR M D AUD Total
Accounting 46 71 295 385 7 631 0 0 0 1,435
Accounting and Information Management 0 0 3 11 0 7 0 0 0 21
Accounting and Information Management Non-Degree 0 0 0 0 0 0 0 0 0 0
Accounting Non-Degree 0 0 0 0 0 16 0 0 0 16
Business Administration 69 63 267 282 2 0 0 0 0 683
Dual degrees in Master of Science in Accounting and Master of Business Administration 0 0 0 0 0 0 91 0 0 91
Dual degrees in Master of Science in Finance and Master of Business Administration 0 0 0 0 0 0 58 0 0 58
Dual degrees in Master of Science in Healthcare Management and Master of Business Administration 0 0 0 0 0 0 26 0 0 26
Dual degrees in Master of Science in Information Technology and Management and MBA 0 0 0 0 0 0 47 0 0 47
Dual degrees in Master of Science in Innovation and Entrepreneurship and MBA 0 0 0 0 0 0 8 0 0 8
Dual degrees in Master of Science in International Management Studies and MBA 0 0 0 0 0 0 6 0 0 6
Dual degrees in Master of Science in Management and Administrative Sciences and MBA 0 0 0 0 0 0 2 0 0 2
Dual degrees in Master of Science in Marketing and Master of Business Administration 0 0 0 0 0 0 32 0 0 32
Dual degrees in Master of Science in Supply Chain MGMT and Master of Business Administration 0 0 0 0 0 0 26 0 0 26
Dual degrees in Master of Science in SYSM and Master of Business Administration 0 0 0 0 0 0 10 0 0 10
Finance 45 67 163 207 3 0 363 0 0 848
Global Business 25 18 51 67 0 0 0 0 0 161
Healthcare Management 0 0 0 0 0 0 72 0 0 72
Healthcare Management - Non-Degree 0 0 0 0 0 2 0 0 0 2
Information Technology and Management 0 0 0 0 0 0 593 0 0 593
Information Technology and Management Non-Degree 0 0 0 0 0 14 0 0 0 14
Innovation and Entrepreneurship 0 0 0 0 0 0 21 0 0 21
International Management Studies 0 0 0 0 0 0 46 3 0 49
Management and Administrative Sciences 0 0 0 0 0 0 35 0 0 35
Management Information Systems 22 39 104 164 1 0 0 0 0 330
Management Science 0 0 0 0 0 0 38 47 0 85
Marketing 32 35 117 133 0 0 148 0 0 465
Master of Business Administration 0 0 0 0 0 0 391 0 0 391
Master of Business Administration - Cohort 0 0 0 0 0 0 66 0 0 66
Master of Business Administration - Executive 0 0 0 0 0 0 45 0 0 45
Master of Business Administration - Global 0 0 0 0 0 0 108 0 0 108
Master of Business Administration Non-Degree 0 0 0 0 2 3 0 0 0 5
Supply Chain Management 5 6 30 41 0 0 267 0 0 349
Natural Sciences and Mathematics Majors FR SO JR SR PB UG PB GR M D AUD Total
Actuarial Science 7 7 27 36 5 0 6 0 0 88
Applied Mathematics 0 0 3 4 0 0 0 5 0 12
Biochemistry 61 64 84 79 7 0 0 0 0 295
Bioinformatics and Computational Biology 0 0 0 0 0 0 4 0 0 4
Biology 201 171 381 481 42 0 0 0 0 1,276
Biology Non-Degree 0 0 0 0 0 19 0 0 0 19
Biomedical Sciences Certificate - Undergraduate 0 0 0 0 37 0 0 0 0 37
Biotechnology 0 0 0 0 0 0 26 0 0 26
Biotechnology Non-Degree 0 0 0 0 0 2 0 0 0 2
Chemistry 26 16 41 54 4 0 36 32 0 209
Chemistry Non-Degree 0 0 0 0 0 1 0 0 0 1
Geosciences 14 12 37 47 7 0 62 15 0 194
Geosciences Non-Degree 0 0 0 0 0 2 0 0 0 2
Mathematical Sciences - Statistics 0 0 1 2 0 0 0 0 0 3
Mathematics 22 12 35 58 4 0 48 15 0 194
Mathematics Education 0 0 0 0 0 0 6 0 0 6
Mathematics Non-Degree 0 0 0 0 0 5 0 0 0 5
Molecular and Cell Biology 0 0 0 0 0 0 49 36 0 85
Molecular Biology 16 12 29 28 5 0 0 0 0 90
Physics 26 13 31 39 5 0 24 32 0 170
Physics Non-Degree 0 0 0 0 0 1 0 0 0 1
Science Education 0 0 0 0 0 0 20 0 0 20
Science Education Non-Degree 0 0 0 0 0 6 0 0 0 6
Statistics 0 0 0 0 0 0 1 13 0 14
Undergraduate Studies Majors FR SO JR SR PB UG PB GR M D AUD Total
Undecided 112 60 35 0 0 0 0 0 0 207
Undergraduate Studies Non-Degree 0 0 0 0 0 15 0 0 0 15
UNIVERSITY TOTAL 1,610 1,568 3,935 4,805 241 272 6,544 908 42 19,925